http://yo.citrina.lt yo.citrina.lt

Summary Period: February 2026 - Sites
Generated 01-Mar-2026 03:36 EET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

4857      28.54%      4857  33.63%    945306  24.88%         0   0.00%         0   0.00%         5   0.84%  5x3x185x50.dynamic.spb.ertelecom.ru
4410      25.92%      4410  30.54%   1163078  30.61%         0   0.00%         0   0.00%        12   2.03%  v2713701.hosted-by-vdsina.ru
2284      13.42%      2284  15.82%    691882  18.21%         0   0.00%         0   0.00%         5   0.84%  5.142.220.154
1226       7.20%      1226   8.49%    284273   7.48%         0   0.00%         0   0.00%        67  11.32%  host-91-84-99-54.hosted-by-vdsina.com
801        4.71%       801   5.55%    240831   6.34%         0   0.00%         0   0.00%         3   0.51%  static.148.72.181.135.clients.your-server.de
287        1.69%         0   0.00%       125   0.00%         0   0.00%         0   0.00%         2   0.34%  185.177.72.22
279        1.64%         0   0.00%       122   0.00%         0   0.00%         0   0.00%         2   0.34%  185.177.72.56
273        1.60%       106   0.73%      5946   0.16%         0   0.00%         0   0.00%         1   0.17%  5x16x72x126.dynamic.spb.ertelecom.ru
177        1.04%         0   0.00%        85   0.00%         0   0.00%         0   0.00%         1   0.17%  68.221.134.175
163        0.96%         0   0.00%        79   0.00%         0   0.00%         0   0.00%         1   0.17%  40.113.2.23
163        0.96%         0   0.00%        78   0.00%         0   0.00%         0   0.00%         1   0.17%  40.65.177.112
151        0.89%         0   0.00%        73   0.00%         0   0.00%         0   0.00%         1   0.17%  4.190.201.130
150        0.88%       150   1.04%    306179   8.06%         0   0.00%         0   0.00%         1   0.17%  74.7.242.4
139        0.82%         0   0.00%        67   0.00%         0   0.00%         0   0.00%         1   0.17%  20.196.195.121
102        0.60%        18   0.12%        84   0.00%         0   0.00%         0   0.00%        38   6.42%  69.48.202.178
95         0.56%         0   0.00%        45   0.00%         0   0.00%         0   0.00%         1   0.17%  158.158.72.18
82         0.48%         0   0.00%        36   0.00%         0   0.00%         0   0.00%         1   0.17%  185.177.72.51
73         0.43%        19   0.13%       207   0.01%         0   0.00%         0   0.00%        34   5.74%  cache.google.com
54         0.32%         1   0.01%        35   0.00%         0   0.00%         0   0.00%         4   0.68%  185.106.96.124
47         0.28%         0   0.00%        22   0.00%         0   0.00%         0   0.00%         1   0.17%  158.158.49.160
41         0.24%         0   0.00%        18   0.00%         0   0.00%         0   0.00%         1   0.17%  185.177.72.49
41         0.24%         0   0.00%        20   0.00%         0   0.00%         0   0.00%         1   0.17%  20.151.113.230
27         0.16%        15   0.10%        46   0.00%         0   0.00%         0   0.00%         4   0.68%  node-103-240-99-170.alliancebroadband.in
21         0.12%         0   0.00%        10   0.00%         0   0.00%         0   0.00%         1   0.17%  20.234.88.224
21         0.12%         3   0.02%        14   0.00%         0   0.00%         0   0.00%         1   0.17%  3.55.136.34.bc.googleusercontent.com
21         0.12%         3   0.02%        14   0.00%         0   0.00%         0   0.00%         1   0.17%  unn-138-199-35-8.datapacket.com
20         0.12%        20   0.14%        14   0.00%         0   0.00%         0   0.00%        14   2.36%  free.ihor-hosting.ru
19         0.11%         1   0.01%        10   0.00%         0   0.00%         0   0.00%         1   0.17%  172.94.9.245
18         0.11%        18   0.12%        12   0.00%         0   0.00%         0   0.00%         2   0.34%  74.7.227.20
17         0.10%        17   0.12%     38932   1.02%         0   0.00%         0   0.00%         1   0.17%  113.196.56.150.ll.static.sparqnet.net
17         0.10%         0   0.00%         8   0.00%         0   0.00%         0   0.00%         2   0.34%  68.221.72.62
15         0.09%        15   0.10%         4   0.00%         0   0.00%         0   0.00%         2   0.34%  116.171.106.78
15         0.09%         9   0.06%        26   0.00%         0   0.00%         0   0.00%         3   0.51%  178.42.52.207.ipv4.supernova.orange.pl
15         0.09%         1   0.01%         7   0.00%         0   0.00%         0   0.00%         1   0.17%  195.178.110.132
14         0.08%        13   0.09%     42028   1.11%         0   0.00%         0   0.00%         1   0.17%  77.90.126.237
13         0.08%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  20.43.35.7
12         0.07%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         2   0.34%  c242.babbar.eu
12         0.07%        12   0.08%         8   0.00%         0   0.00%         0   0.00%        12   2.03%  ih532246.vds.myihor.ru
11         0.06%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         1   0.17%  20.238.121.35
11         0.06%        11   0.08%         7   0.00%         0   0.00%         0   0.00%        11   1.86%  ih530199.vds.myihor.ru
10         0.06%         6   0.04%        18   0.00%         0   0.00%         0   0.00%         2   0.34%  103.87.142.68
10         0.06%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  125-228-216-16.hinet-ip.hinet.net
10         0.06%        10   0.07%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  193.43.159.200
10         0.06%        10   0.07%         2   0.00%         0   0.00%         0   0.00%         2   0.34%  20.187.35.223
10         0.06%        10   0.07%         2   0.00%         0   0.00%         0   0.00%         2   0.34%  48.218.168.20
10         0.06%         6   0.04%        17   0.00%         0   0.00%         0   0.00%         2   0.34%  83.24.185.75.ipv4.supernova.orange.pl
10         0.06%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         2   0.34%  c009.babbar.eu
9          0.05%         9   0.06%        23   0.00%         0   0.00%         0   0.00%         3   0.51%  168.228.46.43
9          0.05%         6   0.04%        17   0.00%         0   0.00%         0   0.00%         2   0.34%  178.42.53.71.ipv4.supernova.orange.pl
9          0.05%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  188x187x26x200.dynamic.spb.ertelecom.ru
9          0.05%         9   0.06%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  94.177.131.33
9          0.05%         4   0.03%         4   0.00%         0   0.00%         0   0.00%         2   0.34%  c004.babbar.eu
9          0.05%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         2   0.34%  c010.babbar.eu
9          0.05%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  crawl-66-249-65-103.googlebot.com
8          0.05%         2   0.01%         4   0.00%         0   0.00%         0   0.00%         2   0.34%  106.75.23.247
8          0.05%         8   0.06%     20337   0.54%         0   0.00%         0   0.00%         1   0.17%  113.196.59.51.ll.static.sparqnet.net
8          0.05%         5   0.03%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  c005.babbar.eu
8          0.05%         4   0.03%        26   0.00%         0   0.00%         0   0.00%         2   0.34%  c011.babbar.eu
8          0.05%         4   0.03%         5   0.00%         0   0.00%         0   0.00%         2   0.34%  c202.babbar.eu
8          0.05%         4   0.03%         8   0.00%         0   0.00%         0   0.00%         4   0.68%  internettl.org
7          0.04%         2   0.01%        18   0.00%         0   0.00%         0   0.00%         2   0.34%  c006.babbar.eu
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  104-168-123-113-host.colocrossing.com
6          0.04%         6   0.04%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  106.74.80.6
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  107-174-139-132-host.colocrossing.com
6          0.04%         3   0.02%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  131.153.132.66.censys-scanner.com
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  138.219.121.143
6          0.04%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  157.245.58.175
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  181.177.102.48
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  196.197.25.155
6          0.04%         2   0.01%         3   0.00%         0   0.00%         0   0.00%         2   0.34%  217.198.191.212
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  50.2.38.237
6          0.04%         6   0.04%        14   0.00%         0   0.00%         0   0.00%         2   0.34%  50.2.38.9
6          0.04%         3   0.02%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  74.155.45.199.censys-scanner.com
6          0.04%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  c008.babbar.eu
6          0.04%         6   0.04%         4   0.00%         0   0.00%         0   0.00%         6   1.01%  ih1593783.vds.myihor.ru
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         2   0.34%  otubre.ureterocycolostomy.com
6          0.04%         4   0.03%        13   0.00%         0   0.00%         0   0.00%         1   0.17%  seo2.myipservers.gr
6          0.04%         6   0.04%        33   0.00%         0   0.00%         0   0.00%         2   0.34%  static.vnpt.vn
5          0.03%         3   0.02%        27   0.00%         0   0.00%         0   0.00%         1   0.17%  111.175.67.213
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  13.77.158.28
5          0.03%         2   0.01%         5   0.00%         0   0.00%         0   0.00%         2   0.34%  204.76.203.25.ptr.pfcloud.network
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  36.138.53.26
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  47.89.184.18
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  58.216.109.17
5          0.03%         3   0.02%       118   0.00%         0   0.00%         0   0.00%         1   0.17%  72.223.188.67
5          0.03%         3   0.02%        27   0.00%         0   0.00%         0   0.00%         1   0.17%  746030.cloud4box.ru
5          0.03%         3   0.02%         9   0.00%         0   0.00%         0   0.00%         1   0.17%  83.24.154.254.ipv4.supernova.orange.pl
5          0.03%         3   0.02%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  95.155.45.199.censys-scanner.com
5          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  c007.babbar.eu
5          0.03%         5   0.03%         3   0.00%         0   0.00%         0   0.00%         5   0.84%  ih1593750.vds.myihor.ru
5          0.03%         3   0.02%       118   0.00%         0   0.00%         0   0.00%         1   0.17%  ip72-195-114-184.oc.oc.cox.net
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  ip76ee09cc.ap.nuro.jp
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  nuko.mz32.dev
5          0.03%         5   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  unn-178-249-214-14.datapacket.com
4          0.02%         4   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  103.48.71.166
4          0.02%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.139
4          0.02%         4   0.03%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  104.238.30.63
4          0.02%         2   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.17%  123.58.205.5
4          0.02%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  126.34.168.206.censys-scanner.com
4          0.02%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  174.138.65.63
4          0.02%         2   0.01%        27   0.00%         0   0.00%         0   0.00%         3   0.51%  193.219.73.132
4          0.02%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  206.125.142.162.censys-scanner.com
4          0.02%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  45.148.10.238
4          0.02%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  52.146.94.167.censys-scanner.com
4          0.02%         4   0.03%      1203   0.03%         0   0.00%         0   0.00%         1   0.17%  5x16x74x181.dynamic.spb.ertelecom.ru
4          0.02%         2   0.01%        60   0.00%         0   0.00%         0   0.00%         1   0.17%  68.71.254.6
4          0.02%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  74.7.244.25
4          0.02%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  93.123.109.126
4          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  c002.babbar.eu
4          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  c203.babbar.eu
4          0.02%         4   0.03%         3   0.00%         0   0.00%         0   0.00%         4   0.68%  ih1593724.vds.myihor.ru
4          0.02%         4   0.03%         3   0.00%         0   0.00%         0   0.00%         4   0.68%  ih1593763.vds.myihor.ru
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.138
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  107-174-141-80-host.colocrossing.com
3          0.02%         3   0.02%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  107.158.95.128
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  107.158.95.228
3          0.02%         3   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  125.128.12.44
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  127.65.150.107.static.broadbandusa.net
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  142.234.203.63
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  173.44.155.251
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  186.179.33.58
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  190.123.212.167
3          0.02%         1   0.01%        32   0.00%         0   0.00%         0   0.00%         2   0.34%  193.219.73.133
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  198-12-66-141-host.colocrossing.com
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  198-12-66-234-host.colocrossing.com
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  200.71.124.208
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  23.104.161.254
3          0.02%         3   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  47.56.110.204
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  74.7.175.165
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  74.7.230.53
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  88.222.2.68
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-101.googlebot.com
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  holysz.unconsciyconability.com
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  srv133.bowl-srv10.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  static-193-15-224-165.cust.tele2.se
3          0.02%         2   0.01%        10   0.00%         0   0.00%         0   0.00%         2   0.34%  static-193-15-224-166.cust.tele2.se
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  toilee.unconsciyconability.com
3          0.02%         3   0.02%         7   0.00%         0   0.00%         0   0.00%         1   0.17%  undefined.hostname.localhost
3          0.02%         3   0.02%         8   0.00%         0   0.00%         0   0.00%         1   0.17%  vpn00142.assistantfroze.com
2          0.01%         2   0.01%      6687   0.18%         0   0.00%         0   0.00%         1   0.17%  101.33.66.34
2          0.01%         2   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  103-112-54-21.dhaka.carnival.com.bd
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.133
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.136
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.137
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.140
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.141
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.142
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  120.239.12.98
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  129.159.56.14
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  141.98.11.171
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  159.223.88.39
2          0.01%         2   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  16.62.telone.co.zw
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.34%  162.62.132.25
2          0.01%         2   0.01%         2   0.00%         0   0.00%         0   0.00%         2   0.34%  170.106.193.108
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  193.26.115.110.powered.by.rdp.sh
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  193.34.168.206.censys-scanner.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  20.198.89.236
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  20.203.129.2
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  20.220.62.160
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  20.42.209.0
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  38.154.1.201
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.34%  43.134.186.61
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.34%  43.153.79.218
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.34%  43.157.20.63
2          0.01%         2   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.34%  43.158.91.71
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  65-108-203-233.ptr
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.34%  69.5.22.189
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  74.248.153.203
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  85.11.167.4
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  88.222.2.69
2          0.01%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  88.222.2.70
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  c003.babbar.eu
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-105.googlebot.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  dmz-5-196.cgates.lt
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  fwdproxy-ldc-010.fbsv.net
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  sogouspider-122-192-32-5.crawl.sogou.com
2          0.01%         1   0.01%         7   0.00%         0   0.00%         0   0.00%         1   0.17%  static-193-15-224-164.cust.tele2.se
2          0.01%         2   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  static.245.181.99.91.clients.your-server.de
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  101.32.208.70
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  103.118.46.61
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  103.177.150.28
1          0.01%         1   0.01%         5   0.00%         0   0.00%         0   0.00%         1   0.17%  104.194.203.91
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.129
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.130
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.131
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.132
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.134
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.135
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  104.210.140.143
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  107-172-180-205-host.colocrossing.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  107-173-171-201-host.colocrossing.com
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  107-175-37-71-host.colocrossing.com
1          0.01%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  111.119.59.61
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  111.2.106.34.bc.googleusercontent.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  113.199.253.54
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  117.240.170.34.bc.googleusercontent.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  119.28.89.249
1          0.01%         1   0.01%        32   0.00%         0   0.00%         0   0.00%         1   0.17%  123.19.135.87
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  124.156.157.91
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  129.226.93.214
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  138.197.112.194
1          0.01%         1   0.01%        13   0.00%         0   0.00%         0   0.00%         1   0.17%  146.235.19.84
1          0.01%         1   0.01%         5   0.00%         0   0.00%         0   0.00%         1   0.17%  147.136.76.151
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  147.185.132.16
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  147.185.132.99
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  148.231.193.35.bc.googleusercontent.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  150.109.119.38
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  150.109.230.210
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  169.224.23.108
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  170.106.143.6
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  170.106.163.48
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  170.106.180.153
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  170.106.180.246
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  170.106.197.109
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  170.106.72.178
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  180.191.232.148
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  181.215.182.163
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  185.132.187.69
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  185.132.187.77
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  185.132.187.78
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  185.132.187.85
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  185.132.187.97
1          0.01%         1   0.01%        32   0.00%         0   0.00%         0   0.00%         1   0.17%  187.184.10.64
1          0.01%         1   0.01%         5   0.00%         0   0.00%         0   0.00%         1   0.17%  190.106.177.22
1          0.01%         1   0.01%       673   0.02%         0   0.00%         0   0.00%         0   0.00%  193.187.101.195
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  195.178.110.54
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  195.178.110.68
1          0.01%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  198.232.2.12
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  198.235.24.114
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  198.235.24.162
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  198.235.24.169
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  198.235.24.172
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  198.235.24.173
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  198.235.24.232
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  198.235.24.37
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  1a1.crawl.securitytrails.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  2.57.170.1
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  2.57.170.103
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  2.57.170.58
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.17%  2.57.170.78
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  2.57.170.96
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  20.215.220.197
1          0.01%         1   0.01%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  200.10.68.234
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  203.55.131.4
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  205.210.31.135
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  205.210.31.147
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  205.210.31.200
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.17%  205.210.31.38
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  205.210.31.77
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  205.210.31.99
1          0.01%         1   0.01%       675   0.02%         0   0.00%         0   0.00%         0   0.00%  216.144.177.147.res-cmts.flt3.ptd.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  220.red-81-39-183.dynamicip.rima-tde.net
1          0.01%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.17%  23.226.211.73
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  239.156.223.35.bc.googleusercontent.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  31.144-15-98.staticip.vf-ua.net
1          0.01%         1   0.01%        32   0.00%         0   0.00%         0   0.00%         1   0.17%  37.111.207.62
1          0.01%         1   0.01%       732   0.02%         0   0.00%         0   0.00%         0   0.00%  37.236.226.143
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.17%  38.20.15.20
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  43.128.67.187
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  43.130.102.7
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.17%  43.130.116.87
