http://yo.citrina.lt yo.citrina.lt

Summary Period: January 2026 - URL
Generated 01-Feb-2026 04:10 EET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

6          0.01%         3   0.00%         0   0.00%         0   0.00%  Images
2          0.00%         1   0.00%         0   0.00%         0   0.00%  CGI Scripts

34807     61.60%   7569613  54.90%         0   0.00%         0   0.00%  /stats/usage_202601.html
14733     26.07%   4451925  32.29%         0   0.00%         0   0.00%  /stats/usage_202512.html
1040       1.84%       727   0.01%         0   0.00%         0   0.00%  /
153        0.27%       562   0.00%         0   0.00%         0   0.00%  /stats/agent_202404.html
80         0.14%       369   0.00%         0   0.00%         0   0.00%  /stats/agent_202504.html
76         0.13%        44   0.00%         0   0.00%         0   0.00%  /Aida/
74         0.13%       271   0.00%         0   0.00%         0   0.00%  /stats/agent_202408.html
63         0.11%        37   0.00%         0   0.00%         0   0.00%  /web/
62         0.11%        42   0.00%         0   0.00%         0   0.00%  /yo/
53         0.09%        40   0.00%         0   0.00%         0   0.00%  /amc/
29         0.05%        31   0.00%         0   0.00%         0   0.00%  /yo/paroda/
23         0.04%       297   0.00%         0   0.00%         0   0.00%  /stats/ref_202212.html
20         0.04%    615993   4.47%         0   0.00%         0   0.00%  /amc/parodos aprasymas-3var dadA4.pdf
15         0.03%       763   0.01%         0   0.00%         0   0.00%  /stats/usage_202511.html
13         0.02%         2   0.00%         0   0.00%         0   0.00%  /stats/site_202508.html
12         0.02%        13   0.00%         0   0.00%         0   0.00%  /stats/ref_202412.html
11         0.02%        37   0.00%         0   0.00%         0   0.00%  /stats/
11         0.02%         2   0.00%         0   0.00%         0   0.00%  /stats/agent_202509.html
11         0.02%     97715   0.71%         0   0.00%         0   0.00%  /yo/cerniauskai-5.rar
10         0.02%    778892   5.65%         0   0.00%         0   0.00%  /amc/foto.rar
10         0.02%        29   0.00%         0   0.00%         0   0.00%  /stats/agent_202503.html
10         0.02%         7   0.00%         0   0.00%         0   0.00%  /stats/agent_202510.html
9          0.02%         9   0.00%         0   0.00%         0   0.00%  /stats/agent_202502.html
9          0.02%        49   0.00%         0   0.00%         0   0.00%  /stats/agent_202507.html
9          0.02%        26   0.00%         0   0.00%         0   0.00%  /stats/ref_202502.html
9          0.02%         2   0.00%         0   0.00%         0   0.00%  /stats/site_202208.html
9          0.02%         2   0.00%         0   0.00%         0   0.00%  /stats/site_202209.html
9          0.02%         1   0.00%         0   0.00%         0   0.00%  /stats/site_202410.html
8          0.01%     92093   0.67%         0   0.00%         0   0.00%  /amc/Untitled-5.tif
8          0.01%       136   0.00%         0   0.00%         0   0.00%  /amc/tekst A4.pdf
8          0.01%        23   0.00%         0   0.00%         0   0.00%  /stats/agent_202403.html
8          0.01%        48   0.00%         0   0.00%         0   0.00%  /stats/agent_202406.html
8          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/agent_202412.html
8          0.01%       227   0.00%         0   0.00%         0   0.00%  /stats/ref_202404.html
8          0.01%      2026   0.01%         0   0.00%         0   0.00%  /stats/usage_202504.html
7          0.01%         5   0.00%         0   0.00%         0   0.00%  /stats/agent_202505.html
7          0.01%        51   0.00%         0   0.00%         0   0.00%  /stats/site_202507.html
6          0.01%        20   0.00%         0   0.00%         0   0.00%  /stats/agent_202501.html
6          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/site_202102.html
5          0.01%       127   0.00%         0   0.00%         0   0.00%  /stats/ref_202510.html
5          0.01%        19   0.00%         0   0.00%         0   0.00%  /stats/site_202403.html
5          0.01%        32   0.00%         0   0.00%         0   0.00%  /stats/site_202504.html
5          0.01%         1   0.00%         0   0.00%         0   0.00%  /stats/site_202505.html
5          0.01%      1071   0.01%         0   0.00%         0   0.00%  /stats/usage_202502.html
4          0.01%        13   0.00%         0   0.00%         0   0.00%  /stats/agent_202411.html
4          0.01%        23   0.00%         0   0.00%         0   0.00%  /stats/agent_202512.html
4          0.01%         1   0.00%         0   0.00%         0   0.00%  /stats/ref_202409.html
4          0.01%        28   0.00%         0   0.00%         0   0.00%  /stats/ref_202504.html
4          0.01%         1   0.00%         0   0.00%         0   0.00%  /stats/site_202406.html
4          0.01%        20   0.00%         0   0.00%         0   0.00%  /stats/site_202407.html
4          0.01%        26   0.00%         0   0.00%         0   0.00%  /stats/site_202408.html
4          0.01%         1   0.00%         0   0.00%         0   0.00%  /stats/site_202501.html
4          0.01%        25   0.00%         0   0.00%         0   0.00%  /stats/site_202503.html
4          0.01%        21   0.00%         0   0.00%         0   0.00%  /stats/site_202509.html
4          0.01%        16   0.00%         0   0.00%         0   0.00%  /stats/site_202510.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /stats/agent_202405.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/site_202409.html
3          0.01%         8   0.00%         0   0.00%         0   0.00%  /stats/site_202412.html
3          0.01%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202510.html
3          0.01%        31   0.00%         0   0.00%         0   0.00%  /stats/usage_202510.html
2          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_202505.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/ref_202509.html
2          0.00%        18   0.00%         0   0.00%         0   0.00%  /stats/site_200811.html
2          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202204.html
2          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/site_202405.html
2          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/site_202411.html
2          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/site_202511.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/site_202601.html
2          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/url_201310.html
2          0.00%        21   0.00%         0   0.00%         0   0.00%  /stats/url_201404.html
2          0.00%        35   0.00%         0   0.00%         0   0.00%  /stats/url_201405.html
2          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202503.html
2          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202505.html
2          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_202507.html
2          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_202509.html
2          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202511.html
2          0.00%        29   0.00%         0   0.00%         0   0.00%  /stats/usage_201012.html
2          0.00%        23   0.00%         0   0.00%         0   0.00%  /stats/usage_202312.html
2          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/usage_202501.html
2          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/usage_202505.html
2          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/usage_202509.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_200912.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/agent_201005.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_201202.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_201309.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/agent_201401.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_202207.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/agent_202303.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_202306.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_202310.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_202506.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_202508.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_202511.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/ref_200806.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/ref_201204.html
1          0.00%        17   0.00%         0   0.00%         0   0.00%  /stats/ref_201306.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/ref_201401.html
1          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/ref_202306.html
1          0.00%        32   0.00%         0   0.00%         0   0.00%  /stats/ref_202308.html
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/ref_202309.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/ref_202311.html
1          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/ref_202402.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/ref_202407.html
1          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/ref_202410.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_202411.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202501.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202503.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202506.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202507.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202508.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202511.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/ref_202512.html
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/site_200707.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/site_201110.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/site_201204.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/site_202104.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202111.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/site_202210.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/site_202304.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202306.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/site_202309.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/site_202311.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/site_202502.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/site_202506.html
1          0.00%        17   0.00%         0   0.00%         0   0.00%  /stats/site_202512.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_200701.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_200906.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_201011.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_201210.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/url_201306.html
1          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/url_201307.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_201312.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_202412.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_202501.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_202502.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_202504.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_202506.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/url_202508.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202512.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/usage_200701.html
1          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/usage_200809.html
1          0.00%        14   0.00%         0   0.00%         0   0.00%  /stats/usage_200811.html
1          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/usage_201308.html
1          0.00%        17   0.00%         0   0.00%         0   0.00%  /stats/usage_201309.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/usage_202201.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/usage_202402.html
1          0.00%        14   0.00%         0   0.00%         0   0.00%  /stats/usage_202405.html
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/usage_202411.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_202412.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_202503.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_202506.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_202507.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_202508.html


Generated by Webalizer Version 2.23