http://yo.citrina.lt yo.citrina.lt

Summary Period: March 2026 - URL
Generated 31-Mar-2026 03:35 EEST

         Hits              kB F      URL
----------------  ----------------  --------------------

4          0.03%        16   0.00%  CGI Scripts
4          0.03%         2   0.00%  Images

6419      52.63%   1316767  63.86%  /stats/usage_202603.html
2031      16.65%    589514  28.59%  /stats/usage_202602.html
439        3.60%       363   0.02%  /
56         0.46%       200   0.01%  /stats/agent_202404.html
46         0.38%       158   0.01%  /stats/agent_202409.html
36         0.30%        27   0.00%  /amc/
34         0.28%        20   0.00%  /Aida/
34         0.28%        23   0.00%  /yo/
32         0.26%        19   0.00%  /web/
24         0.20%        83   0.00%  /stats/agent_202412.html
17         0.14%        36   0.00%  /stats/agent_202504.html
11         0.09%        18   0.00%  /stats/site_202507.html
10         0.08%        37   0.00%  /stats/agent_202408.html
10         0.08%        32   0.00%  /stats/agent_202411.html
8          0.07%     19834   0.96%  /amc/parodos aprasymas-3var dadA4.pdf
7          0.06%         1   0.00%  /stats/agent_202308.html
7          0.06%         8   0.00%  /yo/paroda/
6          0.05%        52   0.00%  /stats/ref_202212.html
5          0.04%         9   0.00%  /stats/
5          0.04%         1   0.00%  /stats/site_202505.html
5          0.04%     44708   2.17%  /yo/cerniauskai-5.rar
4          0.03%        16   0.00%  /stats/agent_202502.html
4          0.03%        21   0.00%  /stats/agent_202510.html
3          0.02%     20438   0.99%  /amc/foto.rar
3          0.02%        34   0.00%  /amc/tekst A4.pdf
3          0.02%        11   0.00%  /stats/agent_202508.html
3          0.02%        10   0.00%  /stats/agent_202511.html
3          0.02%        17   0.00%  /stats/agent_202512.html
3          0.02%         1   0.00%  /stats/site_202111.html
3          0.02%         4   0.00%  /stats/site_202412.html
3          0.02%        30   0.00%  /stats/usage_202508.html
3          0.02%        30   0.00%  /stats/usage_202509.html
3          0.02%       588   0.03%  /stats/usage_202511.html
3          0.02%        32   0.00%  /stats/usage_202601.html
2          0.02%     60289   2.92%  /amc/Untitled-5.tif
2          0.02%         6   0.00%  /stats/agent_202403.html
2          0.02%         8   0.00%  /stats/agent_202501.html
2          0.02%         0   0.00%  /stats/agent_202505.html
2          0.02%        11   0.00%  /stats/agent_202509.html
2          0.02%         6   0.00%  /stats/ref_202502.html
2          0.02%        25   0.00%  /stats/ref_202509.html
2          0.02%         0   0.00%  /stats/site_202309.html
2          0.02%         0   0.00%  /stats/site_202411.html
2          0.02%        16   0.00%  /stats/site_202503.html
2          0.02%        33   0.00%  /stats/site_202512.html
2          0.02%        24   0.00%  /stats/usage_200905.html
2          0.02%        29   0.00%  /stats/usage_201010.html
2          0.02%        24   0.00%  /stats/usage_202409.html
2          0.02%        15   0.00%  /stats/usage_202504.html
2          0.02%        15   0.00%  /stats/usage_202505.html
2          0.02%        16   0.00%  /stats/usage_202506.html
2          0.02%        16   0.00%  /stats/usage_202507.html
2          0.02%        16   0.00%  /stats/usage_202510.html
2          0.02%        17   0.00%  /stats/usage_202512.html
1          0.01%         5   0.00%  /stats/agent_200809.html
1          0.01%         3   0.00%  /stats/agent_200903.html
1          0.01%         2   0.00%  /stats/agent_200908.html
1          0.01%         3   0.00%  /stats/agent_200910.html
1          0.01%         3   0.00%  /stats/agent_201001.html
1          0.01%         3   0.00%  /stats/agent_201102.html
1          0.01%         3   0.00%  /stats/agent_201107.html
1          0.01%         3   0.00%  /stats/agent_201110.html
1          0.01%         3   0.00%  /stats/agent_201204.html
1          0.01%         2   0.00%  /stats/agent_201205.html
1          0.01%         3   0.00%  /stats/agent_201302.html
1          0.01%         7   0.00%  /stats/agent_201310.html
1          0.01%        10   0.00%  /stats/agent_201404.html
1          0.01%         8   0.00%  /stats/agent_201405.html
1          0.01%         2   0.00%  /stats/agent_202302.html
1          0.01%         0   0.00%  /stats/agent_202303.html
1          0.01%         4   0.00%  /stats/agent_202407.html
1          0.01%         0   0.00%  /stats/agent_202602.html
1          0.01%         2   0.00%  /stats/agent_202603.html
1          0.01%         2   0.00%  /stats/ref_200809.html
1          0.01%         6   0.00%  /stats/ref_201304.html
1          0.01%         6   0.00%  /stats/ref_201311.html
1          0.01%        28   0.00%  /stats/ref_201403.html
1          0.01%        60   0.00%  /stats/ref_202103.html
1          0.01%        17   0.00%  /stats/ref_202301.html
1          0.01%        20   0.00%  /stats/ref_202304.html
1          0.01%        37   0.00%  /stats/ref_202305.html
1          0.01%        20   0.00%  /stats/ref_202306.html
1          0.01%        13   0.00%  /stats/ref_202402.html
1          0.01%        20   0.00%  /stats/ref_202410.html
1          0.01%         4   0.00%  /stats/ref_202411.html
1          0.01%         6   0.00%  /stats/ref_202412.html
1          0.01%         0   0.00%  /stats/ref_202504.html
1          0.01%         7   0.00%  /stats/ref_202508.html
1          0.01%         0   0.00%  /stats/ref_202511.html
1          0.01%         9   0.00%  /stats/ref_202512.html
1          0.01%         0   0.00%  /stats/ref_202602.html
1          0.01%        10   0.00%  /stats/site_200706.html
1          0.01%         6   0.00%  /stats/site_200904.html
1          0.01%         4   0.00%  /stats/site_200906.html
1          0.01%         3   0.00%  /stats/site_200912.html
1          0.01%         4   0.00%  /stats/site_201001.html
1          0.01%         3   0.00%  /stats/site_201002.html
1          0.01%         3   0.00%  /stats/site_201003.html
1          0.01%         3   0.00%  /stats/site_201004.html
1          0.01%         3   0.00%  /stats/site_201005.html
1          0.01%         3   0.00%  /stats/site_201007.html
1          0.01%         3   0.00%  /stats/site_201009.html
1          0.01%         4   0.00%  /stats/site_201010.html
1          0.01%         4   0.00%  /stats/site_201101.html
1          0.01%         3   0.00%  /stats/site_201103.html
1          0.01%         4   0.00%  /stats/site_201104.html
1          0.01%         3   0.00%  /stats/site_201105.html
1          0.01%         3   0.00%  /stats/site_201107.html
1          0.01%         3   0.00%  /stats/site_201109.html
1          0.01%         3   0.00%  /stats/site_201111.html
1          0.01%         3   0.00%  /stats/site_201202.html
1          0.01%        14   0.00%  /stats/site_201310.html
1          0.01%        26   0.00%  /stats/site_201403.html
1          0.01%        28   0.00%  /stats/site_201404.html
1          0.01%        24   0.00%  /stats/site_201406.html
1          0.01%        27   0.00%  /stats/site_201407.html
1          0.01%         0   0.00%  /stats/site_202204.html
1          0.01%         0   0.00%  /stats/site_202210.html
1          0.01%         6   0.00%  /stats/site_202403.html
1          0.01%         6   0.00%  /stats/site_202405.html
1          0.01%         7   0.00%  /stats/site_202407.html
1          0.01%         0   0.00%  /stats/site_202408.html
1          0.01%         7   0.00%  /stats/site_202506.html
1          0.01%         7   0.00%  /stats/site_202508.html
1          0.01%         7   0.00%  /stats/site_202509.html
1          0.01%         0   0.00%  /stats/site_202511.html
1          0.01%         0   0.00%  /stats/site_202602.html
1          0.01%         4   0.00%  /stats/site_202603.html
1          0.01%         2   0.00%  /stats/url_200602.html
1          0.01%         2   0.00%  /stats/url_200606.html
1          0.01%         2   0.00%  /stats/url_200706.html
1          0.01%         3   0.00%  /stats/url_200810.html
1          0.01%         2   0.00%  /stats/url_200812.html
1          0.01%         3   0.00%  /stats/url_200901.html
1          0.01%         4   0.00%  /stats/url_201009.html
1          0.01%         2   0.00%  /stats/url_201107.html
1          0.01%         3   0.00%  /stats/url_201202.html
1          0.01%         2   0.00%  /stats/url_201204.html
1          0.01%         4   0.00%  /stats/url_201205.html
1          0.01%         2   0.00%  /stats/url_201210.html
1          0.01%         3   0.00%  /stats/url_201211.html
1          0.01%         5   0.00%  /stats/url_201308.html
1          0.01%         1   0.00%  /stats/url_202301.html
1          0.01%         1   0.00%  /stats/url_202310.html
1          0.01%         2   0.00%  /stats/url_202504.html
1          0.01%         3   0.00%  /stats/url_202508.html
1          0.01%         2   0.00%  /stats/url_202509.html
1          0.01%         0   0.00%  /stats/url_202511.html
1          0.01%         0   0.00%  /stats/url_202602.html
1          0.01%         4   0.00%  /stats/usage_200603.html
1          0.01%        17   0.00%  /stats/usage_200810.html
1          0.01%        13   0.00%  /stats/usage_200906.html
1          0.01%        12   0.00%  /stats/usage_200908.html
1          0.01%        17   0.00%  /stats/usage_201306.html
1          0.01%        18   0.00%  /stats/usage_201407.html
1          0.01%         9   0.00%  /stats/usage_202304.html
1          0.01%        12   0.00%  /stats/usage_202403.html
1          0.01%        12   0.00%  /stats/usage_202407.html
1          0.01%        13   0.00%  /stats/usage_202408.html
1          0.01%        12   0.00%  /stats/usage_202411.html
1          0.01%        13   0.00%  /stats/usage_202412.html


Generated by Webalizer Version 2.23