http://yo.citrina.lt yo.citrina.lt

Summary Period: May 2026 - URL
Generated 01-Jun-2026 03:35 EEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

10         0.01%        19   0.00%         0   0.00%         0   0.00%  CGI Scripts
6          0.00%         3   0.00%         0   0.00%         0   0.00%  Images

72955     39.85%  18588020  35.99%         0   0.00%         0   0.00%  /stats/usage_202605.html
48566     26.53%  14618824  28.31%         0   0.00%         0   0.00%  /stats/usage_202604.html
44926     24.54%  13608957  26.35%         0   0.00%         0   0.00%  /stats/usage_202512.html
3332       1.82%    964425   1.87%         0   0.00%         0   0.00%  /stats/usage_202504.html
2439       1.33%    732748   1.42%         0   0.00%         0   0.00%  /stats/usage_202601.html
2411       1.32%    689499   1.34%         0   0.00%         0   0.00%  /stats/usage_202511.html
1482       0.81%      1381   0.00%         0   0.00%         0   0.00%  /
148        0.08%       570   0.00%         0   0.00%         0   0.00%  /stats/agent_202504.html
92         0.05%       328   0.00%         0   0.00%         0   0.00%  /stats/agent_202404.html
88         0.05%       303   0.00%         0   0.00%         0   0.00%  /stats/agent_202412.html
83         0.05%        51   0.00%         0   0.00%         0   0.00%  /Aida/
83         0.05%        62   0.00%         0   0.00%         0   0.00%  /yo/
71         0.04%        44   0.00%         0   0.00%         0   0.00%  /web/
65         0.04%        59   0.00%         0   0.00%         0   0.00%  /amc/
42         0.02%       136   0.00%         0   0.00%         0   0.00%  /yo/paroda/
41         0.02%       150   0.00%         0   0.00%         0   0.00%  /stats/agent_202408.html
38         0.02%       152   0.00%         0   0.00%         0   0.00%  /stats/agent_202502.html
36         0.02%       178   0.00%         0   0.00%         0   0.00%  /stats/agent_202507.html
31         0.02%       107   0.00%         0   0.00%         0   0.00%  /stats/agent_202409.html
26         0.01%        82   0.00%         0   0.00%         0   0.00%  /stats/agent_202411.html
22         0.01%       173   0.00%         0   0.00%         0   0.00%  /stats/ref_202601.html
22         0.01%    327982   0.64%         0   0.00%         0   0.00%  /yo/cerniauskai-5.rar
18         0.01%        94   0.00%         0   0.00%         0   0.00%  /stats/agent_202508.html
17         0.01%        73   0.00%         0   0.00%         0   0.00%  /stats/
16         0.01%       189   0.00%         0   0.00%         0   0.00%  /amc/tekst A4.pdf
15         0.01%   1363778   2.64%         0   0.00%         0   0.00%  /amc/foto.rar
15         0.01%    348593   0.67%         0   0.00%         0   0.00%  /amc/parodos aprasymas-3var dadA4.pdf
14         0.01%       358   0.00%         0   0.00%         0   0.00%  /stats/ref_202509.html
9          0.00%        52   0.00%         0   0.00%         0   0.00%  /stats/ref_202507.html
8          0.00%     72447   0.14%         0   0.00%         0   0.00%  /amc/Untitled-5.tif
7          0.00%         1   0.00%         0   0.00%         0   0.00%  /stats/site_202407.html
6          0.00%        17   0.00%         0   0.00%         0   0.00%  /stats/agent_202403.html
6          0.00%        28   0.00%         0   0.00%         0   0.00%  /stats/site_202508.html
5          0.00%        40   0.00%         0   0.00%         0   0.00%  /stats/site_202504.html
4          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/agent_202505.html
4          0.00%        34   0.00%         0   0.00%         0   0.00%  /stats/site_202507.html
4          0.00%        83   0.00%         0   0.00%         0   0.00%  /stats/site_202510.html
3          0.00%        28   0.00%         0   0.00%         0   0.00%  /stats/ref_202504.html
3          0.00%        40   0.00%         0   0.00%         0   0.00%  /stats/ref_202604.html
3          0.00%         1   0.00%         0   0.00%         0   0.00%  /stats/site_202210.html
3          0.00%        18   0.00%         0   0.00%         0   0.00%  /stats/site_202502.html
3          0.00%        33   0.00%         0   0.00%         0   0.00%  /stats/site_202601.html
3          0.00%       322   0.00%         0   0.00%         0   0.00%  /stats/usage_202506.html
2          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_202303.html
2          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_202310.html
2          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/agent_202410.html
2          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_202506.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/agent_202510.html
2          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/agent_202512.html
2          0.00%        38   0.00%         0   0.00%         0   0.00%  /stats/agent_202601.html
2          0.00%        30   0.00%         0   0.00%         0   0.00%  /stats/agent_202602.html
2          0.00%        15   0.00%         0   0.00%         0   0.00%  /stats/agent_202603.html
2          0.00%        35   0.00%         0   0.00%         0   0.00%  /stats/agent_202604.html
2          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_202605.html
2          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/ref_202502.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/ref_202506.html
2          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/ref_202510.html
2          0.00%        32   0.00%         0   0.00%         0   0.00%  /stats/ref_202511.html
2          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/ref_202602.html
2          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/ref_202603.html
2          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_202605.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/site_202408.html
2          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/site_202410.html
2          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202412.html
2          0.00%        71   0.00%         0   0.00%         0   0.00%  /stats/site_202511.html
2          0.00%        33   0.00%         0   0.00%         0   0.00%  /stats/site_202512.html
2          0.00%        46   0.00%         0   0.00%         0   0.00%  /stats/site_202603.html
2          0.00%        76   0.00%         0   0.00%         0   0.00%  /stats/site_202604.html
2          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/site_202605.html
2          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/url_202509.html
2          0.00%        16   0.00%         0   0.00%         0   0.00%  /stats/url_202510.html
2          0.00%        19   0.00%         0   0.00%         0   0.00%  /stats/url_202511.html
2          0.00%        18   0.00%         0   0.00%         0   0.00%  /stats/url_202512.html
2          0.00%        19   0.00%         0   0.00%         0   0.00%  /stats/url_202601.html
2          0.00%        14   0.00%         0   0.00%         0   0.00%  /stats/url_202602.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/url_202603.html
2          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/url_202604.html
2          0.00%        19   0.00%         0   0.00%         0   0.00%  /stats/usage_201407.html
2          0.00%       309   0.00%         0   0.00%         0   0.00%  /stats/usage_202507.html
2          0.00%       300   0.00%         0   0.00%         0   0.00%  /stats/usage_202508.html
2          0.00%       300   0.00%         0   0.00%         0   0.00%  /stats/usage_202509.html
2          0.00%       302   0.00%         0   0.00%         0   0.00%  /stats/usage_202510.html
2          0.00%       308   0.00%         0   0.00%         0   0.00%  /stats/usage_202602.html
2          0.00%       239   0.00%         0   0.00%         0   0.00%  /stats/usage_202603.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_202207.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/agent_202309.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/agent_202405.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/agent_202509.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/agent_202511.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/ref_200806.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/ref_201204.html
1          0.00%        43   0.00%         0   0.00%         0   0.00%  /stats/ref_202207.html
1          0.00%        32   0.00%         0   0.00%         0   0.00%  /stats/ref_202308.html
1          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/ref_202309.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_202311.html
1          0.00%        21   0.00%         0   0.00%         0   0.00%  /stats/ref_202405.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/ref_202409.html
1          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/ref_202410.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_202411.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/ref_202501.html
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /stats/ref_202505.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/ref_202508.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/ref_202512.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/site_202104.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202204.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202208.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/site_202309.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/site_202311.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/site_202404.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/site_202409.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/site_202411.html
1          0.00%         8   0.00%         0   0.00%         0   0.00%  /stats/site_202503.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/site_202506.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/site_202509.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /stats/site_202602.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_200701.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_200906.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/url_201010.html
1          0.00%         9   0.00%         0   0.00%         0   0.00%  /stats/url_201310.html
1          0.00%        21   0.00%         0   0.00%         0   0.00%  /stats/url_201404.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /stats/url_202501.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202503.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202505.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /stats/url_202506.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_202507.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /stats/url_202508.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/url_202605.html
1          0.00%        13   0.00%         0   0.00%         0   0.00%  /stats/usage_201108.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /stats/usage_202301.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /stats/usage_202305.html


Generated by Webalizer Version 2.23