http://yo.citrina.lt yo.citrina.lt

Summary Period: August 2026 - URL
Generated 29-Aug-2026 03:34 EEST

         Hits              kB F      URL
----------------  ----------------  --------------------

59         0.05%        70   0.00%  CGI Scripts
28         0.03%        14   0.00%  Images

27072     25.12%   8200520  29.90%  /stats/usage_202512.html
23100     21.44%   6830422  24.90%  /stats/usage_202607.html
18402     17.08%   6419833  23.40%  /stats/usage_202605.html
18388     17.06%   5360215  19.54%  /stats/usage_202606.html
3132       2.91%    558938   2.04%  /stats/usage_202608.html
808        0.75%       739   0.00%  /
152        0.14%       511   0.00%  /stats/agent_202412.html
104        0.10%       401   0.00%  /stats/agent_202504.html
43         0.04%       225   0.00%  /stats/agent_202508.html
40         0.04%       244   0.00%  /stats/agent_202507.html
38         0.04%       139   0.00%  /stats/agent_202408.html
34         0.03%       136   0.00%  /stats/agent_202502.html
25         0.02%       154   0.00%  /stats/
21         0.02%       459   0.00%  /stats/ref_202201.html
21         0.02%        15   0.00%  /yo/
20         0.02%        69   0.00%  /stats/agent_202409.html
19         0.02%       217   0.00%  /stats/site_202512.html
18         0.02%        57   0.00%  /stats/agent_202411.html
17         0.02%        18   0.00%  /yo/paroda/
16         0.01%        10   0.00%  /Aida/
16         0.01%        13   0.00%  /amc/
16         0.01%        10   0.00%  /web/
14         0.01%         2   0.00%  /stats/site_202408.html
10         0.01%       213   0.00%  /stats/ref_202405.html
10         0.01%         2   0.00%  /stats/site_202104.html
9          0.01%         2   0.00%  /stats/ref_202303.html
9          0.01%         9   0.00%  /stats/ref_202511.html
9          0.01%        27   0.00%  /stats/site_202602.html
8          0.01%         7   0.00%  /stats/agent_202512.html
8          0.01%         1   0.00%  /stats/ref_201202.html
8          0.01%         1   0.00%  /stats/ref_202101.html
8          0.01%        66   0.00%  /stats/site_202605.html
8          0.01%        78   0.00%  /stats/site_202607.html
7          0.01%        28   0.00%  /stats/agent_202601.html
7          0.01%        13   0.00%  /stats/agent_202604.html
7          0.01%         1   0.00%  /stats/site_202203.html
6          0.01%        21   0.00%  /stats/agent_202404.html
6          0.01%        48   0.00%  /stats/site_202504.html
6          0.01%        72   0.00%  /stats/usage_202603.html
5          0.00%        51   0.00%  /stats/agent_202606.html
5          0.00%        10   0.00%  /stats/site_202303.html
5          0.00%         1   0.00%  /stats/site_202604.html
4          0.00%        12   0.00%  /stats/agent_202403.html
4          0.00%        16   0.00%  /stats/agent_202505.html
4          0.00%       128   0.00%  /stats/ref_202406.html
3          0.00%         8   0.00%  /stats/agent_202603.html
3          0.00%         7   0.00%  /stats/ref_200808.html
3          0.00%        12   0.00%  /stats/ref_202606.html
3          0.00%        15   0.00%  /stats/ref_202607.html
3          0.00%         1   0.00%  /stats/site_202105.html
3          0.00%        14   0.00%  /stats/site_202312.html
3          0.00%        19   0.00%  /stats/site_202405.html
3          0.00%        25   0.00%  /stats/site_202507.html
3          0.00%        33   0.00%  /stats/site_202601.html
3          0.00%        18   0.00%  /stats/site_202603.html
3          0.00%         7   0.00%  /stats/url_202607.html
2          0.00%         5   0.00%  /stats/agent_202204.html
2          0.00%         5   0.00%  /stats/agent_202205.html
2          0.00%         5   0.00%  /stats/agent_202302.html
2          0.00%         6   0.00%  /stats/agent_202305.html
2          0.00%         5   0.00%  /stats/agent_202511.html
2          0.00%         8   0.00%  /stats/agent_202605.html
2          0.00%        11   0.00%  /stats/agent_202607.html
2          0.00%         8   0.00%  /stats/agent_202608.html
2          0.00%         4   0.00%  /stats/ref_200807.html
2          0.00%        13   0.00%  /stats/ref_201304.html
2          0.00%        15   0.00%  /stats/ref_201305.html
2          0.00%        30   0.00%  /stats/ref_201401.html
2          0.00%        32   0.00%  /stats/ref_202106.html
2          0.00%        57   0.00%  /stats/ref_202112.html
2          0.00%        13   0.00%  /stats/ref_202212.html
2          0.00%        11   0.00%  /stats/ref_202408.html
2          0.00%         0   0.00%  /stats/ref_202505.html
2          0.00%         6   0.00%  /stats/ref_202507.html
2          0.00%         8   0.00%  /stats/ref_202602.html
2          0.00%         6   0.00%  /stats/ref_202603.html
2          0.00%         5   0.00%  /stats/ref_202608.html
2          0.00%        11   0.00%  /stats/site_200705.html
2          0.00%         9   0.00%  /stats/site_202205.html
2          0.00%        13   0.00%  /stats/site_202407.html
2          0.00%         8   0.00%  /stats/site_202411.html
2          0.00%        16   0.00%  /stats/site_202503.html
2          0.00%        14   0.00%  /stats/site_202508.html
2          0.00%        11   0.00%  /stats/site_202608.html
2          0.00%        41   0.00%  /stats/url_201408.html
2          0.00%        41   0.00%  /stats/url_201409.html
2          0.00%         2   0.00%  /stats/url_202601.html
2          0.00%         4   0.00%  /stats/url_202606.html
2          0.00%         4   0.00%  /stats/url_202608.html
2          0.00%        33   0.00%  /stats/usage_200805.html
2          0.00%        32   0.00%  /stats/usage_200808.html
2          0.00%        25   0.00%  /stats/usage_202205.html
2          0.00%       305   0.00%  /stats/usage_202504.html
2          0.00%        31   0.00%  /stats/usage_202507.html
2          0.00%        32   0.00%  /stats/usage_202511.html
2          0.00%       317   0.00%  /stats/usage_202601.html
2          0.00%       319   0.00%  /stats/usage_202604.html
1          0.00%        17   0.00%  /amc/tekst A4.pdf
1          0.00%         2   0.00%  /stats/agent_200704.html
1          0.00%         2   0.00%  /stats/agent_200705.html
1          0.00%         4   0.00%  /stats/agent_200706.html
1          0.00%         3   0.00%  /stats/agent_200707.html
1          0.00%         6   0.00%  /stats/agent_200805.html
1          0.00%         5   0.00%  /stats/agent_200807.html
1          0.00%         4   0.00%  /stats/agent_200811.html
1          0.00%         4   0.00%  /stats/agent_200812.html
1          0.00%         3   0.00%  /stats/agent_200902.html
1          0.00%         3   0.00%  /stats/agent_200905.html
1          0.00%         3   0.00%  /stats/agent_200906.html
1          0.00%         3   0.00%  /stats/agent_200907.html
1          0.00%         3   0.00%  /stats/agent_200912.html
1          0.00%         2   0.00%  /stats/agent_201005.html
1          0.00%         2   0.00%  /stats/agent_201006.html
1          0.00%         2   0.00%  /stats/agent_201008.html
1          0.00%         2   0.00%  /stats/agent_201009.html
1          0.00%         3   0.00%  /stats/agent_201010.html
1          0.00%         3   0.00%  /stats/agent_201011.html
1          0.00%         3   0.00%  /stats/agent_201012.html
1          0.00%         3   0.00%  /stats/agent_201103.html
1          0.00%         3   0.00%  /stats/agent_201104.html
1          0.00%         2   0.00%  /stats/agent_201105.html
1          0.00%         3   0.00%  /stats/agent_201109.html
1          0.00%         3   0.00%  /stats/agent_201201.html
1          0.00%         3   0.00%  /stats/agent_201202.html
1          0.00%         2   0.00%  /stats/agent_201301.html
1          0.00%         3   0.00%  /stats/agent_202210.html
1          0.00%         2   0.00%  /stats/agent_202304.html
1          0.00%         2   0.00%  /stats/agent_202308.html
1          0.00%         2   0.00%  /stats/agent_202309.html
1          0.00%         3   0.00%  /stats/agent_202310.html
1          0.00%         3   0.00%  /stats/agent_202503.html
1          0.00%         3   0.00%  /stats/agent_202506.html
1          0.00%         3   0.00%  /stats/ref_200804.html
1          0.00%         3   0.00%  /stats/ref_200805.html
1          0.00%         2   0.00%  /stats/ref_200806.html
1          0.00%         2   0.00%  /stats/ref_201204.html
1          0.00%         5   0.00%  /stats/ref_201303.html
1          0.00%        11   0.00%  /stats/ref_201307.html
1          0.00%        60   0.00%  /stats/ref_202103.html
1          0.00%        22   0.00%  /stats/ref_202206.html
1          0.00%        43   0.00%  /stats/ref_202207.html
1          0.00%        37   0.00%  /stats/ref_202208.html
1          0.00%        21   0.00%  /stats/ref_202209.html
1          0.00%        17   0.00%  /stats/ref_202301.html
1          0.00%        38   0.00%  /stats/ref_202302.html
1          0.00%        20   0.00%  /stats/ref_202304.html
1          0.00%        37   0.00%  /stats/ref_202305.html
1          0.00%        13   0.00%  /stats/ref_202402.html
1          0.00%        10   0.00%  /stats/ref_202407.html
1          0.00%         9   0.00%  /stats/ref_202409.html
1          0.00%        20   0.00%  /stats/ref_202410.html
1          0.00%         4   0.00%  /stats/ref_202411.html
1          0.00%         0   0.00%  /stats/ref_202512.html
1          0.00%         0   0.00%  /stats/ref_202601.html
1          0.00%         0   0.00%  /stats/ref_202605.html
1          0.00%         3   0.00%  /stats/search_202205.html
1          0.00%         3   0.00%  /stats/site_200702.html
1          0.00%         4   0.00%  /stats/site_200703.html
1          0.00%         8   0.00%  /stats/site_200707.html
1          0.00%        18   0.00%  /stats/site_200804.html
1          0.00%        21   0.00%  /stats/site_200806.html
1          0.00%        15   0.00%  /stats/site_200808.html
1          0.00%        16   0.00%  /stats/site_200810.html
1          0.00%         9   0.00%  /stats/site_200811.html
1          0.00%         5   0.00%  /stats/site_200902.html
1          0.00%         4   0.00%  /stats/site_200905.html
1          0.00%         4   0.00%  /stats/site_200907.html
1          0.00%         8   0.00%  /stats/site_200908.html
1          0.00%         3   0.00%  /stats/site_201006.html
1          0.00%         4   0.00%  /stats/site_201011.html
1          0.00%         4   0.00%  /stats/site_201102.html
1          0.00%         3   0.00%  /stats/site_201110.html
1          0.00%         3   0.00%  /stats/site_201203.html
1          0.00%         2   0.00%  /stats/site_201205.html
1          0.00%         2   0.00%  /stats/site_201208.html
1          0.00%         8   0.00%  /stats/site_201303.html
1          0.00%        10   0.00%  /stats/site_201305.html
1          0.00%        24   0.00%  /stats/site_201405.html
1          0.00%         4   0.00%  /stats/site_202204.html
1          0.00%         4   0.00%  /stats/site_202209.html
1          0.00%         4   0.00%  /stats/site_202306.html
1          0.00%         4   0.00%  /stats/site_202308.html
1          0.00%         3   0.00%  /stats/site_202309.html
1          0.00%         6   0.00%  /stats/site_202311.html
1          0.00%         7   0.00%  /stats/site_202404.html
1          0.00%         6   0.00%  /stats/site_202409.html
1          0.00%         5   0.00%  /stats/site_202410.html
1          0.00%         4   0.00%  /stats/site_202412.html
1          0.00%         7   0.00%  /stats/site_202506.html
1          0.00%         8   0.00%  /stats/site_202510.html
1          0.00%         0   0.00%  /stats/site_202511.html
1          0.00%        10   0.00%  /stats/site_202606.html
1          0.00%         2   0.00%  /stats/url_200602.html
1          0.00%         2   0.00%  /stats/url_200606.html
1          0.00%         3   0.00%  /stats/url_200701.html
1          0.00%         2   0.00%  /stats/url_200702.html
1          0.00%         2   0.00%  /stats/url_200705.html
1          0.00%         2   0.00%  /stats/url_200706.html
1          0.00%         2   0.00%  /stats/url_200707.html
1          0.00%         2   0.00%  /stats/url_200805.html
1          0.00%         3   0.00%  /stats/url_200810.html
1          0.00%         2   0.00%  /stats/url_200812.html
1          0.00%         2   0.00%  /stats/url_200905.html
1          0.00%         2   0.00%  /stats/url_200912.html
1          0.00%         2   0.00%  /stats/url_201001.html
1          0.00%         2   0.00%  /stats/url_201002.html
1          0.00%         4   0.00%  /stats/url_201003.html
1          0.00%         3   0.00%  /stats/url_201005.html
1          0.00%         3   0.00%  /stats/url_201006.html
1          0.00%         4   0.00%  /stats/url_201007.html
1          0.00%         3   0.00%  /stats/url_201008.html
1          0.00%         3   0.00%  /stats/url_201011.html
1          0.00%         3   0.00%  /stats/url_201012.html
1          0.00%         3   0.00%  /stats/url_201102.html
1          0.00%         3   0.00%  /stats/url_201103.html
1          0.00%         3   0.00%  /stats/url_201105.html
1          0.00%         2   0.00%  /stats/url_201107.html
1          0.00%         2   0.00%  /stats/url_201108.html
1          0.00%         3   0.00%  /stats/url_201109.html
1          0.00%         2   0.00%  /stats/url_201110.html
1          0.00%         3   0.00%  /stats/url_201111.html
1          0.00%         4   0.00%  /stats/url_201112.html
1          0.00%         3   0.00%  /stats/url_201202.html
1          0.00%         2   0.00%  /stats/url_201203.html
1          0.00%         2   0.00%  /stats/url_201204.html
1          0.00%         4   0.00%  /stats/url_201205.html
1          0.00%         3   0.00%  /stats/url_201208.html
1          0.00%         3   0.00%  /stats/url_201302.html
1          0.00%         4   0.00%  /stats/url_201303.html
1          0.00%         4   0.00%  /stats/url_201306.html
1          0.00%         9   0.00%  /stats/url_201310.html
1          0.00%         1   0.00%  /stats/url_202301.html
1          0.00%         1   0.00%  /stats/url_202310.html
1          0.00%         2   0.00%  /stats/url_202412.html
1          0.00%         4   0.00%  /stats/url_202501.html
1          0.00%         2   0.00%  /stats/url_202502.html
1          0.00%         2   0.00%  /stats/url_202505.html
1          0.00%         2   0.00%  /stats/url_202506.html
1          0.00%         3   0.00%  /stats/url_202507.html
1          0.00%         0   0.00%  /stats/url_202511.html
1          0.00%         0   0.00%  /stats/url_202512.html
1          0.00%         2   0.00%  /stats/url_202603.html
1          0.00%         0   0.00%  /stats/url_202604.html
1          0.00%         0   0.00%  /stats/url_202605.html
1          0.00%         5   0.00%  /stats/usage_200601.html
1          0.00%         5   0.00%  /stats/usage_200605.html
1          0.00%         8   0.00%  /stats/usage_200606.html
1          0.00%         5   0.00%  /stats/usage_200607.html
1          0.00%         5   0.00%  /stats/usage_200608.html
1          0.00%         6   0.00%  /stats/usage_200609.html
1          0.00%         7   0.00%  /stats/usage_200610.html
1          0.00%         6   0.00%  /stats/usage_200611.html
1          0.00%         5   0.00%  /stats/usage_200612.html
1          0.00%        11   0.00%  /stats/usage_200701.html
1          0.00%        12   0.00%  /stats/usage_200702.html
1          0.00%        12   0.00%  /stats/usage_200703.html
1          0.00%        14   0.00%  /stats/usage_200705.html
1          0.00%        15   0.00%  /stats/usage_200706.html
1          0.00%        15   0.00%  /stats/usage_200707.html
1          0.00%        17   0.00%  /stats/usage_200807.html
1          0.00%        14   0.00%  /stats/usage_200811.html
1          0.00%        12   0.00%  /stats/usage_200812.html
1          0.00%        14   0.00%  /stats/usage_200901.html
1          0.00%        13   0.00%  /stats/usage_200903.html
1          0.00%        12   0.00%  /stats/usage_200904.html
1          0.00%        12   0.00%  /stats/usage_200909.html
1          0.00%        13   0.00%  /stats/usage_200912.html
1          0.00%        13   0.00%  /stats/usage_201001.html
1          0.00%        14   0.00%  /stats/usage_201004.html
1          0.00%        14   0.00%  /stats/usage_201005.html
1          0.00%        14   0.00%  /stats/usage_201007.html
1          0.00%        14   0.00%  /stats/usage_201012.html
1          0.00%        16   0.00%  /stats/usage_201101.html
1          0.00%        14   0.00%  /stats/usage_201104.html
1          0.00%        13   0.00%  /stats/usage_201105.html
1          0.00%        13   0.00%  /stats/usage_201107.html
1          0.00%        13   0.00%  /stats/usage_201110.html
1          0.00%        13   0.00%  /stats/usage_201111.html
1          0.00%        11   0.00%  /stats/usage_201112.html
1          0.00%        15   0.00%  /stats/usage_201202.html
1          0.00%        12   0.00%  /stats/usage_201208.html
1          0.00%        13   0.00%  /stats/usage_201209.html
1          0.00%        12   0.00%  /stats/usage_201210.html
1          0.00%        11   0.00%  /stats/usage_201211.html
1          0.00%        13   0.00%  /stats/usage_201212.html
1          0.00%        14   0.00%  /stats/usage_201301.html
1          0.00%        17   0.00%  /stats/usage_201303.html
1          0.00%        19   0.00%  /stats/usage_201408.html
1          0.00%        16   0.00%  /stats/usage_202506.html
1          0.00%        15   0.00%  /stats/usage_202508.html
1          0.00%        15   0.00%  /stats/usage_202509.html
1          0.00%        15   0.00%  /stats/usage_202510.html
1          0.00%        15   0.00%  /stats/usage_202602.html
1          0.00%     25949   0.09%  /yo/cerniauskai-5.rar


Generated by Webalizer Version 2.23