http://yo.citrina.lt yo.citrina.lt

Summary Period: October 2025
Generated 01-Nov-2025 03:39 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7667
Total Files 5194
Total Pages 6378
Total Visits 1354
Total kB Files 3062934
Total kB In 0
Total kB Out 0
Total Unique Sites 505
Total Unique URLs 187
Total Unique Referrers 526
Total Unique User Agents 342
. Avg Max
Hits per Hour 10 299
Hits per Day 247 615
Files per Day 167 449
Pages per Day 205 584
Sites per Day 16 51
Visits per Day 43 61
kB Files per Day 98804 913119
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.74% 5194
Code 301 - Moved Permanently 0.10% 8
Code 304 - Not Modified 1.12% 86
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 30.94% 2372

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 213 2.78% 190 3.66% 189 2.96% 52 3.84% 40 7.92% 4070 0.13% 0 0.00% 0 0.00%
2 196 2.56% 163 3.14% 182 2.85% 61 4.51% 41 8.12% 638 0.02% 0 0.00% 0 0.00%
3 126 1.64% 100 1.93% 110 1.72% 43 3.18% 37 7.33% 161 0.01% 0 0.00% 0 0.00%
4 113 1.47% 78 1.50% 96 1.51% 55 4.06% 36 7.13% 42224 1.38% 0 0.00% 0 0.00%
5 109 1.42% 69 1.33% 97 1.52% 43 3.18% 34 6.73% 166 0.01% 0 0.00% 0 0.00%
6 99 1.29% 59 1.14% 83 1.30% 48 3.55% 37 7.33% 42133 1.38% 0 0.00% 0 0.00%
7 212 2.77% 38 0.73% 205 3.21% 34 2.51% 28 5.54% 162 0.01% 0 0.00% 0 0.00%
8 66 0.86% 49 0.94% 52 0.82% 39 2.88% 31 6.14% 197 0.01% 0 0.00% 0 0.00%
9 466 6.08% 276 5.31% 242 3.79% 45 3.32% 42 8.32% 896884 29.28% 0 0.00% 0 0.00%
10 234 3.05% 194 3.74% 183 2.87% 48 3.55% 44 8.71% 217036 7.09% 0 0.00% 0 0.00%
11 563 7.34% 371 7.14% 335 5.25% 44 3.25% 35 6.93% 218261 7.13% 0 0.00% 0 0.00%
12 425 5.54% 165 3.18% 418 6.55% 36 2.66% 31 6.14% 670 0.02% 0 0.00% 0 0.00%
13 185 2.41% 154 2.96% 166 2.60% 39 2.88% 37 7.33% 250 0.01% 0 0.00% 0 0.00%
14 139 1.81% 119 2.29% 125 1.96% 32 2.36% 30 5.94% 184 0.01% 0 0.00% 0 0.00%
15 87 1.13% 60 1.16% 63 0.99% 38 2.81% 36 7.13% 7125 0.23% 0 0.00% 0 0.00%
16 137 1.79% 45 0.87% 122 1.91% 34 2.51% 33 6.53% 7481 0.24% 0 0.00% 0 0.00%
17 66 0.86% 42 0.81% 53 0.83% 35 2.58% 32 6.34% 52467 1.71% 0 0.00% 0 0.00%
18 93 1.21% 34 0.65% 86 1.35% 31 2.29% 25 4.95% 79 0.00% 0 0.00% 0 0.00%
19 59 0.77% 37 0.71% 50 0.78% 32 2.36% 23 4.55% 91 0.00% 0 0.00% 0 0.00%
20 509 6.64% 403 7.76% 259 4.06% 52 3.84% 51 10.10% 913119 29.81% 0 0.00% 0 0.00%
21 116 1.51% 65 1.25% 76 1.19% 48 3.55% 43 8.51% 17565 0.57% 0 0.00% 0 0.00%
22 103 1.34% 76 1.46% 91 1.43% 40 2.95% 33 6.53% 51331 1.68% 0 0.00% 0 0.00%
23 489 6.38% 442 8.51% 469 7.35% 60 4.43% 50 9.90% 108445 3.54% 0 0.00% 0 0.00%
24 605 7.89% 431 8.30% 580 9.09% 47 3.47% 43 8.51% 110740 3.62% 0 0.00% 0 0.00%
25 602 7.85% 449 8.64% 492 7.71% 44 3.25% 32 6.34% 114210 3.73% 0 0.00% 0 0.00%
26 615 8.02% 426 8.20% 584 9.16% 58 4.28% 48 9.50% 102669 3.35% 0 0.00% 0 0.00%
27 351 4.58% 236 4.54% 343 5.38% 44 3.25% 38 7.52% 56601 1.85% 0 0.00% 0 0.00%
28 215 2.80% 183 3.52% 206 3.23% 52 3.84% 35 6.93% 21940 0.72% 0 0.00% 0 0.00%
29 102 1.33% 80 1.54% 93 1.46% 40 2.95% 33 6.53% 11956 0.39% 0 0.00% 0 0.00%
30 272 3.55% 91 1.75% 243 3.81% 37 2.73% 31 6.14% 15517 0.51% 0 0.00% 0 0.00%
31 100 1.30% 69 1.33% 85 1.33% 48 3.55% 39 7.72% 48562 1.59% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 188 2.45% 5 159 3.06% 5 169 2.65% 919 28499 0.93% 0 0 0.00% 0 0 0.00%
1 16 497 6.48% 7 238 4.58% 12 392 6.15% 592 18353 0.60% 0 0 0.00% 0 0 0.00%
2 4 143 1.87% 3 112 2.16% 3 119 1.87% 761 23598 0.77% 0 0 0.00% 0 0 0.00%
3 10 336 4.38% 8 261 5.03% 9 303 4.75% 3299 102256 3.34% 0 0 0.00% 0 0 0.00%
4 9 287 3.74% 3 121 2.33% 8 274 4.30% 317 9835 0.32% 0 0 0.00% 0 0 0.00%
5 9 290 3.78% 3 116 2.23% 8 274 4.30% 3026 93818 3.06% 0 0 0.00% 0 0 0.00%
6 6 187 2.44% 5 158 3.04% 5 166 2.60% 562 17417 0.57% 0 0 0.00% 0 0 0.00%
7 13 427 5.57% 5 173 3.33% 11 360 5.64% 333 10329 0.34% 0 0 0.00% 0 0 0.00%
8 21 655 8.54% 17 537 10.34% 10 333 5.22% 33528 1039360 33.93% 0 0 0.00% 0 0 0.00%
9 15 484 6.31% 6 195 3.75% 10 339 5.32% 1060 32867 1.07% 0 0 0.00% 0 0 0.00%
10 8 262 3.42% 6 216 4.16% 8 250 3.92% 1183 36687 1.20% 0 0 0.00% 0 0 0.00%
11 7 223 2.91% 5 185 3.56% 6 210 3.29% 912 28272 0.92% 0 0 0.00% 0 0 0.00%
12 19 594 7.75% 12 393 7.57% 12 372 5.83% 26891 833636 27.22% 0 0 0.00% 0 0 0.00%
13 8 251 3.27% 6 205 3.95% 7 236 3.70% 719 22285 0.73% 0 0 0.00% 0 0 0.00%
14 8 248 3.23% 6 214 4.12% 7 234 3.67% 953 29531 0.96% 0 0 0.00% 0 0 0.00%
15 10 339 4.42% 5 184 3.54% 10 312 4.89% 4235 131295 4.29% 0 0 0.00% 0 0 0.00%
16 10 318 4.15% 8 252 4.85% 9 284 4.45% 1806 55986 1.83% 0 0 0.00% 0 0 0.00%
17 9 282 3.68% 7 239 4.60% 8 252 3.95% 986 30575 1.00% 0 0 0.00% 0 0 0.00%
18 8 276 3.60% 7 242 4.66% 8 256 4.01% 2584 80115 2.62% 0 0 0.00% 0 0 0.00%
19 13 419 5.46% 10 317 6.10% 12 390 6.11% 6150 190650 6.22% 0 0 0.00% 0 0 0.00%
20 7 229 2.99% 5 184 3.54% 6 197 3.09% 1087 33694 1.10% 0 0 0.00% 0 0 0.00%
21 6 187 2.44% 5 157 3.02% 5 170 2.67% 2292 71053 2.32% 0 0 0.00% 0 0 0.00%
22 7 235 3.07% 6 190 3.66% 6 205 3.21% 1134 35144 1.15% 0 0 0.00% 0 0 0.00%
23 10 310 4.04% 4 146 2.81% 9 281 4.41% 3473 107676 3.52% 0 0 0.00% 0 0 0.00%

Top 50 of 187 Total URLs
# Hits kB F kB In kB Out URL
1 1968 25.67% 2121 0.07% 0 0.00% 0 0.00% /
2 1936 25.25% 557619 18.21% 0 0.00% 0 0.00% /stats/usage_202504.html
3 147 1.92% 525 0.02% 0 0.00% 0 0.00% /stats/agent_202404.html
4 50 0.65% 36 0.00% 0 0.00% 0 0.00% /web/
5 50 0.65% 46 0.00% 0 0.00% 0 0.00% /yo/
6 49 0.64% 57 0.00% 0 0.00% 0 0.00% /amc/
7 47 0.61% 152 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
8 45 0.59% 31 0.00% 0 0.00% 0 0.00% /Aida/
9 41 0.53% 210 0.01% 0 0.00% 0 0.00% /yo/paroda/
10 27 0.35% 1121169 36.60% 0 0.00% 0 0.00% /amc/foto.rar
11 25 0.33% 118 0.00% 0 0.00% 0 0.00% /stats/ref_202411.html
12 24 0.31% 701584 22.91% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
13 22 0.29% 81 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
14 16 0.21% 205 0.01% 0 0.00% 0 0.00% /amc/tekst A4.pdf
15 15 0.20% 183 0.01% 0 0.00% 0 0.00% /stats/usage_202510.html
16 14 0.18% 16 0.00% 0 0.00% 0 0.00% /stats/ref_202402.html
17 14 0.18% 135 0.00% 0 0.00% 0 0.00% /stats/usage_202402.html
18 13 0.17% 40 0.00% 0 0.00% 0 0.00% /stats/
19 13 0.17% 4 0.00% 0 0.00% 0 0.00% /stats/ref_201204.html
20 12 0.16% 155 0.01% 0 0.00% 0 0.00% /stats/ref_202212.html
21 11 0.14% 170088 5.55% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
22 9 0.12% 47 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
23 9 0.12% 2 0.00% 0 0.00% 0 0.00% /stats/site_202104.html
24 9 0.12% 48 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
25 7 0.09% 22 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
26 7 0.09% 13 0.00% 0 0.00% 0 0.00% /stats/site_202502.html
27 6 0.08% 20469 0.67% 0 0.00% 0 0.00% /amc/Untitled-5.tif
28 6 0.08% 9 0.00% 0 0.00% 0 0.00% /stats/agent_202505.html
29 6 0.08% 13 0.00% 0 0.00% 0 0.00% /stats/ref_201302.html
30 5 0.07% 20 0.00% 0 0.00% 0 0.00% /stats/agent_202501.html
31 5 0.07% 64 0.00% 0 0.00% 0 0.00% /stats/ref_202308.html
32 5 0.07% 13 0.00% 0 0.00% 0 0.00% /stats/site_202501.html
33 5 0.07% 1 0.00% 0 0.00% 0 0.00% /stats/url_201010.html
34 4 0.05% 10 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
35 4 0.05% 8 0.00% 0 0.00% 0 0.00% /stats/agent_202502.html
36 4 0.05% 24 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
37 4 0.05% 1 0.00% 0 0.00% 0 0.00% /stats/ref_202409.html
38 4 0.05% 11 0.00% 0 0.00% 0 0.00% /stats/ref_202412.html
39 4 0.05% 11 0.00% 0 0.00% 0 0.00% /stats/ref_202503.html
40 4 0.05% 17 0.00% 0 0.00% 0 0.00% /stats/ref_202510.html
41 4 0.05% 27 0.00% 0 0.00% 0 0.00% /stats/site_202506.html
42 4 0.05% 1 0.00% 0 0.00% 0 0.00% /stats/url_201009.html
43 4 0.05% 11 0.00% 0 0.00% 0 0.00% /stats/url_202508.html
44 4 0.05% 10 0.00% 0 0.00% 0 0.00% /stats/url_202509.html
45 4 0.05% 60 0.00% 0 0.00% 0 0.00% /stats/usage_202509.html
46 3 0.04% 17 0.00% 0 0.00% 0 0.00% /stats/agent_202509.html
47 3 0.04% 11 0.00% 0 0.00% 0 0.00% /stats/agent_202510.html
48 3 0.04% 66 0.00% 0 0.00% 0 0.00% /stats/ref_202201.html
49 3 0.04% 22 0.00% 0 0.00% 0 0.00% /stats/ref_202508.html
50 3 0.04% 38 0.00% 0 0.00% 0 0.00% /stats/ref_202509.html
View All URLs

Top 50 of 187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27 0.35% 1121169 36.60% 0 0.00% 0 0.00% /amc/foto.rar
2 24 0.31% 701584 22.91% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
3 1936 25.25% 557619 18.21% 0 0.00% 0 0.00% /stats/usage_202504.html
4 11 0.14% 170088 5.55% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
5 6 0.08% 20469 0.67% 0 0.00% 0 0.00% /amc/Untitled-5.tif
6 1968 25.67% 2121 0.07% 0 0.00% 0 0.00% /
7 147 1.92% 525 0.02% 0 0.00% 0 0.00% /stats/agent_202404.html
8 41 0.53% 210 0.01% 0 0.00% 0 0.00% /yo/paroda/
9 16 0.21% 205 0.01% 0 0.00% 0 0.00% /amc/tekst A4.pdf
10 15 0.20% 183 0.01% 0 0.00% 0 0.00% /stats/usage_202510.html
11 12 0.16% 155 0.01% 0 0.00% 0 0.00% /stats/ref_202212.html
12 47 0.61% 152 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
13 14 0.18% 135 0.00% 0 0.00% 0 0.00% /stats/usage_202402.html
14 25 0.33% 118 0.00% 0 0.00% 0 0.00% /stats/ref_202411.html
15 2 0.03% 93 0.00% 0 0.00% 0 0.00% /stats/ref_202410.html
16 22 0.29% 81 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
17 3 0.04% 66 0.00% 0 0.00% 0 0.00% /stats/ref_202201.html
18 5 0.07% 64 0.00% 0 0.00% 0 0.00% /stats/ref_202308.html
19 4 0.05% 60 0.00% 0 0.00% 0 0.00% /stats/usage_202509.html
20 49 0.64% 57 0.00% 0 0.00% 0 0.00% /amc/
21 9 0.12% 48 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
22 9 0.12% 47 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
23 50 0.65% 46 0.00% 0 0.00% 0 0.00% /yo/
24 3 0.04% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202501.html
25 3 0.04% 45 0.00% 0 0.00% 0 0.00% /stats/usage_202508.html
26 1 0.01% 43 0.00% 0 0.00% 0 0.00% /stats/ref_202101.html
27 2 0.03% 43 0.00% 0 0.00% 0 0.00% /stats/ref_202405.html
28 1 0.01% 43 0.00% 0 0.00% 0 0.00% /stats/ref_202207.html
29 13 0.17% 40 0.00% 0 0.00% 0 0.00% /stats/
30 3 0.04% 38 0.00% 0 0.00% 0 0.00% /stats/ref_202509.html
31 50 0.65% 36 0.00% 0 0.00% 0 0.00% /web/
32 1 0.01% 35 0.00% 0 0.00% 0 0.00% /stats/ref_202104.html
33 2 0.03% 33 0.00% 0 0.00% 0 0.00% /stats/ref_201306.html
34 2 0.03% 32 0.00% 0 0.00% 0 0.00% /stats/usage_202506.html
35 45 0.59% 31 0.00% 0 0.00% 0 0.00% /Aida/
36 2 0.03% 31 0.00% 0 0.00% 0 0.00% /stats/usage_202507.html
37 2 0.03% 31 0.00% 0 0.00% 0 0.00% /stats/usage_202505.html
38 2 0.03% 29 0.00% 0 0.00% 0 0.00% /stats/usage_202502.html
39 2 0.03% 29 0.00% 0 0.00% 0 0.00% /stats/usage_202503.html
40 4 0.05% 27 0.00% 0 0.00% 0 0.00% /stats/site_202506.html
41 2 0.03% 26 0.00% 0 0.00% 0 0.00% /stats/usage_202412.html
42 1 0.01% 25 0.00% 0 0.00% 0 0.00% /stats/ref_201407.html
43 2 0.03% 25 0.00% 0 0.00% 0 0.00% /stats/usage_202411.html
44 4 0.05% 24 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
45 7 0.09% 22 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
46 3 0.04% 22 0.00% 0 0.00% 0 0.00% /stats/ref_202508.html
47 3 0.04% 21 0.00% 0 0.00% 0 0.00% /stats/site_202509.html
48 3 0.04% 21 0.00% 0 0.00% 0 0.00% /stats/site_202508.html
49 5 0.07% 20 0.00% 0 0.00% 0 0.00% /stats/agent_202501.html
50 2 0.03% 19 0.00% 0 0.00% 0 0.00% /stats/ref_202504.html

Top 50 of 92 Total Entry Pages
# Hits Visits URL
1 1968 25.67% 853 69.69% /
2 147 1.92% 72 5.88% /stats/agent_202404.html
3 1936 25.25% 41 3.35% /stats/usage_202504.html
4 47 0.61% 22 1.80% /stats/ref_202502.html
5 14 0.18% 14 1.14% /stats/ref_202402.html
6 25 0.33% 14 1.14% /stats/ref_202411.html
7 22 0.29% 12 0.98% /stats/agent_202408.html
8 12 0.16% 12 0.98% /stats/ref_202212.html
9 13 0.17% 11 0.90% /stats/ref_201204.html
10 9 0.12% 9 0.74% /stats/site_202104.html
11 9 0.12% 8 0.65% /stats/site_202504.html
12 9 0.12% 6 0.49% /stats/agent_202508.html
13 14 0.18% 6 0.49% /stats/usage_202402.html
14 41 0.53% 6 0.49% /yo/paroda/
15 6 0.08% 5 0.41% /stats/ref_201302.html
16 5 0.07% 5 0.41% /stats/ref_202308.html
17 7 0.09% 5 0.41% /stats/site_202502.html
18 15 0.20% 5 0.41% /stats/usage_202510.html
19 4 0.05% 4 0.33% /stats/ref_202409.html
20 4 0.05% 4 0.33% /stats/url_201009.html
21 13 0.17% 3 0.25% /stats/
22 7 0.09% 3 0.25% /stats/agent_202411.html
23 6 0.08% 3 0.25% /stats/agent_202505.html
24 3 0.04% 3 0.25% /stats/ref_202201.html
25 3 0.04% 3 0.25% /stats/site_202311.html
26 3 0.04% 3 0.25% /stats/site_202402.html
27 3 0.04% 3 0.25% /stats/site_202407.html
28 5 0.07% 3 0.25% /stats/site_202501.html
29 4 0.05% 3 0.25% /stats/site_202506.html
30 5 0.07% 3 0.25% /stats/url_201010.html
31 50 0.65% 3 0.25% /yo/
32 49 0.64% 2 0.16% /amc/
33 4 0.05% 2 0.16% /stats/agent_202412.html
34 5 0.07% 2 0.16% /stats/agent_202501.html
35 4 0.05% 2 0.16% /stats/agent_202502.html
36 4 0.05% 2 0.16% /stats/agent_202507.html
37 2 0.03% 2 0.16% /stats/ref_201306.html
38 2 0.03% 2 0.16% /stats/ref_201311.html
39 2 0.03% 2 0.16% /stats/ref_202405.html
40 2 0.03% 2 0.16% /stats/ref_202410.html
41 4 0.05% 2 0.16% /stats/ref_202412.html
42 2 0.03% 2 0.16% /stats/site_202111.html
43 2 0.03% 2 0.16% /stats/site_202209.html
44 2 0.03% 2 0.16% /stats/site_202304.html
45 2 0.03% 2 0.16% /stats/site_202404.html
46 4 0.05% 2 0.16% /stats/url_202508.html
47 4 0.05% 2 0.16% /stats/url_202509.html
48 45 0.59% 1 0.08% /Aida/
49 1 0.01% 1 0.08% /stats/agent_200810.html
50 1 0.01% 1 0.08% /stats/agent_201409.html

Top 50 of 92 Total Exit Pages
# Hits Visits URL
1 1968 25.67% 796 68.80% /
2 147 1.92% 64 5.53% /stats/agent_202404.html
3 1936 25.25% 40 3.46% /stats/usage_202504.html
4 47 0.61% 23 1.99% /stats/ref_202502.html
5 14 0.18% 14 1.21% /stats/ref_202402.html
6 22 0.29% 12 1.04% /stats/agent_202408.html
7 13 0.17% 12 1.04% /stats/ref_201204.html
8 12 0.16% 11 0.95% /stats/ref_202212.html
9 41 0.53% 11 0.95% /yo/paroda/
10 15 0.20% 10 0.86% /stats/usage_202510.html
11 9 0.12% 9 0.78% /stats/site_202104.html
12 25 0.33% 8 0.69% /stats/ref_202411.html
13 9 0.12% 7 0.61% /stats/agent_202508.html
14 9 0.12% 7 0.61% /stats/site_202504.html
15 5 0.07% 5 0.43% /stats/url_201010.html
16 49 0.64% 4 0.35% /amc/
17 6 0.08% 4 0.35% /stats/agent_202505.html
18 6 0.08% 4 0.35% /stats/ref_201302.html
19 5 0.07% 4 0.35% /stats/ref_202308.html
20 7 0.09% 4 0.35% /stats/site_202502.html
21 13 0.17% 3 0.26% /stats/
22 3 0.04% 3 0.26% /stats/ref_202201.html
23 4 0.05% 3 0.26% /stats/ref_202409.html
24 3 0.04% 3 0.26% /stats/site_202311.html
25 3 0.04% 3 0.26% /stats/site_202402.html
26 3 0.04% 3 0.26% /stats/site_202407.html
27 5 0.07% 3 0.26% /stats/site_202501.html
28 4 0.05% 3 0.26% /stats/site_202506.html
29 50 0.65% 3 0.26% /web/
30 50 0.65% 3 0.26% /yo/
31 4 0.05% 2 0.17% /stats/agent_202412.html
32 5 0.07% 2 0.17% /stats/agent_202501.html
33 4 0.05% 2 0.17% /stats/agent_202502.html
34 2 0.03% 2 0.17% /stats/ref_201306.html
35 2 0.03% 2 0.17% /stats/ref_201311.html
36 2 0.03% 2 0.17% /stats/ref_202405.html
37 2 0.03% 2 0.17% /stats/ref_202410.html
38 4 0.05% 2 0.17% /stats/ref_202412.html
39 2 0.03% 2 0.17% /stats/site_202111.html
40 2 0.03% 2 0.17% /stats/site_202209.html
41 2 0.03% 2 0.17% /stats/site_202404.html
42 4 0.05% 2 0.17% /stats/url_201009.html
43 3 0.04% 2 0.17% /stats/url_202507.html
44 4 0.05% 2 0.17% /stats/url_202509.html
45 14 0.18% 2 0.17% /stats/usage_202402.html
46 4 0.05% 2 0.17% /stats/usage_202509.html
47 45 0.59% 1 0.09% /Aida/
48 1 0.01% 1 0.09% /stats/agent_200810.html
49 1 0.01% 1 0.09% /stats/agent_201409.html
50 1 0.01% 1 0.09% /stats/agent_202208.html

Top 50 of 505 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1626 21.21% 1626 31.31% 470086 15.35% 0 0.00% 0 0.00% 11 0.81% pool-77-222-96-171.is74.ru
2 318 4.15% 318 6.12% 1218999 39.80% 0 0.00% 0 0.00% 2 0.15% vps-d3dbb879.vps.ovh.net
3 314 4.10% 158 3.04% 215281 7.03% 0 0.00% 0 0.00% 1 0.07% 45.148.10.151
4 230 3.00% 230 4.43% 375 0.01% 0 0.00% 0 0.00% 8 0.59% 69-16-157-190.lin.as62651.net
5 219 2.86% 219 4.22% 63114 2.06% 0 0.00% 0 0.00% 13 0.96% pool-77-222-97-171.is74.ru
6 191 2.49% 27 0.52% 143 0.00% 0 0.00% 0 0.00% 74 5.47% 69.48.202.178
7 185 2.41% 185 3.56% 114 0.00% 0 0.00% 0 0.00% 73 5.39% free.ihor-hosting.ru
8 175 2.28% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 2 0.15% 40.69.66.178
9 169 2.20% 63 1.21% 602 0.02% 0 0.00% 0 0.00% 102 7.53% cache.google.com
10 167 2.18% 166 3.20% 108872 3.55% 0 0.00% 0 0.00% 3 0.22% 20.171.207.119
11 162 2.11% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 1 0.07% 52.169.13.133
12 143 1.87% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 1 0.07% 4.217.192.195
13 130 1.70% 0 0.00% 62 0.00% 0 0.00% 0 0.00% 1 0.07% 20.78.102.199
14 127 1.66% 127 2.45% 207 0.01% 0 0.00% 0 0.00% 2 0.15% 176-67-86-247.waw.as62651.net
15 119 1.55% 119 2.29% 117603 3.84% 0 0.00% 0 0.00% 1 0.07% 20.171.207.12
16 115 1.50% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.07% 130.33.67.111
17 113 1.47% 5 0.10% 58 0.00% 0 0.00% 0 0.00% 1 0.07% 195.178.110.68
18 113 1.47% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.07% 74.176.176.255
19 112 1.46% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.07% 52.169.206.229
20 106 1.38% 106 2.04% 406333 13.27% 0 0.00% 0 0.00% 1 0.07% vps-bd272fa4.vps.ovh.net
21 96 1.25% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.07% 74.176.186.150
22 95 1.24% 95 1.83% 155 0.01% 0 0.00% 0 0.00% 4 0.30% 198.181.163.253
23 87 1.13% 87 1.68% 142 0.00% 0 0.00% 0 0.00% 2 0.15% 173-245-203-244.lis.as62651.net
24 76 0.99% 76 1.46% 124 0.00% 0 0.00% 0 0.00% 1 0.07% 216-131-112-242.ams.as62651.net
25 74 0.97% 74 1.42% 51 0.00% 0 0.00% 0 0.00% 59 4.36% cg-nat-1.kopiyka.net
26 71 0.93% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.07% 52.185.172.36
27 62 0.81% 62 1.19% 39 0.00% 0 0.00% 0 0.00% 62 4.58% ih1593724.vds.myihor.ru
28 62 0.81% 62 1.19% 39 0.00% 0 0.00% 0 0.00% 62 4.58% ih1593763.vds.myihor.ru
29 62 0.81% 62 1.19% 39 0.00% 0 0.00% 0 0.00% 62 4.58% ih530199.vds.myihor.ru
30 62 0.81% 62 1.19% 39 0.00% 0 0.00% 0 0.00% 62 4.58% ih532246.vds.myihor.ru
31 62 0.81% 62 1.19% 39 0.00% 0 0.00% 0 0.00% 62 4.58% vds2798139.my-ihor.ru
32 61 0.80% 61 1.17% 38 0.00% 0 0.00% 0 0.00% 61 4.51% ih1593783.vds.myihor.ru
33 60 0.78% 60 1.16% 37 0.00% 0 0.00% 0 0.00% 60 4.43% ih1593750.vds.myihor.ru
34 59 0.77% 59 1.14% 38 0.00% 0 0.00% 0 0.00% 59 4.36% vds2812848.my-ihor.ru
35 57 0.74% 55 1.06% 144 0.00% 0 0.00% 0 0.00% 1 0.07% vr-31.links.ls.007ac9.net
36 54 0.70% 54 1.04% 88 0.00% 0 0.00% 0 0.00% 1 0.07% 84.247.50.198
37 42 0.55% 6 0.12% 28 0.00% 0 0.00% 0 0.00% 2 0.15% 45.94.31.31
38 42 0.55% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 21 1.55% 65-108-203-233.ptr
39 38 0.50% 38 0.73% 62 0.00% 0 0.00% 0 0.00% 2 0.15% 216-131-68-244.lux.as22781.net
40 37 0.48% 4 0.08% 31 0.00% 0 0.00% 0 0.00% 1 0.07% c165c2962c.scan.leakix.org
41 36 0.47% 3 0.06% 29 0.00% 0 0.00% 0 0.00% 1 0.07% fb65c10da2.scan.leakix.org
42 30 0.39% 18 0.35% 57 0.00% 0 0.00% 0 0.00% 6 0.44% 125-228-216-16.hinet-ip.hinet.net
43 29 0.38% 29 0.56% 47 0.00% 0 0.00% 0 0.00% 1 0.07% 84.247.50.194
44 23 0.30% 23 0.44% 6657 0.22% 0 0.00% 0 0.00% 1 0.07% ppp91-79-196-7.pppoe.mtu-net.ru
45 22 0.29% 22 0.42% 36 0.00% 0 0.00% 0 0.00% 2 0.15% 216-131-68-240.lux.as22781.net
46 21 0.27% 3 0.06% 14 0.00% 0 0.00% 0 0.00% 1 0.07% 146.190.126.93
47 21 0.27% 3 0.06% 14 0.00% 0 0.00% 0 0.00% 1 0.07% 45.149.173.195
48 21 0.27% 3 0.06% 22 0.00% 0 0.00% 0 0.00% 1 0.07% aaedd5bcff.scan.leakix.org
49 21 0.27% 3 0.06% 22 0.00% 0 0.00% 0 0.00% 1 0.07% ca1b036c29.scan.leakix.org
50 19 0.25% 2 0.04% 19 0.00% 0 0.00% 0 0.00% 2 0.15% crawl-66-249-64-3.googlebot.com
View All Sites

Top 50 of 505 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 318 4.15% 318 6.12% 1218999 39.80% 0 0.00% 0 0.00% 2 0.15% vps-d3dbb879.vps.ovh.net
2 1626 21.21% 1626 31.31% 470086 15.35% 0 0.00% 0 0.00% 11 0.81% pool-77-222-96-171.is74.ru
3 106 1.38% 106 2.04% 406333 13.27% 0 0.00% 0 0.00% 1 0.07% vps-bd272fa4.vps.ovh.net
4 314 4.10% 158 3.04% 215281 7.03% 0 0.00% 0 0.00% 1 0.07% 45.148.10.151
5 119 1.55% 119 2.29% 117603 3.84% 0 0.00% 0 0.00% 1 0.07% 20.171.207.12
6 167 2.18% 166 3.20% 108872 3.55% 0 0.00% 0 0.00% 3 0.22% 20.171.207.119
