http://yo.citrina.lt yo.citrina.lt

Summary Period: July 2026
Generated 01-Aug-2026 03:41 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 78669
Total Files 69597
Total Pages 76995
Total Visits 1285
Total kB Files 19135346
Total kB In 0
Total kB Out 0
Total Unique Sites 762
Total Unique URLs 197
Total Unique Referrers 337
Total Unique User Agents 335
. Avg Max
Hits per Hour 105 458
Hits per Day 2537 6148
Files per Day 2245 6103
Pages per Day 2483 6073
Sites per Day 24 93
Visits per Day 41 107
kB Files per Day 617269 1832468
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.47% 69597
Code 301 - Moved Permanently 0.05% 41
Code 304 - Not Modified 0.07% 54
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 11.39% 8964

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 0.14% 2 0.00% 113 0.15% 4 0.31% 4 0.52% 58 0.00% 0 0.00% 0 0.00%
2 462 0.59% 297 0.43% 430 0.56% 34 2.65% 30 3.94% 73836 0.39% 0 0.00% 0 0.00%
3 360 0.46% 338 0.49% 341 0.44% 9 0.70% 8 1.05% 99412 0.52% 0 0.00% 0 0.00%
4 1051 1.34% 876 1.26% 1033 1.34% 51 3.97% 44 5.77% 544465 2.85% 0 0.00% 0 0.00%
5 1976 2.51% 1599 2.30% 1967 2.55% 38 2.96% 35 4.59% 474981 2.48% 0 0.00% 0 0.00%
6 2667 3.39% 2515 3.61% 2622 3.41% 38 2.96% 38 4.99% 830871 4.34% 0 0.00% 0 0.00%
7 4504 5.73% 4332 6.22% 4489 5.83% 38 2.96% 36 4.72% 1275240 6.66% 0 0.00% 0 0.00%
8 5919 7.52% 5768 8.29% 5859 7.61% 39 3.04% 38 4.99% 1788259 9.35% 0 0.00% 0 0.00%
9 6148 7.82% 6103 8.77% 6073 7.89% 46 3.58% 49 6.43% 1832468 9.58% 0 0.00% 0 0.00%
10 4266 5.42% 4224 6.07% 4245 5.51% 25 1.95% 37 4.86% 1196518 6.25% 0 0.00% 0 0.00%
11 3161 4.02% 3043 4.37% 3105 4.03% 20 1.56% 33 4.33% 862528 4.51% 0 0.00% 0 0.00%
12 2258 2.87% 2221 3.19% 2237 2.91% 32 2.49% 48 6.30% 617727 3.23% 0 0.00% 0 0.00%
13 1486 1.89% 1370 1.97% 1440 1.87% 31 2.41% 42 5.51% 345076 1.80% 0 0.00% 0 0.00%
14 2046 2.60% 1852 2.66% 2028 2.63% 32 2.49% 45 5.91% 521905 2.73% 0 0.00% 0 0.00%
15 2331 2.96% 2081 2.99% 2287 2.97% 45 3.50% 52 6.82% 590002 3.08% 0 0.00% 0 0.00%
16 2784 3.54% 2445 3.51% 2747 3.57% 39 3.04% 49 6.43% 667361 3.49% 0 0.00% 0 0.00%
17 2317 2.95% 1678 2.41% 2296 2.98% 48 3.74% 50 6.56% 450399 2.35% 0 0.00% 0 0.00%
18 695 0.88% 330 0.47% 677 0.88% 44 3.42% 39 5.12% 56602 0.30% 0 0.00% 0 0.00%
19 1447 1.84% 924 1.33% 1418 1.84% 43 3.35% 32 4.20% 234902 1.23% 0 0.00% 0 0.00%
20 1270 1.61% 872 1.25% 1165 1.51% 58 4.51% 40 5.25% 224464 1.17% 0 0.00% 0 0.00%
21 2779 3.53% 2404 3.45% 2747 3.57% 54 4.20% 33 4.33% 552228 2.89% 0 0.00% 0 0.00%
22 5361 6.81% 5153 7.40% 5351 6.95% 44 3.42% 33 4.33% 1258223 6.58% 0 0.00% 0 0.00%
23 3833 4.87% 3408 4.90% 3802 4.94% 56 4.36% 44 5.77% 759036 3.97% 0 0.00% 0 0.00%
24 3494 4.44% 3069 4.41% 3323 4.32% 52 4.05% 42 5.51% 969192 5.06% 0 0.00% 0 0.00%
25 2959 3.76% 2304 3.31% 2945 3.82% 38 2.96% 41 5.38% 628311 3.28% 0 0.00% 0 0.00%
26 1970 2.50% 1577 2.27% 1794 2.33% 41 3.19% 39 5.12% 361385 1.89% 0 0.00% 0 0.00%
27 856 1.09% 364 0.52% 823 1.07% 44 3.42% 28 3.67% 66727 0.35% 0 0.00% 0 0.00%
28 874 1.11% 585 0.84% 855 1.11% 57 4.44% 43 5.64% 114028 0.60% 0 0.00% 0 0.00%
29 3960 5.03% 3373 4.85% 3528 4.58% 107 8.33% 93 12.20% 738943 3.86% 0 0.00% 0 0.00%
30 3449 4.38% 3114 4.47% 3419 4.44% 67 5.21% 60 7.87% 695036 3.63% 0 0.00% 0 0.00%
31 1873 2.38% 1376 1.98% 1836 2.38% 58 4.51% 56 7.35% 305161 1.59% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3175 4.04% 90 2798 4.02% 100 3115 4.05% 23752 736316 3.85% 0 0 0.00% 0 0 0.00%
1 102 3172 4.03% 96 2986 4.29% 101 3157 4.10% 25549 792027 4.14% 0 0 0.00% 0 0 0.00%
2 98 3068 3.90% 95 2962 4.26% 98 3052 3.96% 25285 783836 4.10% 0 0 0.00% 0 0 0.00%
3 102 3180 4.04% 96 2995 4.30% 100 3122 4.05% 28134 872164 4.56% 0 0 0.00% 0 0 0.00%
4 106 3291 4.18% 97 3009 4.32% 105 3269 4.25% 33738 1045873 5.47% 0 0 0.00% 0 0 0.00%
5 107 3342 4.25% 94 2934 4.22% 107 3321 4.31% 24795 768636 4.02% 0 0 0.00% 0 0 0.00%
6 103 3201 4.07% 88 2730 3.92% 102 3192 4.15% 23377 724695 3.79% 0 0 0.00% 0 0 0.00%
7 110 3428 4.36% 91 2839 4.08% 108 3366 4.37% 24093 746885 3.90% 0 0 0.00% 0 0 0.00%
8 115 3590 4.56% 89 2783 4.00% 107 3332 4.33% 23314 722721 3.78% 0 0 0.00% 0 0 0.00%
9 103 3207 4.08% 87 2721 3.91% 97 3024 3.93% 23518 729044 3.81% 0 0 0.00% 0 0 0.00%
10 103 3218 4.09% 93 2912 4.18% 102 3184 4.14% 25193 780970 4.08% 0 0 0.00% 0 0 0.00%
11 107 3342 4.25% 103 3205 4.61% 106 3287 4.27% 29064 900991 4.71% 0 0 0.00% 0 0 0.00%
12 105 3285 4.18% 98 3046 4.38% 104 3241 4.21% 25619 794186 4.15% 0 0 0.00% 0 0 0.00%
13 103 3202 4.07% 94 2943 4.23% 100 3121 4.05% 24821 769455 4.02% 0 0 0.00% 0 0 0.00%
14 104 3230 4.11% 93 2909 4.18% 98 3044 3.95% 25797 799706 4.18% 0 0 0.00% 0 0 0.00%
15 109 3394 4.31% 97 3032 4.36% 108 3363 4.37% 34314 1063747 5.56% 0 0 0.00% 0 0 0.00%
16 100 3102 3.94% 93 2912 4.18% 98 3067 3.98% 24654 764264 3.99% 0 0 0.00% 0 0 0.00%
17 106 3299 4.19% 94 2924 4.20% 100 3130 4.07% 24391 756125 3.95% 0 0 0.00% 0 0 0.00%
18 99 3087 3.92% 91 2839 4.08% 96 2993 3.89% 28003 868078 4.54% 0 0 0.00% 0 0 0.00%
19 107 3328 4.23% 89 2769 3.98% 106 3302 4.29% 22952 711506 3.72% 0 0 0.00% 0 0 0.00%
20 109 3383 4.30% 91 2843 4.08% 108 3357 4.36% 23884 740394 3.87% 0 0 0.00% 0 0 0.00%
21 113 3515 4.47% 95 2953 4.24% 109 3408 4.43% 26876 833142 4.35% 0 0 0.00% 0 0 0.00%
22 104 3235 4.11% 88 2749 3.95% 103 3204 4.16% 22835 707882 3.70% 0 0 0.00% 0 0 0.00%
23 109 3395 4.32% 90 2804 4.03% 107 3344 4.34% 23313 722703 3.78% 0 0 0.00% 0 0 0.00%

Top 50 of 197 Total URLs
# Hits kB F kB In kB Out URL
1 26954 34.26% 5997036 31.34% 0 0.00% 0 0.00% /stats/usage_202607.html
2 26357 33.50% 7980205 41.70% 0 0.00% 0 0.00% /stats/usage_202512.html
3 9364 11.90% 2725259 14.24% 0 0.00% 0 0.00% /stats/usage_202606.html
4 4516 5.74% 1357883 7.10% 0 0.00% 0 0.00% /stats/usage_202604.html
5 1207 1.53% 1359 0.01% 0 0.00% 0 0.00% /
6 118 0.15% 419 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
7 105 0.13% 66 0.00% 0 0.00% 0 0.00% /Aida/
8 99 0.13% 378 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
9 96 0.12% 75 0.00% 0 0.00% 0 0.00% /yo/
10 78 0.10% 67 0.00% 0 0.00% 0 0.00% /amc/
11 74 0.09% 46 0.00% 0 0.00% 0 0.00% /web/
12 55 0.07% 134 0.00% 0 0.00% 0 0.00% /yo/paroda/
13 42 0.05% 182 0.00% 0 0.00% 0 0.00% /stats/agent_202404.html
14 41 0.05% 54 0.00% 0 0.00% 0 0.00% CGI Scripts
15 34 0.04% 229 0.00% 0 0.00% 0 0.00% /stats/
16 22 0.03% 81 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
17 22 0.03% 189 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
18 20 0.03% 80 0.00% 0 0.00% 0 0.00% /stats/agent_202502.html
19 15 0.02% 47 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
20 15 0.02% 9 0.00% 0 0.00% 0 0.00% /stats/site_202602.html
21 12 0.02% 41 0.00% 0 0.00% 0 0.00% /stats/agent_202409.html
22 12 0.02% 39 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
23 12 0.02% 51 0.00% 0 0.00% 0 0.00% /stats/site_202512.html
24 12 0.02% 6 0.00% 0 0.00% 0 0.00% Images
25 10 0.01% 61 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
26 10 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/url_201010.html
27 9 0.01% 37 0.00% 0 0.00% 0 0.00% /stats/site_202411.html
28 8 0.01% 591516 3.09% 0 0.00% 0 0.00% /amc/foto.rar
29 8 0.01% 59 0.00% 0 0.00% 0 0.00% /stats/site_202507.html
30 8 0.01% 1 0.00% 0 0.00% 0 0.00% /stats/url_201310.html
31 7 0.01% 106206 0.56% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
32 7 0.01% 36 0.00% 0 0.00% 0 0.00% /stats/site_202502.html
33 7 0.01% 74769 0.39% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
34 6 0.01% 62044 0.32% 0 0.00% 0 0.00% /amc/Untitled-5.tif
35 6 0.01% 17 0.00% 0 0.00% 0 0.00% /stats/agent_202403.html
36 6 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/agent_202503.html
37 6 0.01% 24 0.00% 0 0.00% 0 0.00% /stats/agent_202512.html
38 5 0.01% 85 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
39 5 0.01% 51 0.00% 0 0.00% 0 0.00% /stats/agent_202606.html
40 5 0.01% 350 0.00% 0 0.00% 0 0.00% /stats/usage_202511.html
41 4 0.01% 37 0.00% 0 0.00% 0 0.00% /stats/ref_202512.html
42 4 0.01% 32 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
43 4 0.01% 30 0.00% 0 0.00% 0 0.00% /stats/site_202607.html
44 4 0.01% 9 0.00% 0 0.00% 0 0.00% /stats/url_202512.html
45 4 0.01% 6 0.00% 0 0.00% 0 0.00% /stats/url_202606.html
46 4 0.01% 57 0.00% 0 0.00% 0 0.00% /stats/usage_202603.html
47 4 0.01% 75 0.00% 0 0.00% 0 0.00% /stats/usage_202605.html
48 3 0.00% 66 0.00% 0 0.00% 0 0.00% /stats/ref_202201.html
49 3 0.00% 14 0.00% 0 0.00% 0 0.00% /stats/site_202312.html
50 3 0.00% 19 0.00% 0 0.00% 0 0.00% /stats/site_202405.html
View All URLs

Top 50 of 197 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26357 33.50% 7980205 41.70% 0 0.00% 0 0.00% /stats/usage_202512.html
2 26954 34.26% 5997036 31.34% 0 0.00% 0 0.00% /stats/usage_202607.html
3 9364 11.90% 2725259 14.24% 0 0.00% 0 0.00% /stats/usage_202606.html
4 4516 5.74% 1357883 7.10% 0 0.00% 0 0.00% /stats/usage_202604.html
5 8 0.01% 591516 3.09% 0 0.00% 0 0.00% /amc/foto.rar
6 7 0.01% 106206 0.56% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
7 7 0.01% 74769 0.39% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
8 6 0.01% 62044 0.32% 0 0.00% 0 0.00% /amc/Untitled-5.tif
9 1207 1.53% 1359 0.01% 0 0.00% 0 0.00% /
10 118 0.15% 419 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
11 99 0.13% 378 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
12 5 0.01% 350 0.00% 0 0.00% 0 0.00% /stats/usage_202511.html
13 1 0.00% 289 0.00% 0 0.00% 0 0.00% /stats/usage_202504.html
14 34 0.04% 229 0.00% 0 0.00% 0 0.00% /stats/
15 22 0.03% 189 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
16 42 0.05% 182 0.00% 0 0.00% 0 0.00% /stats/agent_202404.html
17 55 0.07% 134 0.00% 0 0.00% 0 0.00% /yo/paroda/
18 2 0.00% 130 0.00% 0 0.00% 0 0.00% /stats/site_202605.html
19 5 0.01% 85 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
20 22 0.03% 81 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
21 20 0.03% 80 0.00% 0 0.00% 0 0.00% /stats/agent_202502.html
22 96 0.12% 75 0.00% 0 0.00% 0 0.00% /yo/
23 4 0.01% 75 0.00% 0 0.00% 0 0.00% /stats/usage_202605.html
24 78 0.10% 67 0.00% 0 0.00% 0 0.00% /amc/
25 105 0.13% 66 0.00% 0 0.00% 0 0.00% /Aida/
26 3 0.00% 66 0.00% 0 0.00% 0 0.00% /stats/ref_202201.html
27 10 0.01% 61 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
28 8 0.01% 59 0.00% 0 0.00% 0 0.00% /stats/site_202507.html
29 4 0.01% 57 0.00% 0 0.00% 0 0.00% /stats/usage_202603.html
30 41 0.05% 54 0.00% 0 0.00% 0 0.00% CGI Scripts
31 12 0.02% 51 0.00% 0 0.00% 0 0.00% /stats/site_202512.html
32 5 0.01% 51 0.00% 0 0.00% 0 0.00% /stats/agent_202606.html
33 3 0.00% 48 0.00% 0 0.00% 0 0.00% /stats/usage_202601.html
34 15 0.02% 47 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
35 3 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202602.html
36 3 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202510.html
37 74 0.09% 46 0.00% 0 0.00% 0 0.00% /web/
38 3 0.00% 45 0.00% 0 0.00% 0 0.00% /stats/usage_202508.html
39 3 0.00% 45 0.00% 0 0.00% 0 0.00% /stats/usage_202509.html
40 1 0.00% 43 0.00% 0 0.00% 0 0.00% /stats/ref_202101.html
41 12 0.02% 41 0.00% 0 0.00% 0 0.00% /stats/agent_202409.html
42 12 0.02% 39 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
43 9 0.01% 37 0.00% 0 0.00% 0 0.00% /stats/site_202411.html
44 4 0.01% 37 0.00% 0 0.00% 0 0.00% /stats/ref_202512.html
45 7 0.01% 36 0.00% 0 0.00% 0 0.00% /stats/site_202502.html
46 1 0.00% 34 0.00% 0 0.00% 0 0.00% /stats/ref_202107.html
47 4 0.01% 32 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
48 1 0.00% 31 0.00% 0 0.00% 0 0.00% /stats/ref_202205.html
49 4 0.01% 30 0.00% 0 0.00% 0 0.00% /stats/site_202607.html
50 3 0.00% 29 0.00% 0 0.00% 0 0.00% /stats/site_202606.html

Top 50 of 90 Total Entry Pages
# Hits Visits URL
1 1207 1.53% 642 57.99% /
2 99 0.13% 87 7.86% /stats/agent_202504.html
3 118 0.15% 45 4.07% /stats/agent_202412.html
4 105 0.13% 22 1.99% /Aida/
5 42 0.05% 22 1.99% /stats/agent_202404.html
6 26357 33.50% 18 1.63% /stats/usage_202512.html
7 96 0.12% 18 1.63% /yo/
8 26954 34.26% 17 1.54% /stats/usage_202607.html
9 22 0.03% 13 1.17% /stats/agent_202408.html
10 15 0.02% 13 1.17% /stats/site_202602.html
11 9364 11.90% 13 1.17% /stats/usage_202606.html
12 22 0.03% 10 0.90% /stats/agent_202508.html
13 10 0.01% 10 0.90% /stats/url_201010.html
14 15 0.02% 9 0.81% /stats/agent_202411.html
15 9 0.01% 9 0.81% /stats/site_202411.html
16 12 0.02% 9 0.81% /stats/site_202512.html
17 34 0.04% 8 0.72% /stats/
18 20 0.03% 8 0.72% /stats/agent_202502.html
19 8 0.01% 8 0.72% /stats/site_202507.html
20 8 0.01% 8 0.72% /stats/url_201310.html
21 12 0.02% 6 0.54% /stats/agent_202409.html
22 12 0.02% 6 0.54% /stats/ref_202502.html
23 7 0.01% 6 0.54% /stats/site_202502.html
24 10 0.01% 5 0.45% /stats/agent_202507.html
25 4 0.01% 4 0.36% /stats/site_202504.html
26 4516 5.74% 4 0.36% /stats/usage_202604.html
27 6 0.01% 3 0.27% /stats/agent_202403.html
28 6 0.01% 3 0.27% /stats/agent_202503.html
29 6 0.01% 3 0.27% /stats/agent_202512.html
30 3 0.00% 3 0.27% /stats/ref_202201.html
31 3 0.00% 3 0.27% /stats/site_202312.html
32 3 0.00% 3 0.27% /stats/site_202405.html
33 3 0.00% 3 0.27% /stats/site_202409.html
34 4 0.01% 3 0.27% /stats/site_202607.html
35 78 0.10% 2 0.18% /amc/
36 5 0.01% 2 0.18% /stats/agent_202606.html
37 2 0.00% 2 0.18% /stats/site_202310.html
38 2 0.00% 2 0.18% /stats/site_202508.html
39 2 0.00% 2 0.18% /stats/site_202604.html
40 4 0.01% 2 0.18% /stats/url_202606.html
41 74 0.09% 2 0.18% /web/
42 2 0.00% 1 0.09% /stats/agent_202406.html
43 1 0.00% 1 0.09% /stats/agent_202511.html
44 2 0.00% 1 0.09% /stats/agent_202604.html
45 1 0.00% 1 0.09% /stats/ref_200809.html
46 1 0.00% 1 0.09% /stats/ref_201202.html
47 1 0.00% 1 0.09% /stats/ref_201303.html
48 1 0.00% 1 0.09% /stats/ref_201407.html
49 1 0.00% 1 0.09% /stats/ref_202101.html
50 1 0.00% 1 0.09% /stats/ref_202107.html

Top 50 of 88 Total Exit Pages
# Hits Visits URL
1 1207 1.53% 536 54.58% /
2 99 0.13% 86 8.76% /stats/agent_202504.html
3 105 0.13% 29 2.95% /Aida/
4 96 0.12% 21 2.14% /yo/
5 42 0.05% 19 1.93% /stats/agent_202404.html
6 118 0.15% 19 1.93% /stats/agent_202412.html
7 26357 33.50% 18 1.83% /stats/usage_202512.html
8 26954 34.26% 16 1.63% /stats/usage_202607.html
9 15 0.02% 14 1.43% /stats/site_202602.html
10 9364 11.90% 13 1.32% /stats/usage_202606.html
11 20 0.03% 10 1.02% /stats/agent_202502.html
12 22 0.03% 9 0.92% /stats/agent_202408.html
13 9 0.01% 9 0.92% /stats/site_202411.html
14 10 0.01% 9 0.92% /stats/url_201010.html
15 8 0.01% 8 0.81% /stats/site_202507.html
16 12 0.02% 8 0.81% /stats/site_202512.html
17 34 0.04% 7 0.71% /stats/
18 15 0.02% 7 0.71% /stats/agent_202411.html
19 22 0.03% 7 0.71% /stats/agent_202508.html
20 7 0.01% 7 0.71% /stats/site_202502.html
21 74 0.09% 7 0.71% /web/
22 12 0.02% 6 0.61% /stats/ref_202502.html
23 8 0.01% 6 0.61% /stats/url_201310.html
24 55 0.07% 6 0.61% /yo/paroda/
25 12 0.02% 5 0.51% /stats/agent_202409.html
26 10 0.01% 5 0.51% /stats/agent_202507.html
27 4516 5.74% 5 0.51% /stats/usage_202604.html
28 78 0.10% 4 0.41% /amc/
29 6 0.01% 4 0.41% /stats/agent_202512.html
30 4 0.01% 4 0.41% /stats/site_202504.html
31 6 0.01% 3 0.31% /stats/agent_202403.html
32 5 0.01% 3 0.31% /stats/agent_202606.html
33 3 0.00% 3 0.31% /stats/ref_202201.html
34 3 0.00% 3 0.31% /stats/site_202312.html
35 3 0.00% 3 0.31% /stats/site_202405.html
36 3 0.00% 3 0.31% /stats/site_202409.html
37 4 0.01% 3 0.31% /stats/site_202607.html
38 6 0.01% 2 0.20% /stats/agent_202503.html
39 2 0.00% 2 0.20% /stats/agent_202604.html
40 2 0.00% 2 0.20% /stats/site_202310.html
41 2 0.00% 2 0.20% /stats/site_202508.html
42 3 0.00% 2 0.20% /stats/url_202510.html
43 4 0.01% 2 0.20% /stats/url_202606.html
44 1 0.00% 1 0.10% /stats/agent_202505.html
45 2 0.00% 1 0.10% /stats/agent_202509.html
46 1 0.00% 1 0.10% /stats/agent_202511.html
47 1 0.00% 1 0.10% /stats/ref_200809.html
48 1 0.00% 1 0.10% /stats/ref_201202.html
49 1 0.00% 1 0.10% /stats/ref_201407.html
50 1 0.00% 1 0.10% /stats/ref_202101.html

Top 50 of 762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26341 33.48% 26341 37.85% 7979368 41.70% 0 0.00% 0 0.00% 16 1.25% 5.142.207.3
2 11139 14.16% 11139 16.01% 2498946 13.06% 0 0.00% 0 0.00% 3 0.23% v828811.hosted-by-vdsina.com
3 9108 11.58% 9108 13.09% 2655311 13.88% 0 0.00% 0 0.00% 6 0.47% 158.46.59.7
4 4502 5.72% 4502 6.47% 1357639 7.09% 0 0.00% 0 0.00% 3 0.23% v750116.hosted-by-vdsina.com
5 4001 5.09% 4001 5.75% 913604 4.77% 0 0.00% 0 0.00% 2 0.16% v914329.hosted-by-vdsina.com
6 2649 3.37% 2649 3.81% 551886 2.88% 0 0.00% 0 0.00% 1 0.08% 5x3x177x111.dynamic.spb.ertelecom.ru
7 2547 3.24% 2547 3.66% 582177 3.04% 0 0.00% 0 0.00% 1 0.08% 5x16x73x204.dynamic.spb.ertelecom.ru
8 1701 2.16% 1701 2.44% 375324 1.96% 0 0.00% 0 0.00% 1 0.08% 5x3x183x185.dynamic.spb.ertelecom.ru
9 1669 2.12% 1669 2.40% 356494 1.86% 0 0.00% 0 0.00% 1 0.08% 188x187x48x164.dynamic.spb.ertelecom.ru
10 1521 1.93% 1521 2.19% 340133 1.78% 0 0.00% 0 0.00% 1 0.08% 5x3x185x137.dynamic.spb.ertelecom.ru
11 939 1.19% 939 1.35% 211578 1.11% 0 0.00% 0 0.00% 1 0.08% 5x3x188x191.dynamic.spb.ertelecom.ru
12 666 0.85% 666 0.96% 145072 0.76% 0 0.00% 0 0.00% 1 0.08% 5x3x178x46.dynamic.spb.ertelecom.ru
13 462 0.59% 462 0.66% 753 0.00% 0 0.00% 0 0.00% 216 16.81% 87.251.85.15
14 323 0.41% 323 0.46% 86469 0.45% 0 0.00% 0 0.00% 2 0.16% 5x3x179x2.dynamic.spb.ertelecom.ru
15 303 0.39% 0 0.00% 146 0.00% 0 0.00% 0 0.00% 2 0.16% 20.151.10.161
16 283 0.36% 0 0.00% 135 0.00% 0 0.00% 0 0.00% 2 0.16% 20.63.63.128
17 276 0.35% 0 0.00% 132 0.00% 0 0.00% 0 0.00% 2 0.16% 20.197.178.120
18 276 0.35% 1 0.00% 121 0.00% 0 0.00% 0 0.00% 1 0.08% ec2-15-164-224-226.ap-northeast-2.compute.amazonaws.com
19 271 0.34% 0 0.00% 130 0.00% 0 0.00% 0 0.00% 2 0.16% 20.226.26.5
20 264 0.34% 260 0.37% 192212 1.00% 0 0.00% 0 0.00% 2 0.16% 185.93.89.147
21 261 0.33% 0 0.00% 125 0.00% 0 0.00% 0 0.00% 2 0.16% 52.165.196.84
22 249 0.32% 0 0.00% 119 0.00% 0 0.00% 0 0.00% 2 0.16% 20.104.96.117
23 210 0.27% 0 0.00% 100 0.00% 0 0.00% 0 0.00% 1 0.08% 20.119.205.224
24 210 0.27% 0 0.00% 100 0.00% 0 0.00% 0 0.00% 1 0.08% 52.173.161.248
25 180 0.23% 0 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.08% 20.197.192.193
26 165 0.21% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 1 0.08% 20.226.66.230
27 165 0.21% 107 0.15% 320 0.00% 0 0.00% 0 0.00% 25 1.95% dynamic-ip-adsl.viettel.vn
28 164 0.21% 8 0.01% 76 0.00% 0 0.00% 0 0.00% 1 0.08% 130.94.4.139
29 164 0.21% 8 0.01% 76 0.00% 0 0.00% 0 0.00% 1 0.08% 130.94.4.77
30 164 0.21% 8 0.01% 76 0.00% 0 0.00% 0 0.00% 1 0.08% 149.104.78.165
31 163 0.21% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 20.206.105.145
32 162 0.21% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 20.197.195.24
33 162 0.21% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 20.198.114.210
34 162 0.21% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 20.203.205.96
35 162 0.21% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 20.218.104.173
36 162 0.21% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.08% 20.220.9.199
37 161 0.20% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 1 0.08% 20.206.89.130
38 160 0.20% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 1 0.08% 20.206.106.76
39 160 0.20% 55 0.08% 483 0.00% 0 0.00% 0 0.00% 85 6.61% cache.google.com
40 153 0.19% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.08% 20.151.0.88
41 151 0.19% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.08% 20.206.91.199
42 146 0.19% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.08% 20.206.67.15
43 139 0.18% 0 0.00% 67 0.00% 0 0.00% 0 0.00% 1 0.08% 20.203.209.227
44 139 0.18% 0 0.00% 67 0.00% 0 0.00% 0 0.00% 1 0.08% 20.46.177.15
45 138 0.18% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 1 0.08% 20.127.125.129
46 130 0.17% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 1 0.08% 68.221.130.241
47 126 0.16% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.08% 20.212.3.99
48 124 0.16% 121 0.17% 280196 1.46% 0 0.00% 0 0.00% 1 0.08% 74.7.243.192
49 123 0.16% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.08% 20.151.13.152
50 123 0.16% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.08% 20.89.249.9
View All Sites

Top 50 of 762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26341 33.48% 26341 37.85% 7979368 41.70% 0 0.00% 0 0.00% 16 1.25% 5.142.207.3
2 9108 11.58% 9108 13.09% 2655311 13.88% 0 0.00% 0 0.00% 6 0.47% 158.46.59.7
3 11139 14.16% 11139 16.01% 2498946 13.06% 0 0.00% 0 0.00% 3 0.23% v828811.hosted-by-vdsina.com
