http://yo.citrina.lt yo.citrina.lt

Summary Period: January 2026
Generated 01-Feb-2026 04:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 56504
Total Files 51454
Total Pages 54570
Total Visits 1484
Total kB Files 13787794
Total kB In 0
Total kB Out 0
Total Unique Sites 784
Total Unique URLs 208
Total Unique Referrers 500
Total Unique User Agents 273
. Avg Max
Hits per Hour 75 604
Hits per Day 1822 2718
Files per Day 1659 2507
Pages per Day 1760 2696
Sites per Day 25 75
Visits per Day 47 80
kB Files per Day 444768 787464
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.06% 51454
Code 206 - Partial Content 0.22% 124
Code 301 - Moved Permanently 0.10% 54
Code 304 - Not Modified 0.32% 178
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.31% 4693

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1335 2.36% 1290 2.51% 1310 2.40% 26 1.75% 29 3.70% 400268 2.90% 0 0.00% 0 0.00%
2 1869 3.31% 1836 3.57% 1853 3.40% 58 3.91% 50 6.38% 532603 3.86% 0 0.00% 0 0.00%
3 2308 4.08% 2087 4.06% 2290 4.20% 80 5.39% 75 9.57% 607150 4.40% 0 0.00% 0 0.00%
4 1826 3.23% 1795 3.49% 1809 3.32% 41 2.76% 32 4.08% 520688 3.78% 0 0.00% 0 0.00%
5 2543 4.50% 2476 4.81% 2495 4.57% 54 3.64% 51 6.51% 619143 4.49% 0 0.00% 0 0.00%
6 2718 4.81% 2503 4.86% 2595 4.76% 34 2.29% 31 3.95% 787464 5.71% 0 0.00% 0 0.00%
7 1671 2.96% 1621 3.15% 1648 3.02% 35 2.36% 40 5.10% 420489 3.05% 0 0.00% 0 0.00%
8 1371 2.43% 1317 2.56% 1349 2.47% 33 2.22% 36 4.59% 361759 2.62% 0 0.00% 0 0.00%
9 2308 4.08% 1968 3.82% 2170 3.98% 42 2.83% 41 5.23% 547588 3.97% 0 0.00% 0 0.00%
10 2615 4.63% 2507 4.87% 2593 4.75% 62 4.18% 61 7.78% 581244 4.22% 0 0.00% 0 0.00%
11 2664 4.71% 2320 4.51% 2645 4.85% 55 3.71% 51 6.51% 571443 4.14% 0 0.00% 0 0.00%
12 2323 4.11% 2127 4.13% 2281 4.18% 35 2.36% 35 4.46% 549639 3.99% 0 0.00% 0 0.00%
13 1581 2.80% 1444 2.81% 1566 2.87% 42 2.83% 41 5.23% 383381 2.78% 0 0.00% 0 0.00%
14 856 1.51% 825 1.60% 845 1.55% 38 2.56% 36 4.59% 202096 1.47% 0 0.00% 0 0.00%
15 944 1.67% 578 1.12% 704 1.29% 39 2.63% 34 4.34% 170609 1.24% 0 0.00% 0 0.00%
16 509 0.90% 452 0.88% 480 0.88% 34 2.29% 39 4.97% 86002 0.62% 0 0.00% 0 0.00%
17 947 1.68% 886 1.72% 910 1.67% 79 5.32% 74 9.44% 194905 1.41% 0 0.00% 0 0.00%
18 1653 2.93% 1560 3.03% 1641 3.01% 62 4.18% 55 7.02% 367067 2.66% 0 0.00% 0 0.00%
19 1650 2.92% 1565 3.04% 1588 2.91% 45 3.03% 42 5.36% 334194 2.42% 0 0.00% 0 0.00%
20 1781 3.15% 906 1.76% 1304 2.39% 50 3.37% 49 6.25% 650670 4.72% 0 0.00% 0 0.00%
21 2637 4.67% 2463 4.79% 2619 4.80% 68 4.58% 42 5.36% 574378 4.17% 0 0.00% 0 0.00%
22 1908 3.38% 1882 3.66% 1897 3.48% 56 3.77% 40 5.10% 409536 2.97% 0 0.00% 0 0.00%
23 1332 2.36% 1162 2.26% 1303 2.39% 61 4.11% 58 7.40% 243069 1.76% 0 0.00% 0 0.00%
24 1832 3.24% 1681 3.27% 1826 3.35% 47 3.17% 46 5.87% 379494 2.75% 0 0.00% 0 0.00%
25 1998 3.54% 1667 3.24% 1710 3.13% 55 3.71% 62 7.91% 378384 2.74% 0 0.00% 0 0.00%
26 1556 2.75% 1486 2.89% 1518 2.78% 45 3.03% 38 4.85% 329204 2.39% 0 0.00% 0 0.00%
27 2026 3.59% 1985 3.86% 2005 3.67% 42 2.83% 44 5.61% 475471 3.45% 0 0.00% 0 0.00%
28 2711 4.80% 2396 4.66% 2696 4.94% 48 3.23% 48 6.12% 610764 4.43% 0 0.00% 0 0.00%
29 2056 3.64% 2019 3.92% 2040 3.74% 58 3.91% 53 6.76% 495045 3.59% 0 0.00% 0 0.00%
30 1722 3.05% 1440 2.80% 1670 3.06% 78 5.26% 75 9.57% 312696 2.27% 0 0.00% 0 0.00%
31 1254 2.22% 1210 2.35% 1210 2.22% 67 4.51% 68 8.67% 691351 5.01% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2271 4.02% 66 2076 4.03% 69 2141 3.92% 16124 499848 3.63% 0 0 0.00% 0 0 0.00%
1 68 2122 3.76% 67 2077 4.04% 67 2097 3.84% 15804 489938 3.55% 0 0 0.00% 0 0 0.00%
2 73 2271 4.02% 68 2110 4.10% 72 2252 4.13% 16011 496336 3.60% 0 0 0.00% 0 0 0.00%
3 74 2312 4.09% 66 2054 3.99% 73 2288 4.19% 18713 580094 4.21% 0 0 0.00% 0 0 0.00%
4 69 2151 3.81% 67 2093 4.07% 68 2120 3.88% 17447 540872 3.92% 0 0 0.00% 0 0 0.00%
5 68 2111 3.74% 66 2065 4.01% 67 2090 3.83% 16250 503751 3.65% 0 0 0.00% 0 0 0.00%
6 68 2131 3.77% 66 2076 4.03% 68 2108 3.86% 16243 503545 3.65% 0 0 0.00% 0 0 0.00%
7 71 2201 3.90% 68 2121 4.12% 69 2152 3.94% 19620 608227 4.41% 0 0 0.00% 0 0 0.00%
8 72 2246 3.97% 65 2037 3.96% 72 2232 4.09% 15582 483042 3.50% 0 0 0.00% 0 0 0.00%
9 78 2433 4.31% 69 2146 4.17% 67 2102 3.85% 22462 696315 5.05% 0 0 0.00% 0 0 0.00%
10 72 2236 3.96% 69 2154 4.19% 70 2182 4.00% 16401 508419 3.69% 0 0 0.00% 0 0 0.00%
11 76 2356 4.17% 71 2214 4.30% 74 2319 4.25% 19654 609286 4.42% 0 0 0.00% 0 0 0.00%
12 84 2608 4.62% 71 2207 4.29% 79 2450 4.49% 18143 562433 4.08% 0 0 0.00% 0 0 0.00%
13 84 2634 4.66% 72 2255 4.38% 83 2575 4.72% 17169 532252 3.86% 0 0 0.00% 0 0 0.00%
14 79 2479 4.39% 71 2203 4.28% 77 2417 4.43% 16934 524946 3.81% 0 0 0.00% 0 0 0.00%
15 73 2275 4.03% 71 2219 4.31% 72 2257 4.14% 18060 559870 4.06% 0 0 0.00% 0 0 0.00%
16 74 2294 4.06% 72 2243 4.36% 73 2270 4.16% 16683 517184 3.75% 0 0 0.00% 0 0 0.00%
17 81 2533 4.48% 72 2241 4.36% 80 2492 4.57% 17356 538037 3.90% 0 0 0.00% 0 0 0.00%
18 76 2373 4.20% 70 2198 4.27% 75 2350 4.31% 18560 575373 4.17% 0 0 0.00% 0 0 0.00%
19 76 2359 4.17% 69 2153 4.18% 71 2206 4.04% 17739 549904 3.99% 0 0 0.00% 0 0 0.00%
20 79 2460 4.35% 68 2115 4.11% 77 2388 4.38% 17444 540760 3.92% 0 0 0.00% 0 0 0.00%
21 81 2519 4.46% 69 2165 4.21% 80 2481 4.55% 32342 1002591 7.27% 0 0 0.00% 0 0 0.00%
22 96 2978 5.27% 69 2149 4.18% 79 2474 4.53% 28195 874057 6.34% 0 0 0.00% 0 0 0.00%
23 69 2151 3.81% 67 2083 4.05% 68 2127 3.90% 15830 490716 3.56% 0 0 0.00% 0 0 0.00%

Top 50 of 208 Total URLs
# Hits kB F kB In kB Out URL
1 34807 61.60% 7569613 54.90% 0 0.00% 0 0.00% /stats/usage_202601.html
2 14733 26.07% 4451925 32.29% 0 0.00% 0 0.00% /stats/usage_202512.html
3 1040 1.84% 727 0.01% 0 0.00% 0 0.00% /
4 153 0.27% 562 0.00% 0 0.00% 0 0.00% /stats/agent_202404.html
5 80 0.14% 369 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
6 76 0.13% 44 0.00% 0 0.00% 0 0.00% /Aida/
7 74 0.13% 271 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
8 63 0.11% 37 0.00% 0 0.00% 0 0.00% /web/
9 62 0.11% 42 0.00% 0 0.00% 0 0.00% /yo/
10 53 0.09% 40 0.00% 0 0.00% 0 0.00% /amc/
11 29 0.05% 31 0.00% 0 0.00% 0 0.00% /yo/paroda/
12 23 0.04% 297 0.00% 0 0.00% 0 0.00% /stats/ref_202212.html
13 20 0.04% 615993 4.47% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
14 15 0.03% 763 0.01% 0 0.00% 0 0.00% /stats/usage_202511.html
15 13 0.02% 2 0.00% 0 0.00% 0 0.00% /stats/site_202508.html
16 12 0.02% 13 0.00% 0 0.00% 0 0.00% /stats/ref_202412.html
17 11 0.02% 37 0.00% 0 0.00% 0 0.00% /stats/
18 11 0.02% 2 0.00% 0 0.00% 0 0.00% /stats/agent_202509.html
19 11 0.02% 97715 0.71% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
20 10 0.02% 778892 5.65% 0 0.00% 0 0.00% /amc/foto.rar
21 10 0.02% 29 0.00% 0 0.00% 0 0.00% /stats/agent_202503.html
22 10 0.02% 7 0.00% 0 0.00% 0 0.00% /stats/agent_202510.html
23 9 0.02% 9 0.00% 0 0.00% 0 0.00% /stats/agent_202502.html
24 9 0.02% 49 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
25 9 0.02% 26 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
26 9 0.02% 2 0.00% 0 0.00% 0 0.00% /stats/site_202208.html
27 9 0.02% 2 0.00% 0 0.00% 0 0.00% /stats/site_202209.html
28 9 0.02% 1 0.00% 0 0.00% 0 0.00% /stats/site_202410.html
29 8 0.01% 92093 0.67% 0 0.00% 0 0.00% /amc/Untitled-5.tif
30 8 0.01% 136 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
31 8 0.01% 23 0.00% 0 0.00% 0 0.00% /stats/agent_202403.html
32 8 0.01% 48 0.00% 0 0.00% 0 0.00% /stats/agent_202406.html
33 8 0.01% 11 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
34 8 0.01% 227 0.00% 0 0.00% 0 0.00% /stats/ref_202404.html
35 8 0.01% 2026 0.01% 0 0.00% 0 0.00% /stats/usage_202504.html
36 7 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/agent_202505.html
37 7 0.01% 51 0.00% 0 0.00% 0 0.00% /stats/site_202507.html
38 6 0.01% 20 0.00% 0 0.00% 0 0.00% /stats/agent_202501.html
39 6 0.01% 7 0.00% 0 0.00% 0 0.00% /stats/site_202102.html
40 6 0.01% 3 0.00% 0 0.00% 0 0.00% Images
41 5 0.01% 127 0.00% 0 0.00% 0 0.00% /stats/ref_202510.html
42 5 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/site_202403.html
43 5 0.01% 32 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
44 5 0.01% 1 0.00% 0 0.00% 0 0.00% /stats/site_202505.html
45 5 0.01% 1071 0.01% 0 0.00% 0 0.00% /stats/usage_202502.html
46 4 0.01% 13 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
47 4 0.01% 23 0.00% 0 0.00% 0 0.00% /stats/agent_202512.html
48 4 0.01% 1 0.00% 0 0.00% 0 0.00% /stats/ref_202409.html
49 4 0.01% 28 0.00% 0 0.00% 0 0.00% /stats/ref_202504.html
50 4 0.01% 1 0.00% 0 0.00% 0 0.00% /stats/site_202406.html
View All URLs

Top 50 of 208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34807 61.60% 7569613 54.90% 0 0.00% 0 0.00% /stats/usage_202601.html
2 14733 26.07% 4451925 32.29% 0 0.00% 0 0.00% /stats/usage_202512.html
3 10 0.02% 778892 5.65% 0 0.00% 0 0.00% /amc/foto.rar
4 20 0.04% 615993 4.47% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
5 11 0.02% 97715 0.71% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
6 8 0.01% 92093 0.67% 0 0.00% 0 0.00% /amc/Untitled-5.tif
7 8 0.01% 2026 0.01% 0 0.00% 0 0.00% /stats/usage_202504.html
8 5 0.01% 1071 0.01% 0 0.00% 0 0.00% /stats/usage_202502.html
9 15 0.03% 763 0.01% 0 0.00% 0 0.00% /stats/usage_202511.html
10 1040 1.84% 727 0.01% 0 0.00% 0 0.00% /
11 153 0.27% 562 0.00% 0 0.00% 0 0.00% /stats/agent_202404.html
12 80 0.14% 369 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
13 23 0.04% 297 0.00% 0 0.00% 0 0.00% /stats/ref_202212.html
14 74 0.13% 271 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
15 8 0.01% 227 0.00% 0 0.00% 0 0.00% /stats/ref_202404.html
16 8 0.01% 136 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
17 5 0.01% 127 0.00% 0 0.00% 0 0.00% /stats/ref_202510.html
18 7 0.01% 51 0.00% 0 0.00% 0 0.00% /stats/site_202507.html
19 9 0.02% 49 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
20 8 0.01% 48 0.00% 0 0.00% 0 0.00% /stats/agent_202406.html
21 76 0.13% 44 0.00% 0 0.00% 0 0.00% /Aida/
22 62 0.11% 42 0.00% 0 0.00% 0 0.00% /yo/
23 53 0.09% 40 0.00% 0 0.00% 0 0.00% /amc/
24 63 0.11% 37 0.00% 0 0.00% 0 0.00% /web/
25 11 0.02% 37 0.00% 0 0.00% 0 0.00% /stats/
26 2 0.00% 35 0.00% 0 0.00% 0 0.00% /stats/url_201405.html
27 5 0.01% 32 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
28 1 0.00% 32 0.00% 0 0.00% 0 0.00% /stats/ref_202308.html
29 29 0.05% 31 0.00% 0 0.00% 0 0.00% /yo/paroda/
30 3 0.01% 31 0.00% 0 0.00% 0 0.00% /stats/usage_202510.html
31 10 0.02% 29 0.00% 0 0.00% 0 0.00% /stats/agent_202503.html
32 2 0.00% 29 0.00% 0 0.00% 0 0.00% /stats/usage_201012.html
33 4 0.01% 28 0.00% 0 0.00% 0 0.00% /stats/ref_202504.html
34 9 0.02% 26 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
35 4 0.01% 26 0.00% 0 0.00% 0 0.00% /stats/site_202408.html
36 4 0.01% 25 0.00% 0 0.00% 0 0.00% /stats/site_202503.html
37 4 0.01% 23 0.00% 0 0.00% 0 0.00% /stats/agent_202512.html
38 8 0.01% 23 0.00% 0 0.00% 0 0.00% /stats/agent_202403.html
39 2 0.00% 23 0.00% 0 0.00% 0 0.00% /stats/usage_202312.html
40 2 0.00% 21 0.00% 0 0.00% 0 0.00% /stats/url_201404.html
41 4 0.01% 21 0.00% 0 0.00% 0 0.00% /stats/site_202509.html
42 6 0.01% 20 0.00% 0 0.00% 0 0.00% /stats/agent_202501.html
43 1 0.00% 20 0.00% 0 0.00% 0 0.00% /stats/ref_202306.html
44 1 0.00% 20 0.00% 0 0.00% 0 0.00% /stats/ref_202410.html
45 4 0.01% 20 0.00% 0 0.00% 0 0.00% /stats/site_202407.html
46 5 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/site_202403.html
47 2 0.00% 18 0.00% 0 0.00% 0 0.00% /stats/site_200811.html
48 1 0.00% 17 0.00% 0 0.00% 0 0.00% /stats/site_202512.html
49 1 0.00% 17 0.00% 0 0.00% 0 0.00% /stats/ref_201306.html
50 1 0.00% 17 0.00% 0 0.00% 0 0.00% /stats/usage_201309.html

Top 50 of 117 Total Entry Pages
# Hits Visits URL
1 1040 1.84% 590 45.38% /
2 153 0.27% 79 6.08% /stats/agent_202404.html
3 34807 61.60% 74 5.69% /stats/usage_202601.html
4 80 0.14% 69 5.31% /stats/agent_202504.html
5 76 0.13% 42 3.23% /Aida/
6 62 0.11% 42 3.23% /yo/
7 63 0.11% 33 2.54% /web/
8 74 0.13% 31 2.38% /stats/agent_202408.html
9 53 0.09% 24 1.85% /amc/
10 23 0.04% 19 1.46% /stats/ref_202212.html
11 29 0.05% 12 0.92% /yo/paroda/
12 12 0.02% 11 0.85% /stats/ref_202412.html
13 13 0.02% 11 0.85% /stats/site_202508.html
14 14733 26.07% 10 0.77% /stats/usage_202512.html
15 10 0.02% 9 0.69% /stats/agent_202503.html
16 10 0.02% 8 0.62% /stats/agent_202510.html
17 8 0.01% 8 0.62% /stats/ref_202404.html
18 8 0.01% 7 0.54% /stats/agent_202412.html
19 11 0.02% 7 0.54% /stats/agent_202509.html
20 9 0.02% 7 0.54% /stats/site_202208.html
21 9 0.02% 7 0.54% /stats/site_202209.html
22 9 0.02% 7 0.54% /stats/site_202410.html
23 11 0.02% 6 0.46% /stats/
24 9 0.02% 6 0.46% /stats/agent_202502.html
25 9 0.02% 6 0.46% /stats/agent_202507.html
26 8 0.01% 6 0.46% /stats/usage_202504.html
27 15 0.03% 6 0.46% /stats/usage_202511.html
28 8 0.01% 5 0.38% /stats/agent_202406.html
29 5 0.01% 5 0.38% /stats/site_202403.html
30 7 0.01% 5 0.38% /stats/site_202507.html
31 8 0.01% 4 0.31% /stats/agent_202403.html
32 4 0.01% 4 0.31% /stats/agent_202411.html
33 6 0.01% 4 0.31% /stats/agent_202501.html
34 4 0.01% 4 0.31% /stats/ref_202409.html
35 9 0.02% 4 0.31% /stats/ref_202502.html
36 5 0.01% 4 0.31% /stats/ref_202510.html
37 6 0.01% 4 0.31% /stats/site_202102.html
38 4 0.01% 4 0.31% /stats/site_202407.html
39 4 0.01% 4 0.31% /stats/site_202408.html
40 5 0.01% 4 0.31% /stats/site_202504.html
41 5 0.01% 4 0.31% /stats/usage_202502.html
42 4 0.01% 3 0.23% /stats/agent_202512.html
43 4 0.01% 3 0.23% /stats/ref_202504.html
44 4 0.01% 3 0.23% /stats/site_202406.html
45 4 0.01% 3 0.23% /stats/site_202501.html
46 4 0.01% 3 0.23% /stats/site_202503.html
47 5 0.01% 3 0.23% /stats/site_202505.html
48 4 0.01% 3 0.23% /stats/site_202510.html
49 3 0.01% 2 0.15% /stats/agent_202405.html
50 7 0.01% 2 0.15% /stats/agent_202505.html

Top 50 of 114 Total Exit Pages
# Hits Visits URL
1 1040 1.84% 544 43.45% /
2 153 0.27% 79 6.31% /stats/agent_202404.html
3 34807 61.60% 77 6.15% /stats/usage_202601.html
4 80 0.14% 59 4.71% /stats/agent_202504.html
5 76 0.13% 46 3.67% /Aida/
6 62 0.11% 42 3.35% /yo/
7 63 0.11% 34 2.72% /web/
8 53 0.09% 24 1.92% /amc/
9 74 0.13% 23 1.84% /stats/agent_202408.html
10 23 0.04% 22 1.76% /stats/ref_202212.html
11 29 0.05% 21 1.68% /yo/paroda/
12 12 0.02% 11 0.88% /stats/ref_202412.html
13 11 0.02% 10 0.80% /stats/agent_202509.html
14 13 0.02% 10 0.80% /stats/site_202508.html
15 14733 26.07% 10 0.80% /stats/usage_202512.html
16 10 0.02% 9 0.72% /stats/agent_202503.html
17 10 0.02% 8 0.64% /stats/agent_202510.html
18 8 0.01% 8 0.64% /stats/ref_202404.html
19 9 0.02% 8 0.64% /stats/site_202208.html
20 8 0.01% 6 0.48% /stats/agent_202412.html
21 7 0.01% 6 0.48% /stats/agent_202505.html
22 9 0.02% 6 0.48% /stats/agent_202507.html
23 6 0.01% 6 0.48% /stats/site_202102.html
24 9 0.02% 6 0.48% /stats/site_202410.html
25 9 0.02% 5 0.40% /stats/ref_202502.html
26 5 0.01% 5 0.40% /stats/ref_202510.html
27 9 0.02% 5 0.40% /stats/site_202209.html
28 5 0.01% 5 0.40% /stats/site_202403.html
29 7 0.01% 5 0.40% /stats/site_202507.html
30 5 0.01% 5 0.40% /stats/usage_202502.html
31 8 0.01% 5 0.40% /stats/usage_202504.html
32 11 0.02% 4 0.32% /stats/
33 8 0.01% 4 0.32% /stats/agent_202403.html
34 4 0.01% 4 0.32% /stats/agent_202411.html
35 9 0.02% 4 0.32% /stats/agent_202502.html
36 4 0.01% 4 0.32% /stats/ref_202409.html
37 4 0.01% 4 0.32% /stats/ref_202504.html
38 4 0.01% 4 0.32% /stats/site_202407.html
39 5 0.01% 4 0.32% /stats/site_202504.html
40 15 0.03% 4 0.32% /stats/usage_202511.html
41 6 0.01% 3 0.24% /stats/agent_202501.html
42 4 0.01% 3 0.24% /stats/agent_202512.html
43 4 0.01% 3 0.24% /stats/site_202406.html
44 4 0.01% 3 0.24% /stats/site_202408.html
45 4 0.01% 3 0.24% /stats/site_202503.html
46 5 0.01% 3 0.24% /stats/site_202505.html
47 4 0.01% 3 0.24% /stats/site_202509.html
48 4 0.01% 3 0.24% /stats/site_202510.html
49 3 0.01% 3 0.24% /stats/url_202510.html
50 3 0.01% 3 0.24% /stats/usage_202510.html

Top 50 of 784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9997 17.69% 9997 19.43% 2187159 15.86% 0 0.00% 0 0.00% 1 0.07% v2713701.hosted-by-vdsina.ru
2 9461 16.74% 9461 18.39% 2865391 20.78% 0 0.00% 0 0.00% 6 0.40% 5.142.220.154
3 8982 15.90% 8982 17.46% 2218224 16.09% 0 0.00% 0 0.00% 3 0.20% host-91-84-99-54.hosted-by-vdsina.com
4 8152 14.43% 8152 15.84% 1664000 12.07% 0 0.00% 0 0.00% 4 0.27% 5x16x74x254.dynamic.spb.ertelecom.ru
5 5620 9.95% 5609 10.90% 1284914 9.32% 0 0.00% 0 0.00% 51 3.44% 5x16x72x126.dynamic.spb.ertelecom.ru
6 2572 4.55% 2572 5.00% 771793 5.60% 0 0.00% 0 0.00% 3 0.20% 94.141.124.186
7 2349 4.16% 2349 4.57% 521078 3.78% 0 0.00% 0 0.00% 1 0.07% v614518.hosted-by-vdsina.com
8 2093 3.70% 2093 4.07% 458167 3.32% 0 0.00% 0 0.00% 2 0.13% 188x187x48x221.dynamic.spb.ertelecom.ru
9 558 0.99% 1 0.00% 245 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-3-72-113-35.eu-central-1.compute.amazonaws.com
10 324 0.57% 89 0.17% 840 0.01% 0 0.00% 0 0.00% 159 10.71% cache.google.com
11 306 0.54% 0 0.00% 146 0.00% 0 0.00% 0 0.00% 2 0.13% 4.213.174.69
12 223 0.39% 1 0.00% 102 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-3-121-41-170.eu-central-1.compute.amazonaws.com
13 212 0.38% 212 0.41% 27912 0.20% 0 0.00% 0 0.00% 6 0.40% 5x3x180x16.dynamic.spb.ertelecom.ru
14 209 0.37% 0 0.00% 92 0.00% 0 0.00% 0 0.00% 92 6.20% 69.48.202.178
15 184 0.33% 0 0.00% 83 0.00% 0 0.00% 0 0.00% 1 0.07% 159.223.78.202
16 173 0.31% 0 0.00% 82 0.00% 0 0.00% 0 0.00% 1 0.07% 4.190.208.230
17 157 0.28% 1 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-16-176-170-234.ap-southeast-2.compute.amazonaws.com
18 157 0.28% 1 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-3-27-189-83.ap-southeast-2.compute.amazonaws.com
19 157 0.28% 1 0.00% 69 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-35-182-148-179.ca-central-1.compute.amazonaws.com
20 151 0.27% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.07% 20.239.71.136
21 150 0.27% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 1 0.07% 4.193.240.62
22 150 0.27% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.07% 4.194.16.231
23 145 0.26% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.07% 4.241.216.217
24 136 0.24% 0 0.00% 65 0.00% 0 0.00% 0 0.00% 1 0.07% 4.194.13.69
25 132 0.23% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 1 0.07% 4.194.107.19
26 125 0.22% 125 0.24% 230806 1.67% 0 0.00% 0 0.00% 3 0.20% 113.196.59.51.ll.static.sparqnet.net
27 125 0.22% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.07% 20.89.194.119
28 112 0.20% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.07% 4.147.187.31
29 107 0.19% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.07% 20.42.209.0
30 101 0.18% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 1 0.07% 4.217.183.253
31 87 0.15% 87 0.17% 19960 0.14% 0 0.00% 0 0.00% 1 0.07% 188-137-253-216.netherlands-3.vps.ac
32 81 0.14% 81 0.16% 55 0.00% 0 0.00% 0 0.00% 37 2.49% free.ihor-hosting.ru
33 80 0.14% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.07% 20.78.178.143
34 62 0.11% 39 0.08% 123 0.00% 0 0.00% 0 0.00% 7 0.47% seo2.myipservers.gr
35 51 0.09% 1 0.00% 23 0.00% 0 0.00% 0 0.00% 2 0.13% 195.178.110.54
36 48 0.08% 48 0.09% 34 0.00% 0 0.00% 0 0.00% 22 1.48% ip-104-219-236-16.host.datawagon.net
37 47 0.08% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.07% 20.219.24.104
38 42 0.07% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.07% 104.28.203.60
39 42 0.07% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.07% 104.28.214.122
40 42 0.07% 42 0.08% 469642 3.41% 0 0.00% 0 0.00% 2 0.13% 74.7.241.16
41 38 0.07% 38 0.07% 26 0.00% 0 0.00% 0 0.00% 38 2.56% ih532246.vds.myihor.ru
42 35 0.06% 35 0.07% 24 0.00% 0 0.00% 0 0.00% 35 2.36% ih530199.vds.myihor.ru
43 33 0.06% 2 0.00% 15 0.00% 0 0.00% 0 0.00% 2 0.13% 195.178.110.132
44 32 0.06% 31 0.06% 360858 2.62% 0 0.00% 0 0.00% 1 0.07% 77.90.126.237
45 32 0.06% 2 0.00% 18 0.00% 0 0.00% 0 0.00% 2 0.13% srv-91-224-92-99.serveroffer.net
46 28 0.05% 28 0.05% 37211 0.27% 0 0.00% 0 0.00% 2 0.13% 113.196.56.150.ll.static.sparqnet.net
47 27 0.05% 1 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.07% 185.177.72.12
48 27 0.05% 5 0.01% 19203 0.14% 0 0.00% 0 0.00% 2 0.13% crawl-66-249-65-34.googlebot.com
49 26 0.05% 26 0.05% 18 0.00% 0 0.00% 0 0.00% 3 0.20% 74.7.242.9
50 25 0.04% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.07% 20.2.116.198
View All Sites

Top 50 of 784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
