http://yo.citrina.lt yo.citrina.lt

Summary Period: February 2026
Generated 01-Mar-2026 03:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 17016
Total Files 14441
Total Pages 16492
Total Visits 592
Total kB Files 3799896
Total kB In 0
Total kB Out 0
Total Unique Sites 399
Total Unique URLs 134
Total Unique Referrers 179
Total Unique User Agents 211
. Avg Max
Hits per Hour 25 306
Hits per Day 607 2158
Files per Day 515 1964
Pages per Day 589 2143
Sites per Day 14 60
Visits per Day 21 82
kB Files per Day 135711 722064
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.87% 14441
Code 206 - Partial Content 0.67% 114
Code 301 - Moved Permanently 0.11% 18
Code 304 - Not Modified 0.53% 91
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 13.77% 2343

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 944 5.55% 729 5.05% 910 5.52% 41 6.93% 48 12.03% 178399 4.69% 0 0.00% 0 0.00%
2 644 3.78% 597 4.13% 618 3.75% 37 6.25% 34 8.52% 170620 4.49% 0 0.00% 0 0.00%
3 1297 7.62% 1182 8.19% 1286 7.80% 50 8.45% 52 13.03% 262542 6.91% 0 0.00% 0 0.00%
4 1894 11.13% 1659 11.49% 1762 10.68% 39 6.59% 40 10.03% 348052 9.16% 0 0.00% 0 0.00%
5 2158 12.68% 1964 13.60% 2143 12.99% 52 8.78% 50 12.53% 496300 13.06% 0 0.00% 0 0.00%
6 349 2.05% 343 2.38% 346 2.10% 7 1.18% 9 2.26% 83864 2.21% 0 0.00% 0 0.00%
7 1750 10.28% 1730 11.98% 1731 10.50% 82 13.85% 60 15.04% 448345 11.80% 0 0.00% 0 0.00%
8 262 1.54% 253 1.75% 261 1.58% 14 2.36% 10 2.51% 66842 1.76% 0 0.00% 0 0.00%
9 1844 10.84% 1784 12.35% 1821 11.04% 58 9.80% 40 10.03% 722064 19.00% 0 0.00% 0 0.00%
10 257 1.51% 255 1.77% 257 1.56% 5 0.84% 5 1.25% 62443 1.64% 0 0.00% 0 0.00%
11 1609 9.46% 1035 7.17% 1562 9.47% 32 5.41% 32 8.02% 208815 5.50% 0 0.00% 0 0.00%
12 180 1.06% 179 1.24% 179 1.09% 4 0.68% 5 1.25% 37156 0.98% 0 0.00% 0 0.00%
13 1439 8.46% 806 5.58% 1391 8.43% 37 6.25% 37 9.27% 165652 4.36% 0 0.00% 0 0.00%
14 59 0.35% 38 0.26% 59 0.36% 7 1.18% 7 1.75% 7077 0.19% 0 0.00% 0 0.00%
15 62 0.36% 38 0.26% 41 0.25% 27 4.56% 29 7.27% 43290 1.14% 0 0.00% 0 0.00%
16 2 0.01% 0 0.00% 1 0.01% 1 0.17% 1 0.25% 1 0.00% 0 0.00% 0 0.00%
17 173 1.02% 136 0.94% 158 0.96% 28 4.73% 35 8.77% 21773 0.57% 0 0.00% 0 0.00%
18 88 0.52% 79 0.55% 85 0.52% 7 1.18% 9 2.26% 13155 0.35% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 0.05% 3 0.02% 8 0.05% 2 0.34% 2 0.50% 662 0.02% 0 0.00% 0 0.00%
21 4 0.02% 4 0.03% 4 0.02% 2 0.34% 2 0.50% 665 0.02% 0 0.00% 0 0.00%
22 6 0.04% 6 0.04% 6 0.04% 1 0.17% 1 0.25% 1333 0.04% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1451 8.53% 1185 8.21% 1354 8.21% 39 6.59% 37 9.27% 317957 8.37% 0 0.00% 0 0.00%
25 117 0.69% 99 0.69% 99 0.60% 11 1.86% 11 2.76% 72670 1.91% 0 0.00% 0 0.00%
26 5 0.03% 3 0.02% 5 0.03% 2 0.34% 2 0.50% 9 0.00% 0 0.00% 0 0.00%
27 3 0.02% 3 0.02% 3 0.02% 1 0.17% 1 0.25% 679 0.02% 0 0.00% 0 0.00%
28 411 2.42% 331 2.29% 402 2.44% 32 5.41% 32 8.02% 69530 1.83% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 610 3.58% 19 556 3.85% 21 605 3.67% 4655 130350 3.43% 0 0 0.00% 0 0 0.00%
1 22 643 3.78% 20 562 3.89% 22 635 3.85% 4752 133064 3.50% 0 0 0.00% 0 0 0.00%
2 26 736 4.33% 21 594 4.11% 23 669 4.06% 6737 188636 4.96% 0 0 0.00% 0 0 0.00%
3 33 947 5.57% 29 822 5.69% 32 900 5.46% 16868 472303 12.43% 0 0 0.00% 0 0 0.00%
4 22 621 3.65% 19 535 3.70% 21 611 3.70% 4323 121037 3.19% 0 0 0.00% 0 0 0.00%
5 27 761 4.47% 20 560 3.88% 26 749 4.54% 4709 131853 3.47% 0 0 0.00% 0 0 0.00%
6 24 693 4.07% 19 535 3.70% 24 684 4.15% 4444 124421 3.27% 0 0 0.00% 0 0 0.00%
7 23 660 3.88% 23 645 4.47% 23 651 3.95% 5717 160090 4.21% 0 0 0.00% 0 0 0.00%
8 23 655 3.85% 22 638 4.42% 23 649 3.94% 5551 155442 4.09% 0 0 0.00% 0 0 0.00%
9 23 658 3.87% 23 645 4.47% 23 653 3.96% 5851 163823 4.31% 0 0 0.00% 0 0 0.00%
10 30 859 5.05% 23 665 4.60% 30 847 5.14% 6070 169954 4.47% 0 0 0.00% 0 0 0.00%
11 26 744 4.37% 21 597 4.13% 24 684 4.15% 4929 138024 3.63% 0 0 0.00% 0 0 0.00%
12 22 623 3.66% 19 546 3.78% 21 608 3.69% 4495 125868 3.31% 0 0 0.00% 0 0 0.00%
13 22 624 3.67% 20 586 4.06% 22 618 3.75% 4807 134599 3.54% 0 0 0.00% 0 0 0.00%
14 34 967 5.68% 24 680 4.71% 32 905 5.49% 5853 163871 4.31% 0 0 0.00% 0 0 0.00%
15 25 704 4.14% 23 664 4.60% 24 692 4.20% 5798 162345 4.27% 0 0 0.00% 0 0 0.00%
16 33 928 5.45% 23 657 4.55% 31 888 5.38% 5649 158178 4.16% 0 0 0.00% 0 0 0.00%
17 24 688 4.04% 20 572 3.96% 24 685 4.15% 4665 130627 3.44% 0 0 0.00% 0 0 0.00%
18 24 690 4.06% 18 522 3.61% 24 686 4.16% 4229 118412 3.12% 0 0 0.00% 0 0 0.00%
19 19 538 3.16% 18 516 3.57% 19 536 3.25% 4137 115827 3.05% 0 0 0.00% 0 0 0.00%
20 23 644 3.78% 20 586 4.06% 21 590 3.58% 6118 171294 4.51% 0 0 0.00% 0 0 0.00%
21 28 800 4.70% 20 587 4.06% 26 745 4.52% 5270 147562 3.88% 0 0 0.00% 0 0 0.00%
22 22 619 3.64% 21 594 4.11% 21 607 3.68% 4845 135660 3.57% 0 0 0.00% 0 0 0.00%
23 21 604 3.55% 20 577 4.00% 21 595 3.61% 5238 146657 3.86% 0 0 0.00% 0 0 0.00%

Top 50 of 134 Total URLs
# Hits kB F kB In kB Out URL
1 7587 44.59% 1498849 39.44% 0 0.00% 0 0.00% /stats/usage_202602.html
2 3823 22.47% 1141959 30.05% 0 0.00% 0 0.00% /stats/usage_202601.html
3 2287 13.44% 691916 18.21% 0 0.00% 0 0.00% /stats/usage_202512.html
4 439 2.58% 279 0.01% 0 0.00% 0 0.00% /
5 88 0.52% 314 0.01% 0 0.00% 0 0.00% /stats/agent_202404.html
6 36 0.21% 24 0.00% 0 0.00% 0 0.00% /yo/
7 25 0.15% 27 0.00% 0 0.00% 0 0.00% /yo/paroda/
8 21 0.12% 16 0.00% 0 0.00% 0 0.00% /amc/
9 20 0.12% 12 0.00% 0 0.00% 0 0.00% /Aida/
10 20 0.12% 12 0.00% 0 0.00% 0 0.00% /web/
11 14 0.08% 52 0.00% 0 0.00% 0 0.00% /stats/agent_202406.html
12 14 0.08% 390 0.01% 0 0.00% 0 0.00% /stats/ref_202509.html
13 10 0.06% 47 0.00% 0 0.00% 0 0.00% /stats/agent_202512.html
14 9 0.05% 33 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
15 8 0.05% 36 0.00% 0 0.00% 0 0.00% /stats/agent_202510.html
16 8 0.05% 198 0.01% 0 0.00% 0 0.00% /stats/ref_202510.html
17 7 0.04% 9 0.00% 0 0.00% 0 0.00% /stats/site_202510.html
18 6 0.04% 21 0.00% 0 0.00% 0 0.00% /stats/agent_202409.html
19 6 0.04% 88136 2.32% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
20 5 0.03% 279689 7.36% 0 0.00% 0 0.00% /amc/foto.rar
21 5 0.03% 85 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
22 5 0.03% 13 0.00% 0 0.00% 0 0.00% /stats/agent_202503.html
23 5 0.03% 33 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
24 4 0.02% 60234 1.59% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
25 4 0.02% 7 0.00% 0 0.00% 0 0.00% /stats/
26 4 0.02% 12 0.00% 0 0.00% 0 0.00% /stats/agent_202403.html
27 4 0.02% 11 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
28 4 0.02% 10 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
29 4 0.02% 15 0.00% 0 0.00% 0 0.00% /stats/ref_202505.html
30 4 0.02% 6 0.00% 0 0.00% 0 0.00% /stats/site_202502.html
31 4 0.02% 14 0.00% 0 0.00% 0 0.00% /stats/site_202508.html
32 4 0.02% 34 0.00% 0 0.00% 0 0.00% /stats/site_202512.html
33 3 0.02% 14883 0.39% 0 0.00% 0 0.00% /amc/Untitled-5.tif
34 3 0.02% 4 0.00% 0 0.00% 0 0.00% /stats/agent_202505.html
35 3 0.02% 6 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
36 3 0.02% 6 0.00% 0 0.00% 0 0.00% /stats/agent_202509.html
37 3 0.02% 9 0.00% 0 0.00% 0 0.00% /stats/ref_202512.html
38 3 0.02% 1 0.00% 0 0.00% 0 0.00% /stats/site_202304.html
39 3 0.02% 0 0.00% 0 0.00% 0 0.00% /stats/site_202408.html
40 3 0.02% 8 0.00% 0 0.00% 0 0.00% /stats/site_202503.html
41 3 0.02% 3 0.00% 0 0.00% 0 0.00% /stats/url_202512.html
42 3 0.02% 29 0.00% 0 0.00% 0 0.00% /stats/usage_202503.html
43 3 0.02% 1 0.00% 0 0.00% 0 0.00% CGI Scripts
44 3 0.02% 1 0.00% 0 0.00% 0 0.00% Images
45 2 0.01% 4 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
46 2 0.01% 4 0.00% 0 0.00% 0 0.00% /stats/agent_202501.html
47 2 0.01% 3 0.00% 0 0.00% 0 0.00% /stats/agent_202506.html
48 2 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/agent_202511.html
49 2 0.01% 9 0.00% 0 0.00% 0 0.00% /stats/agent_202601.html
50 2 0.01% 3 0.00% 0 0.00% 0 0.00% /stats/ref_202503.html
View All URLs

Top 50 of 134 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7587 44.59% 1498849 39.44% 0 0.00% 0 0.00% /stats/usage_202602.html
2 3823 22.47% 1141959 30.05% 0 0.00% 0 0.00% /stats/usage_202601.html
3 2287 13.44% 691916 18.21% 0 0.00% 0 0.00% /stats/usage_202512.html
4 5 0.03% 279689 7.36% 0 0.00% 0 0.00% /amc/foto.rar
5 6 0.04% 88136 2.32% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
6 4 0.02% 60234 1.59% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
7 3 0.02% 14883 0.39% 0 0.00% 0 0.00% /amc/Untitled-5.tif
8 14 0.08% 390 0.01% 0 0.00% 0 0.00% /stats/ref_202509.html
9 88 0.52% 314 0.01% 0 0.00% 0 0.00% /stats/agent_202404.html
10 439 2.58% 279 0.01% 0 0.00% 0 0.00% /
11 8 0.05% 198 0.01% 0 0.00% 0 0.00% /stats/ref_202510.html
12 5 0.03% 85 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
13 14 0.08% 52 0.00% 0 0.00% 0 0.00% /stats/agent_202406.html
14 10 0.06% 47 0.00% 0 0.00% 0 0.00% /stats/agent_202512.html
15 8 0.05% 36 0.00% 0 0.00% 0 0.00% /stats/agent_202510.html
16 4 0.02% 34 0.00% 0 0.00% 0 0.00% /stats/site_202512.html
17 5 0.03% 33 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
18 9 0.05% 33 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
19 1 0.01% 31 0.00% 0 0.00% 0 0.00% /stats/ref_201406.html
20 1 0.01% 31 0.00% 0 0.00% 0 0.00% /stats/ref_202205.html
21 3 0.02% 29 0.00% 0 0.00% 0 0.00% /stats/usage_202503.html
22 25 0.15% 27 0.00% 0 0.00% 0 0.00% /yo/paroda/
23 1 0.01% 25 0.00% 0 0.00% 0 0.00% /stats/ref_201407.html
24 36 0.21% 24 0.00% 0 0.00% 0 0.00% /yo/
25 1 0.01% 24 0.00% 0 0.00% 0 0.00% /stats/site_201405.html
26 2 0.01% 22 0.00% 0 0.00% 0 0.00% /stats/site_202601.html
27 6 0.04% 21 0.00% 0 0.00% 0 0.00% /stats/agent_202409.html
28 1 0.01% 20 0.00% 0 0.00% 0 0.00% /stats/ref_202303.html
29 2 0.01% 16 0.00% 0 0.00% 0 0.00% /stats/usage_202506.html
30 2 0.01% 16 0.00% 0 0.00% 0 0.00% /stats/usage_202511.html
31 21 0.12% 16 0.00% 0 0.00% 0 0.00% /amc/
32 2 0.01% 16 0.00% 0 0.00% 0 0.00% /stats/usage_202507.html
33 2 0.01% 16 0.00% 0 0.00% 0 0.00% /stats/ref_202601.html
34 2 0.01% 16 0.00% 0 0.00% 0 0.00% /stats/usage_202510.html
35 2 0.01% 15 0.00% 0 0.00% 0 0.00% /stats/usage_202505.html
36 4 0.02% 15 0.00% 0 0.00% 0 0.00% /stats/ref_202505.html
37 2 0.01% 15 0.00% 0 0.00% 0 0.00% /stats/usage_202504.html
38 2 0.01% 15 0.00% 0 0.00% 0 0.00% /stats/usage_202508.html
39 2 0.01% 15 0.00% 0 0.00% 0 0.00% /stats/usage_202509.html
40 4 0.02% 14 0.00% 0 0.00% 0 0.00% /stats/site_202508.html
41 5 0.03% 13 0.00% 0 0.00% 0 0.00% /stats/agent_202503.html
42 20 0.12% 12 0.00% 0 0.00% 0 0.00% /Aida/
43 20 0.12% 12 0.00% 0 0.00% 0 0.00% /web/
44 4 0.02% 12 0.00% 0 0.00% 0 0.00% /stats/agent_202403.html
45 1 0.01% 11 0.00% 0 0.00% 0 0.00% /stats/url_201311.html
46 4 0.02% 11 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
47 4 0.02% 10 0.00% 0 0.00% 0 0.00% /stats/ref_202502.html
48 1 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html
49 2 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/ref_202504.html
50 3 0.02% 9 0.00% 0 0.00% 0 0.00% /stats/ref_202512.html

Top 50 of 62 Total Entry Pages
# Hits Visits URL
1 439 2.58% 224 44.01% /
2 7587 44.59% 82 16.11% /stats/usage_202602.html
3 88 0.52% 42 8.25% /stats/agent_202404.html
4 36 0.21% 16 3.14% /yo/
5 3823 22.47% 9 1.77% /stats/usage_202601.html
6 10 0.06% 7 1.38% /stats/agent_202512.html
7 14 0.08% 7 1.38% /stats/ref_202509.html
8 20 0.12% 7 1.38% /web/
9 25 0.15% 7 1.38% /yo/paroda/
10 14 0.08% 6 1.18% /stats/agent_202406.html
11 8 0.05% 6 1.18% /stats/agent_202510.html
12 8 0.05% 6 1.18% /stats/ref_202510.html
13 2287 13.44% 6 1.18% /stats/usage_202512.html
14 20 0.12% 5 0.98% /Aida/
15 21 0.12% 5 0.98% /amc/
16 6 0.04% 5 0.98% /stats/agent_202409.html
17 7 0.04% 5 0.98% /stats/site_202510.html
18 9 0.05% 4 0.79% /stats/agent_202408.html
19 5 0.03% 4 0.79% /stats/agent_202504.html
20 4 0.02% 3 0.59% /stats/site_202502.html
21 4 0.02% 3 0.59% /stats/site_202508.html
22 4 0.02% 2 0.39% /stats/
23 4 0.02% 2 0.39% /stats/agent_202403.html
24 5 0.03% 2 0.39% /stats/agent_202503.html
25 4 0.02% 2 0.39% /stats/agent_202508.html
26 4 0.02% 2 0.39% /stats/ref_202502.html
27 4 0.02% 2 0.39% /stats/ref_202505.html
28 3 0.02% 2 0.39% /stats/site_202408.html
29 4 0.02% 2 0.39% /stats/site_202512.html
30 2 0.01% 2 0.39% /stats/url_202412.html
31 1 0.01% 1 0.20% /stats/agent_200812.html
32 1 0.01% 1 0.20% /stats/agent_202301.html
33 2 0.01% 1 0.20% /stats/agent_202412.html
34 2 0.01% 1 0.20% /stats/agent_202501.html
35 3 0.02% 1 0.20% /stats/agent_202505.html
36 3 0.02% 1 0.20% /stats/agent_202509.html
37 1 0.01% 1 0.20% /stats/ref_200804.html
38 1 0.01% 1 0.20% /stats/ref_201406.html
39 1 0.01% 1 0.20% /stats/ref_201407.html
40 1 0.01% 1 0.20% /stats/ref_202111.html
41 1 0.01% 1 0.20% /stats/ref_202205.html
42 1 0.01% 1 0.20% /stats/ref_202311.html
43 1 0.01% 1 0.20% /stats/ref_202408.html
44 3 0.02% 1 0.20% /stats/ref_202512.html
45 1 0.01% 1 0.20% /stats/site_201205.html
46 1 0.01% 1 0.20% /stats/site_201405.html
47 3 0.02% 1 0.20% /stats/site_202304.html
48 1 0.01% 1 0.20% /stats/site_202310.html
49 1 0.01% 1 0.20% /stats/site_202403.html
50 2 0.01% 1 0.20% /stats/site_202407.html

Top 50 of 60 Total Exit Pages
# Hits Visits URL
1 439 2.58% 208 43.97% /
2 7587 44.59% 84 17.76% /stats/usage_202602.html
3 88 0.52% 31 6.55% /stats/agent_202404.html
4 36 0.21% 17 3.59% /yo/
5 10 0.06% 9 1.90% /stats/agent_202512.html
6 3823 22.47% 8 1.69% /stats/usage_202601.html
7 20 0.12% 7 1.48% /Aida/
8 8 0.05% 7 1.48% /stats/ref_202510.html
9 20 0.12% 7 1.48% /web/
10 21 0.12% 6 1.27% /amc/
11 8 0.05% 6 1.27% /stats/agent_202510.html
12 2287 13.44% 6 1.27% /stats/usage_202512.html
13 25 0.15% 5 1.06% /yo/paroda/
14 6 0.04% 4 0.85% /stats/agent_202409.html
15 5 0.03% 4 0.85% /stats/agent_202504.html
16 4 0.02% 3 0.63% /stats/ref_202502.html
17 14 0.08% 3 0.63% /stats/ref_202509.html
18 3 0.02% 3 0.63% /stats/site_202408.html
19 4 0.02% 3 0.63% /stats/site_202502.html
20 7 0.04% 3 0.63% /stats/site_202510.html
21 4 0.02% 2 0.42% /stats/
22 4 0.02% 2 0.42% /stats/agent_202403.html
23 9 0.05% 2 0.42% /stats/agent_202408.html
24 4 0.02% 2 0.42% /stats/agent_202508.html
25 4 0.02% 2 0.42% /stats/ref_202505.html
26 3 0.02% 2 0.42% /stats/ref_202512.html
27 3 0.02% 2 0.42% /stats/site_202304.html
28 2 0.01% 2 0.42% /stats/site_202407.html
29 4 0.02% 2 0.42% /stats/site_202508.html
30 1 0.01% 1 0.21% /stats/agent_202301.html
31 2 0.01% 1 0.21% /stats/agent_202412.html
32 2 0.01% 1 0.21% /stats/agent_202501.html
33 5 0.03% 1 0.21% /stats/agent_202503.html
34 3 0.02% 1 0.21% /stats/agent_202505.html
35 3 0.02% 1 0.21% /stats/agent_202507.html
36 3 0.02% 1 0.21% /stats/agent_202509.html
37 1 0.01% 1 0.21% /stats/ref_200804.html
38 1 0.01% 1 0.21% /stats/ref_201406.html
39 1 0.01% 1 0.21% /stats/ref_201407.html
40 1 0.01% 1 0.21% /stats/ref_202111.html
41 1 0.01% 1 0.21% /stats/ref_202205.html
42 1 0.01% 1 0.21% /stats/ref_202303.html
43 1 0.01% 1 0.21% /stats/ref_202408.html
44 1 0.01% 1 0.21% /stats/ref_202412.html
45 2 0.01% 1 0.21% /stats/ref_202503.html
46 2 0.01% 1 0.21% /stats/ref_202504.html
47 2 0.01% 1 0.21% /stats/ref_202506.html
48 2 0.01% 1 0.21% /stats/ref_202508.html
49 1 0.01% 1 0.21% /stats/site_201205.html
50 1 0.01% 1 0.21% /stats/site_201405.html

Top 50 of 399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4857 28.54% 4857 33.63% 945306 24.88% 0 0.00% 0 0.00% 5 0.84% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4410 25.92% 4410 30.54% 1163078 30.61% 0 0.00% 0 0.00% 12 2.03% v2713701.hosted-by-vdsina.ru
3 2284 13.42% 2284 15.82% 691882 18.21% 0 0.00% 0 0.00% 5 0.84% 5.142.220.154
4 1226 7.20% 1226 8.49% 284273 7.48% 0 0.00% 0 0.00% 67 11.32% host-91-84-99-54.hosted-by-vdsina.com
5 801 4.71% 801 5.55% 240831 6.34% 0 0.00% 0 0.00% 3 0.51% static.148.72.181.135.clients.your-server.de
6 287 1.69% 0 0.00% 125 0.00% 0 0.00% 0 0.00% 2 0.34% 185.177.72.22
7 279 1.64% 0 0.00% 122 0.00% 0 0.00% 0 0.00% 2 0.34% 185.177.72.56
8 273 1.60% 106 0.73% 5946 0.16% 0 0.00% 0 0.00% 1 0.17% 5x16x72x126.dynamic.spb.ertelecom.ru
9 177 1.04% 0 0.00% 85 0.00% 0 0.00% 0 0.00% 1 0.17% 68.221.134.175
10 163 0.96% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 1 0.17% 40.113.2.23
11 163 0.96% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.17% 40.65.177.112
12 151 0.89% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.17% 4.190.201.130
13 150 0.88% 150 1.04% 306179 8.06% 0 0.00% 0 0.00% 1 0.17% 74.7.242.4
14 139 0.82% 0 0.00% 67 0.00% 0 0.00% 0 0.00% 1 0.17% 20.196.195.121
15 102 0.60% 18 0.12% 84 0.00% 0 0.00% 0 0.00% 38 6.42% 69.48.202.178
16 95 0.56% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.17% 158.158.72.18
17 82 0.48% 0 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.17% 185.177.72.51
18 73 0.43% 19 0.13% 207 0.01% 0 0.00% 0 0.00% 34 5.74% cache.google.com
19 54 0.32% 1 0.01% 35 0.00% 0 0.00% 0 0.00% 4 0.68% 185.106.96.124
20 47 0.28% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.17% 158.158.49.160
21 41 0.24% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.17% 185.177.72.49
22 41 0.24% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.17% 20.151.113.230
23 27 0.16% 15 0.10% 46 0.00% 0 0.00% 0 0.00% 4 0.68% node-103-240-99-170.alliancebroadband.in
24 21 0.12% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.17% 20.234.88.224
25 21 0.12% 3 0.02% 14 0.00% 0 0.00% 0 0.00% 1 0.17% 3.55.136.34.bc.googleusercontent.com
26 21 0.12% 3 0.02% 14 0.00% 0 0.00% 0 0.00% 1 0.17% unn-138-199-35-8.datapacket.com
27 20 0.12% 20 0.14% 14 0.00% 0 0.00% 0 0.00% 14 2.36% free.ihor-hosting.ru
28 19 0.11% 1 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.17% 172.94.9.245
29 18 0.11% 18 0.12% 12 0.00% 0 0.00% 0 0.00% 2 0.34% 74.7.227.20
30 17 0.10% 17 0.12% 38932 1.02% 0 0.00% 0 0.00% 1 0.17% 113.196.56.150.ll.static.sparqnet.net
31 17 0.10% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 2 0.34% 68.221.72.62
32 15 0.09% 15 0.10% 4 0.00% 0 0.00% 0 0.00% 2 0.34% 116.171.106.78
33 15 0.09% 9 0.06% 26 0.00% 0 0.00% 0 0.00% 3 0.51% 178.42.52.207.ipv4.supernova.orange.pl
34 15 0.09% 1 0.01% 7 0.00% 0 0.00% 0 0.00% 1 0.17% 195.178.110.132
35 14 0.08% 13 0.09% 42028 1.11% 0 0.00% 0 0.00% 1 0.17% 77.90.126.237
36 13 0.08% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.17% 20.43.35.7
37 12 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.34% c242.babbar.eu
38 12 0.07% 12 0.08% 8 0.00% 0 0.00% 0 0.00% 12 2.03% ih532246.vds.myihor.ru
39 11 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.17% 20.238.121.35
40 11 0.06% 11 0.08% 7 0.00% 0 0.00% 0 0.00% 11 1.86% ih530199.vds.myihor.ru
41 10 0.06% 6 0.04% 18 0.00% 0 0.00% 0 0.00% 2 0.34% 103.87.142.68
42 10 0.06% 6 0.04% 16 0.00% 0 0.00% 0 0.00% 2 0.34% 125-228-216-16.hinet-ip.hinet.net
43 10 0.06% 10 0.07% 2 0.00% 0 0.00% 0 0.00% 1 0.17% 193.43.159.200
44 10 0.06% 10 0.07% 2 0.00% 0 0.00% 0 0.00% 2 0.34% 20.187.35.223
45 10 0.06% 10 0.07% 2 0.00% 0 0.00% 0 0.00% 2 0.34% 48.218.168.20
46 10 0.06% 6 0.04% 17 0.00% 0 0.00% 0 0.00% 2 0.34% 83.24.185.75.ipv4.supernova.orange.pl
47 10 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.34% c009.babbar.eu
48 9 0.05% 9 0.06% 23 0.00% 0 0.00% 0 0.00% 3 0.51% 168.228.46.43
49 9 0.05% 6 0.04% 17 0.00% 0 0.00% 0 0.00% 2 0.34% 178.42.53.71.ipv4.supernova.orange.pl
50 9 0.05% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.17% 188x187x26x200.dynamic.spb.ertelecom.ru
View All Sites

Top 50 of 399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4410 25.92% 4410 30.54% 1163078 30.61% 0 0.00% 0 0.00% 12 2.03% v2713701.hosted-by-vdsina.ru
2 4857 28.54% 4857 33.63% 945306 24.88% 0 0.00% 0 0.00% 5 0.84% 5x3x185x50.dynamic.spb.ertelecom.ru
3 2284 13.42% 2284 15.82% 691882 18.21% 0 0.00% 0 0.00% 5 0.84% 5.142.220.154
4 150 0.88% 150 1.04% 306179 8.06% 0 0.00% 0 0.00% 1 0.17% 74.7.242.4
5 1226 7.20% 1226 8.49% 284273 7.48% 0 0.00% 0 0.00% 67 11.32% host-91-84-99-54.hosted-by-vdsina.com
6 801 4.71% 801 5.55% 240831 6.34% 0 0.00% 0 0.00% 3 0.51% static.148.72.181.135.clients.your-server.de
7 14 0.08% 13 0.09% 42028 1.11% 0 0.00% 0 0.00% 1 0.17% 77.90.126.237
