http://yo.citrina.lt yo.citrina.lt

Summary Period: March 2026
Generated 31-Mar-2026 03:35 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12197
Total Files 9336
Total Pages 11634
Total Visits 644
Total kB Files 2062049
Total Unique Sites 427
Total Unique URLs 173
Total Unique Referrers 95
Total Unique User Agents 93
. Avg Max
Hits per Hour 16 227
Hits per Day 393 2812
Files per Day 301 2761
Pages per Day 375 2785
Sites per Day 13 56
Visits per Day 20 58
kB Files per Day 66518 589317
Hits by Response Code
Code 200 - OK 76.54% 9336
Code 206 - Partial Content 0.34% 42
Code 301 - Moved Permanently 0.24% 29
Code 304 - Not Modified 0.59% 72
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 22.28% 2717

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1084 8.89% 634 6.79% 1059 9.10% 43 6.68% 47 11.01% 129695 6.29%
2 1180 9.67% 547 5.86% 1169 10.05% 45 6.99% 27 6.32% 129475 6.28%
3 84 0.69% 82 0.88% 84 0.72% 9 1.40% 4 0.94% 19799 0.96%
4 10 0.08% 10 0.11% 9 0.08% 2 0.31% 3 0.70% 4637 0.22%
5 555 4.55% 371 3.97% 527 4.53% 29 4.50% 28 6.56% 97623 4.73%
6 66 0.54% 63 0.67% 65 0.56% 6 0.93% 7 1.64% 16706 0.81%
7 6 0.05% 5 0.05% 6 0.05% 4 0.62% 4 0.94% 879 0.04%
8 7 0.06% 7 0.07% 7 0.06% 3 0.47% 3 0.70% 1364 0.07%
9 573 4.70% 515 5.52% 539 4.63% 46 7.14% 39 9.13% 115878 5.62%
10 78 0.64% 75 0.80% 76 0.65% 5 0.78% 5 1.17% 19297 0.94%
11 1142 9.36% 1111 11.90% 1130 9.71% 42 6.52% 33 7.73% 230778 11.19%
12 88 0.72% 85 0.91% 85 0.73% 4 0.62% 6 1.41% 21396 1.04%
13 238 1.95% 196 2.10% 224 1.93% 33 5.12% 34 7.96% 29666 1.44%
14 133 1.09% 5 0.05% 131 1.13% 7 1.09% 8 1.87% 71 0.00%
15 569 4.67% 347 3.72% 555 4.77% 46 7.14% 49 11.48% 59361 2.88%
16 72 0.59% 57 0.61% 60 0.52% 6 0.93% 17 3.98% 10642 0.52%
17 3 0.02% 3 0.03% 3 0.03% 1 0.16% 1 0.23% 633 0.03%
18 3 0.02% 3 0.03% 3 0.03% 1 0.16% 1 0.23% 635 0.03%
19 3 0.02% 3 0.03% 3 0.03% 2 0.31% 2 0.47% 426 0.02%
20 206 1.69% 106 1.14% 135 1.16% 56 8.70% 56 13.11% 14014 0.68%
21 8 0.07% 1 0.01% 4 0.03% 3 0.47% 4 0.94% 4 0.00%
22 501 4.11% 282 3.02% 429 3.69% 30 4.66% 36 8.43% 57188 2.77%
23 72 0.59% 64 0.69% 71 0.61% 9 1.40% 9 2.11% 12743 0.62%
24 2812 23.05% 2761 29.57% 2785 23.94% 42 6.52% 38 8.90% 589317 28.58%
25 764 6.26% 753 8.07% 759 6.52% 12 1.86% 12 2.81% 161660 7.84%
26 577 4.73% 304 3.26% 549 4.72% 48 7.45% 38 8.90% 86066 4.17%
27 61 0.50% 53 0.57% 57 0.49% 6 0.93% 7 1.64% 9480 0.46%
28 414 3.39% 269 2.88% 394 3.39% 36 5.59% 36 8.43% 63482 3.08%
29 55 0.45% 50 0.54% 50 0.43% 17 2.64% 19 4.45% 16412 0.80%
30 723 5.93% 505 5.41% 557 4.79% 58 9.01% 48 11.24% 149061 7.23%
31 110 0.90% 69 0.74% 109 0.94% 7 1.09% 8 1.87% 13658 0.66%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 421 3.45% 12 395 4.23% 13 414 3.56% 3084 95607 4.64%
1 18 580 4.76% 13 433 4.64% 18 573 4.93% 3283 101783 4.94%
2 16 503 4.12% 14 443 4.75% 15 477 4.10% 3036 94115 4.56%
3 17 547 4.48% 14 460 4.93% 17 533 4.58% 3144 97474 4.73%
4 11 367 3.01% 11 351 3.76% 11 362 3.11% 2217 68713 3.33%
5 20 643 5.27% 11 352 3.77% 20 631 5.42% 2167 67170 3.26%
6 13 416 3.41% 12 376 4.03% 12 384 3.30% 3778 117131 5.68%
7 19 601 4.93% 11 343 3.67% 17 542 4.66% 2099 65081 3.16%
8 11 364 2.98% 6 188 2.01% 10 328 2.82% 1245 38584 1.87%
9 11 357 2.93% 8 268 2.87% 9 295 2.54% 1717 53225 2.58%
10 23 720 5.90% 12 377 4.04% 22 707 6.08% 2574 79801 3.87%
11 12 385 3.16% 11 364 3.90% 12 378 3.25% 2508 77749 3.77%
12 12 397 3.25% 11 368 3.94% 12 392 3.37% 2503 77599 3.76%
13 20 644 5.28% 12 402 4.31% 18 559 4.80% 3040 94252 4.57%
14 15 478 3.92% 13 415 4.45% 15 469 4.03% 3406 105587 5.12%
15 13 414 3.39% 12 389 4.17% 12 396 3.40% 3113 96497 4.68%
16 20 644 5.28% 14 438 4.69% 20 632 5.43% 2946 91337 4.43%
17 23 718 5.89% 16 501 5.37% 21 667 5.73% 2972 92132 4.47%
18 19 604 4.95% 14 434 4.65% 18 588 5.05% 2949 91427 4.43%
19 21 656 5.38% 13 416 4.46% 20 644 5.54% 3157 97863 4.75%
20 14 451 3.70% 13 410 4.39% 13 431 3.70% 2852 88403 4.29%
21 13 427 3.50% 12 401 4.30% 13 410 3.52% 2746 85140 4.13%
22 13 423 3.47% 13 406 4.35% 13 414 3.56% 2850 88336 4.28%
23 14 437 3.58% 13 406 4.35% 13 408 3.51% 3130 97042 4.71%

Top 50 of 173 Total URLs
# Hits kB F URL
1 6419 52.63% 1316767 63.86% /stats/usage_202603.html
2 2031 16.65% 589514 28.59% /stats/usage_202602.html
3 439 3.60% 363 0.02% /
4 56 0.46% 200 0.01% /stats/agent_202404.html
5 46 0.38% 158 0.01% /stats/agent_202409.html
6 36 0.30% 27 0.00% /amc/
7 34 0.28% 20 0.00% /Aida/
8 34 0.28% 23 0.00% /yo/
9 32 0.26% 19 0.00% /web/
10 24 0.20% 83 0.00% /stats/agent_202412.html
11 17 0.14% 36 0.00% /stats/agent_202504.html
12 11 0.09% 18 0.00% /stats/site_202507.html
13 10 0.08% 37 0.00% /stats/agent_202408.html
14 10 0.08% 32 0.00% /stats/agent_202411.html
15 8 0.07% 19834 0.96% /amc/parodos aprasymas-3var dadA4.pdf
16 7 0.06% 1 0.00% /stats/agent_202308.html
17 7 0.06% 8 0.00% /yo/paroda/
18 6 0.05% 52 0.00% /stats/ref_202212.html
19 5 0.04% 9 0.00% /stats/
20 5 0.04% 1 0.00% /stats/site_202505.html
21 5 0.04% 44708 2.17% /yo/cerniauskai-5.rar
22 4 0.03% 16 0.00% /stats/agent_202502.html
23 4 0.03% 21 0.00% /stats/agent_202510.html
24 4 0.03% 16 0.00% CGI Scripts
25 4 0.03% 2 0.00% Images
26 3 0.02% 20438 0.99% /amc/foto.rar
27 3 0.02% 34 0.00% /amc/tekst A4.pdf
28 3 0.02% 11 0.00% /stats/agent_202508.html
29 3 0.02% 10 0.00% /stats/agent_202511.html
30 3 0.02% 17 0.00% /stats/agent_202512.html
31 3 0.02% 1 0.00% /stats/site_202111.html
32 3 0.02% 4 0.00% /stats/site_202412.html
33 3 0.02% 30 0.00% /stats/usage_202508.html
34 3 0.02% 30 0.00% /stats/usage_202509.html
35 3 0.02% 588 0.03% /stats/usage_202511.html
36 3 0.02% 32 0.00% /stats/usage_202601.html
37 2 0.02% 60289 2.92% /amc/Untitled-5.tif
38 2 0.02% 6 0.00% /stats/agent_202403.html
39 2 0.02% 8 0.00% /stats/agent_202501.html
40 2 0.02% 0 0.00% /stats/agent_202505.html
41 2 0.02% 11 0.00% /stats/agent_202509.html
42 2 0.02% 6 0.00% /stats/ref_202502.html
43 2 0.02% 25 0.00% /stats/ref_202509.html
44 2 0.02% 0 0.00% /stats/site_202309.html
45 2 0.02% 0 0.00% /stats/site_202411.html
46 2 0.02% 16 0.00% /stats/site_202503.html
47 2 0.02% 33 0.00% /stats/site_202512.html
48 2 0.02% 24 0.00% /stats/usage_200905.html
49 2 0.02% 29 0.00% /stats/usage_201010.html
50 2 0.02% 24 0.00% /stats/usage_202409.html
View All URLs

Top 50 of 173 Total URLs By kB F
# Hits kB F URL
1 6419 52.63% 1316767 63.86% /stats/usage_202603.html
2 2031 16.65% 589514 28.59% /stats/usage_202602.html
3 2 0.02% 60289 2.92% /amc/Untitled-5.tif
4 5 0.04% 44708 2.17% /yo/cerniauskai-5.rar
5 3 0.02% 20438 0.99% /amc/foto.rar
6 8 0.07% 19834 0.96% /amc/parodos aprasymas-3var dadA4.pdf
7 3 0.02% 588 0.03% /stats/usage_202511.html
8 439 3.60% 363 0.02% /
9 56 0.46% 200 0.01% /stats/agent_202404.html
10 46 0.38% 158 0.01% /stats/agent_202409.html
11 24 0.20% 83 0.00% /stats/agent_202412.html
12 1 0.01% 60 0.00% /stats/ref_202103.html
13 6 0.05% 52 0.00% /stats/ref_202212.html
14 1 0.01% 37 0.00% /stats/ref_202305.html
15 10 0.08% 37 0.00% /stats/agent_202408.html
16 17 0.14% 36 0.00% /stats/agent_202504.html
17 3 0.02% 34 0.00% /amc/tekst A4.pdf
18 2 0.02% 33 0.00% /stats/site_202512.html
19 3 0.02% 32 0.00% /stats/usage_202601.html
20 10 0.08% 32 0.00% /stats/agent_202411.html
21 3 0.02% 30 0.00% /stats/usage_202508.html
22 3 0.02% 30 0.00% /stats/usage_202509.html
23 2 0.02% 29 0.00% /stats/usage_201010.html
24 1 0.01% 28 0.00% /stats/site_201404.html
25 1 0.01% 28 0.00% /stats/ref_201403.html
26 36 0.30% 27 0.00% /amc/
27 1 0.01% 27 0.00% /stats/site_201407.html
28 1 0.01% 26 0.00% /stats/site_201403.html
29 2 0.02% 25 0.00% /stats/ref_202509.html
30 2 0.02% 24 0.00% /stats/usage_202409.html
31 1 0.01% 24 0.00% /stats/site_201406.html
32 2 0.02% 24 0.00% /stats/usage_200905.html
33 34 0.28% 23 0.00% /yo/
34 4 0.03% 21 0.00% /stats/agent_202510.html
35 1 0.01% 20 0.00% /stats/ref_202306.html
36 1 0.01% 20 0.00% /stats/ref_202304.html
37 1 0.01% 20 0.00% /stats/ref_202410.html
38 34 0.28% 20 0.00% /Aida/
39 32 0.26% 19 0.00% /web/
40 1 0.01% 18 0.00% /stats/usage_201407.html
41 11 0.09% 18 0.00% /stats/site_202507.html
42 3 0.02% 17 0.00% /stats/agent_202512.html
43 1 0.01% 17 0.00% /stats/ref_202301.html
44 1 0.01% 17 0.00% /stats/usage_200810.html
45 2 0.02% 17 0.00% /stats/usage_202512.html
46 1 0.01% 17 0.00% /stats/usage_201306.html
47 2 0.02% 16 0.00% /stats/site_202503.html
48 2 0.02% 16 0.00% /stats/usage_202506.html
49 4 0.03% 16 0.00% /stats/agent_202502.html
50 4 0.03% 16 0.00% CGI Scripts

Top 50 of 97 Total Entry Pages
# Hits Visits URL
1 439 3.60% 227 42.19% /
2 6419 52.63% 58 10.78% /stats/usage_202603.html
3 56 0.46% 28 5.20% /stats/agent_202404.html
4 46 0.38% 20 3.72% /stats/agent_202409.html
5 34 0.28% 19 3.53% /yo/
6 17 0.14% 14 2.60% /stats/agent_202504.html
7 24 0.20% 12 2.23% /stats/agent_202412.html
8 11 0.09% 11 2.04% /stats/site_202507.html
9 34 0.28% 8 1.49% /Aida/
10 2031 16.65% 8 1.49% /stats/usage_202602.html
11 36 0.30% 7 1.30% /amc/
12 7 0.06% 6 1.12% /stats/agent_202308.html
13 6 0.05% 6 1.12% /stats/ref_202212.html
14 32 0.26% 6 1.12% /web/
15 10 0.08% 5 0.93% /stats/agent_202408.html
16 10 0.08% 5 0.93% /stats/agent_202411.html
17 3 0.02% 3 0.56% /stats/site_202111.html
18 5 0.04% 3 0.56% /stats/site_202505.html
19 7 0.06% 3 0.56% /yo/paroda/
20 4 0.03% 2 0.37% /stats/agent_202502.html
21 2 0.02% 2 0.37% /stats/agent_202505.html
22 4 0.03% 2 0.37% /stats/agent_202510.html
23 3 0.02% 2 0.37% /stats/agent_202511.html
24 3 0.02% 2 0.37% /stats/agent_202512.html
25 2 0.02% 2 0.37% /stats/ref_202509.html
26 2 0.02% 2 0.37% /stats/site_202309.html
27 3 0.02% 2 0.37% /stats/site_202412.html
28 2 0.02% 2 0.37% /stats/site_202503.html
29 2 0.02% 2 0.37% /stats/usage_201010.html
30 3 0.02% 2 0.37% /stats/usage_202511.html
31 5 0.04% 1 0.19% /stats/
32 1 0.01% 1 0.19% /stats/agent_201102.html
33 1 0.01% 1 0.19% /stats/agent_201107.html
34 1 0.01% 1 0.19% /stats/agent_201110.html
35 1 0.01% 1 0.19% /stats/agent_201302.html
36 1 0.01% 1 0.19% /stats/agent_201404.html
37 2 0.02% 1 0.19% /stats/agent_202403.html
38 2 0.02% 1 0.19% /stats/agent_202501.html
39 3 0.02% 1 0.19% /stats/agent_202508.html
40 1 0.01% 1 0.19% /stats/agent_202602.html
41 1 0.01% 1 0.19% /stats/ref_201311.html
42 1 0.01% 1 0.19% /stats/ref_201403.html
43 1 0.01% 1 0.19% /stats/ref_202103.html
44 1 0.01% 1 0.19% /stats/ref_202304.html
45 1 0.01% 1 0.19% /stats/ref_202305.html
46 1 0.01% 1 0.19% /stats/ref_202306.html
47 1 0.01% 1 0.19% /stats/ref_202402.html
48 1 0.01% 1 0.19% /stats/ref_202411.html
49 1 0.01% 1 0.19% /stats/ref_202412.html
50 2 0.02% 1 0.19% /stats/ref_202502.html

Top 50 of 98 Total Exit Pages
# Hits Visits URL
1 439 3.60% 169 35.43% /
2 6419 52.63% 58 12.16% /stats/usage_202603.html
3 46 0.38% 22 4.61% /stats/agent_202409.html
4 56 0.46% 21 4.40% /stats/agent_202404.html
5 34 0.28% 18 3.77% /yo/
6 17 0.14% 13 2.73% /stats/agent_202504.html
7 34 0.28% 12 2.52% /Aida/
8 24 0.20% 10 2.10% /stats/agent_202412.html
9 11 0.09% 10 2.10% /stats/site_202507.html
10 2031 16.65% 9 1.89% /stats/usage_202602.html
11 32 0.26% 9 1.89% /web/
12 36 0.30% 7 1.47% /amc/
13 7 0.06% 7 1.47% /stats/agent_202308.html
14 6 0.05% 6 1.26% /stats/ref_202212.html
15 7 0.06% 5 1.05% /yo/paroda/
16 10 0.08% 3 0.63% /stats/agent_202408.html
17 3 0.02% 3 0.63% /stats/site_202111.html
18 5 0.04% 3 0.63% /stats/site_202505.html
19 4 0.03% 2 0.42% /stats/agent_202502.html
20 2 0.02% 2 0.42% /stats/agent_202505.html
21 3 0.02% 2 0.42% /stats/agent_202508.html
22 4 0.03% 2 0.42% /stats/agent_202510.html
23 3 0.02% 2 0.42% /stats/agent_202511.html
24 2 0.02% 2 0.42% /stats/site_202309.html
25 2 0.02% 2 0.42% /stats/site_202411.html
26 2 0.02% 2 0.42% /stats/site_202503.html
27 2 0.02% 2 0.42% /stats/usage_200905.html
28 2 0.02% 2 0.42% /stats/usage_201010.html
29 3 0.02% 2 0.42% /stats/usage_202511.html
30 3 0.02% 2 0.42% /stats/usage_202601.html
31 1 0.01% 1 0.21% /stats/agent_200908.html
32 1 0.01% 1 0.21% /stats/agent_200910.html
33 1 0.01% 1 0.21% /stats/agent_201102.html
34 1 0.01% 1 0.21% /stats/agent_201107.html
35 1 0.01% 1 0.21% /stats/agent_201110.html
36 1 0.01% 1 0.21% /stats/agent_201205.html
37 1 0.01% 1 0.21% /stats/agent_201302.html
38 1 0.01% 1 0.21% /stats/agent_201404.html
39 1 0.01% 1 0.21% /stats/agent_202303.html
40 2 0.02% 1 0.21% /stats/agent_202403.html
41 3 0.02% 1 0.21% /stats/agent_202512.html
42 1 0.01% 1 0.21% /stats/agent_202602.html
43 1 0.01% 1 0.21% /stats/ref_200809.html
44 1 0.01% 1 0.21% /stats/ref_201311.html
45 1 0.01% 1 0.21% /stats/ref_202103.html
46 1 0.01% 1 0.21% /stats/ref_202301.html
47 1 0.01% 1 0.21% /stats/ref_202304.html
48 1 0.01% 1 0.21% /stats/ref_202306.html
49 1 0.01% 1 0.21% /stats/ref_202411.html
50 1 0.01% 1 0.21% /stats/ref_202412.html

Top 50 of 427 Total Sites
# Hits Files kB F Visits Hostname
1 3322 27.24% 3322 35.58% 721672 35.00% 1 0.16% v714790.hosted-by-vdsina.com
2 2028 16.63% 2028 21.72% 589483 28.59% 7 1.09% v2713701.hosted-by-vdsina.ru
3 761 6.24% 761 8.15% 165785 8.04% 8 1.24% 188x187x49x175.dynamic.spb.ertelecom.ru
4 634 5.20% 634 6.79% 141274 6.85% 3 0.47% 188x187x25x9.dynamic.spb.ertelecom.ru
5 591 4.85% 591 6.33% 107137 5.20% 1 0.16% v687745.hosted-by-vdsina.com
6 448 3.67% 448 4.80% 80297 3.89% 13 2.02% 5x16x74x216.dynamic.spb.ertelecom.ru
7 356 2.92% 356 3.81% 71473 3.47% 5 0.78% 188x187x48x66.dynamic.spb.ertelecom.ru
8 339 2.78% 284 3.04% 25061 1.22% 26 4.04% 188x187x26x200.dynamic.spb.ertelecom.ru
9 275 2.25% 104 1.11% 863 0.04% 73 11.34% cache.google.com
10 180 1.48% 0 0.00% 86 0.00% 1 0.16% 4.231.228.236
11 169 1.39% 0 0.00% 81 0.00% 1 0.16% 20.220.232.240
12 161 1.32% 0 0.00% 77 0.00% 1 0.16% 4.232.90.96
13 151 1.24% 0 0.00% 73 0.00% 1 0.16% 20.63.100.156
14 151 1.24% 0 0.00% 72 0.00% 1 0.16% 4.232.184.93
15 150 1.23% 0 0.00% 72 0.00% 1 0.16% 40.83.92.30
16 146 1.20% 0 0.00% 70 0.00% 1 0.16% 4.204.200.32
17 128 1.05% 0 0.00% 61 0.00% 1 0.16% 20.63.96.50
18 126 1.03% 0 0.00% 60 0.00% 1 0.16% 20.215.248.112
19 123 1.01% 0 0.00% 59 0.00% 1 0.16% 20.215.48.17
20 122 1.00% 0 0.00% 59 0.00% 1 0.16% 40.69.27.251
21 111 0.91% 0 0.00% 67 0.00% 1 0.16% 74.235.238.88
22 101 0.83% 0 0.00% 48 0.00% 1 0.16% 20.63.96.180
23 74 0.61% 8 0.09% 46 0.00% 2 0.31% 103.82.240.139
24 74 0.61% 15 0.16% 66 0.00% 29 4.50% 69.48.202.178
25 53 0.43% 53 0.57% 46 0.00% 1 0.16% 74.7.227.25
26 50 0.41% 50 0.54% 54236 2.63% 1 0.16% 117.132.188.205
27 42 0.34% 42 0.45% 37958 1.84% 1 0.16% 183.207.45.114
28 41 0.34% 0 0.00% 20 0.00% 1 0.16% 20.104.206.150
29 40 0.33% 0 0.00% 18 0.00% 1 0.16% 172.69.150.56
30 38 0.31% 38 0.41% 132 0.01% 34 5.28% ns3155274.ip-51-83-6.eu
31 36 0.30% 0 0.00% 17 0.00% 1 0.16% 4.223.111.108
32 36 0.30% 36 0.39% 58 0.00% 15 2.33% 91.225.162.61
33 29 0.24% 29 0.31% 20 0.00% 3 0.47% 74.7.227.190
34 26 0.21% 0 0.00% 12 0.00% 2 0.31% crawl-66-249-65-34.googlebot.com
35 21 0.17% 0 0.00% 10 0.00% 0 0.00% 172.69.150.57
36 21 0.17% 3 0.03% 14 0.00% 1 0.16% unn-138-199-35-3.datapacket.com
37 21 0.17% 3 0.03% 14 0.00% 1 0.16% unn-89-187-187-72.cdn77.com
38 20 0.16% 12 0.13% 35 0.00% 4 0.62% 178.42.53.71.ipv4.supernova.orange.pl
39 19 0.16% 19 0.20% 4049 0.20% 1 0.16% 157-180-48-161.ptr
40 19 0.16% 0 0.00% 9 0.00% 1 0.16% 20.63.41.168
41 19 0.16% 19 0.20% 14 0.00% 2 0.31% 74.7.242.2
42 17 0.14% 0 0.00% 8 0.00% 1 0.16% crawl-66-249-65-35.googlebot.com
43 15 0.12% 6 0.06% 133 0.01% 9 1.40% 88.222.2.68
44 14 0.11% 0 0.00% 7 0.00% 0 0.00% crawl-66-249-65-36.googlebot.com
45 13 0.11% 5 0.05% 73 0.00% 8 1.24% 193.219.73.132
46 12 0.10% 1 0.01% 6 0.00% 1 0.16% crawl-66-249-74-3.googlebot.com
47 12 0.10% 3 0.03% 14 0.00% 7 1.09% dmz-5-196.cgates.lt
48 12 0.10% 1 0.01% 7 0.00% 4 0.62% dmz-5-197.cgates.lt
49 11 0.09% 2 0.02% 6 0.00% 2 0.31% crawl-66-249-74-4.googlebot.com
50 11 0.09% 6 0.06% 12 0.00% 5 0.78% internettl.org
View All Sites

Top 50 of 427 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3322 27.24% 3322 35.58% 721672 35.00% 1 0.16% v714790.hosted-by-vdsina.com
2 2028 16.63% 2028 21.72% 589483 28.59% 7 1.09% v2713701.hosted-by-vdsina.ru
3 761 6.24% 761 8.15% 165785 8.04% 8 1.24% 188x187x49x175.dynamic.spb.ertelecom.ru
4 634 5.20% 634 6.79% 141274 6.85% 3 0.47% 188x187x25x9.dynamic.spb.ertelecom.ru
5 591 4.85% 591 6.33% 107137 5.20% 1 0.16% v687745.hosted-by-vdsina.com
6 448 3.67% 448 4.80% 80297 3.89% 13 2.02% 5x16x74x216.dynamic.spb.ertelecom.ru
7 356 2.92% 356 3.81% 71473 3.47% 5 0.78% 188x187x48x66.dynamic.spb.ertelecom.ru
8 50 0.41% 50 0.54% 54236 2.63% 1 0.16% 117.132.188.205
9 42 0.34% 42 0.45% 37958 1.84% 1 0.16% 183.207.45.114
10 339 2.78% 284 3.04% 25061 1.22% 26 4.04% 188x187x26x200.dynamic.spb.ertelecom.ru
11 3 0.02% 2 0.02% 15110 0.73% 0 0.00% 8.217.183.111
12 2 0.02% 1 0.01% 12311 0.60% 0 0.00% 8.217.190.93
13 3 0.02% 3 0.03% 10393 0.50% 2 0.31% 43.135.144.126
14 2 0.02% 2 0.02% 9820 0.48% 1 0.16% 43.135.139.165
15 1 0.01% 1 0.01% 8636 0.42% 0 0.00% 43.157.150.69
16 19 0.16% 19 0.20% 4049 0.20% 1 0.16% 157-180-48-161.ptr
17 1 0.01% 1 0.01% 3312 0.16% 0 0.00% 8.217.166.29
18 275 2.25% 104 1.11% 863 0.04% 73 11.34% cache.google.com
19 1 0.01% 1 0.01% 286 0.01% 1 0.16% 65-109-29-184.ptr
20 1 0.01% 1 0.01% 286 0.01% 1 0.16% 95.182.124.47
21 15 0.12% 6 0.06% 133 0.01% 9 1.40% 88.222.2.68
22 38 0.31% 38 0.41% 132 0.01% 34 5.28% ns3155274.ip-51-83-6.eu
23 180 1.48% 0 0.00% 86 0.00% 1 0.16% 4.231.228.236
24 169 1.39% 0 0.00% 81 0.00% 1 0.16% 20.220.232.240
25 161 1.32% 0 0.00% 77 0.00% 1 0.16% 4.232.90.96
26 151 1.24% 0 0.00% 73 0.00% 1 0.16% 20.63.100.156
27 13 0.11% 5 0.05% 73 0.00% 8 1.24% 193.219.73.132
28 151 1.24% 0 0.00% 72 0.00% 1 0.16% 4.232.184.93
29 150 1.23% 0 0.00% 72 0.00% 1 0.16% 40.83.92.30
30 146 1.20% 0 0.00% 70 0.00% 1 0.16% 4.204.200.32
31 111 0.91% 0 0.00% 67 0.00% 1 0.16% 74.235.238.88
32 74 0.61% 15 0.16% 66 0.00% 29 4.50% 69.48.202.178
33 128 1.05% 0 0.00% 61 0.00% 1 0.16% 20.63.96.50
34 126 1.03% 0 0.00% 60 0.00% 1 0.16% 20.215.248.112
35 122 1.00% 0 0.00% 59 0.00% 1 0.16% 40.69.27.251
36 123 1.01% 0 0.00% 59 0.00% 1 0.16% 20.215.48.17
37 36 0.30% 36 0.39% 58 0.00% 15 2.33% 91.225.162.61
38 101 0.83% 0 0.00% 48 0.00% 1 0.16% 20.63.96.180
39 53 0.43% 53 0.57% 46 0.00% 1 0.16% 74.7.227.25
40 74 0.61% 8 0.09% 46 0.00% 2 0.31% 103.82.240.139
41 20 0.16% 12 0.13% 35 0.00% 4 0.62% 178.42.53.71.ipv4.supernova.orange.pl
42 2 0.02% 2 0.02% 33 0.00% 1 0.16% msnbot-52-167-144-147.search.msn.com
43 6 0.05% 5 0.05% 29 0.00% 3 0.47% c004.babbar.eu
44 9 0.07% 9 0.10% 24 0.00% 3 0.47% 23.104.184.83
45 6 0.05% 6 0.06% 23 0.00% 6 0.93% 23-94-82-142-host.colocrossing.com
46 29 0.24% 29 0.31% 20 0.00% 3 0.47% 74.7.227.190
47 41 0.34% 0 0.00% 20 0.00% 1 0.16% 20.104.206.150
48 40 0.33% 0 0.00% 18 0.00% 1 0.16% 172.69.150.56
49 36 0.30% 0 0.00% 17 0.00% 1 0.16% 4.223.111.108
50 7 0.06% 4 0.04% 16 0.00% 5 0.78% 193.219.73.133

Top 50 of 95 Total Referrers
# Hits Referrer
1 3930 32.22% https://familyicon.ru
2 2028 16.63% https://dactor-otr-havalpro.ru/
3 1729 14.18% https://vetosh-optom.ru
4 442 3.62% https://auto-5-box.ru
5 356 2.92% https://builder-spb.ru
6 38 0.31% https://www.google.com/search
7 12 0.10% http://engineeringproposalwriting.rf.gd
8 10 0.08% http://cgmood.com/ciclosporinaugentropfenhund
9 10 0.08% http://fenbendazol444kapseln222.brushd.com
10 8 0.07% https://engineeringpaper.zya.me/
11 6 0.05% http://cgmood.com/humira-adalimumab
12 6 0.05% https://naltrexonldnkaufen.forumieren.de/
13 5 0.04% http://cardaliskatzekaufen.xobor.de
14 5 0.04% http://imuran.somee.com/
15 5 0.04% http://ppt.cc/fpZxDx
16 5 0.04% http://yo.citrina.lt:80/amc
17 4 0.03% http://ivermectinsoolantra.webboard.org
18 4 0.03% http://yo.citrina.lt:80/Aida
19 4 0.03% https://ppt.cc/f5hzrx
20 3 0.02% http://acetazolamid-diamox.forumieren.de
21 3 0.02% http://injecterh-umira-seringue-achat.brushd.com
22 3 0.02% http://sibutramineachatbelgique.yooco.org
23 3 0.02% http://telegra.ph/floxyfral-luvox-rezeptfrei-03-14
24 3 0.02% http://yo.citrina.lt
25 3 0.02% http://yo.citrina.lt:80/web
26 3 0.02% https://cgmood.com/fipronilspraykat
27 3 0.02% https://yo.citrina.lt
28 2 0.02% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 2 0.02% http://naltrexonldnkaufen.forumieren.de
30 2 0.02% http://snippet.host/vfigpg
31 2 0.02% http://www.dibiz.com/wypuju
32 2 0.02% https://cgmood.com/ciclosporinaugentropfenhund
33 2 0.02% https://snippet.host/pweghc
34 2 0.02% https://telegra.ph/floxyfral-luvox-rezeptfrei-03-14
35 1 0.01% Yahoo!
36 1 0.01% http://alt1.toolbarqueries.google.it/url
37 1 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-12-30-local-growth-cypress-pro-wash-brings-enhanced-pressure-washing-solutions-to-cypress-tx-and-surrounding-communities/
38 1 0.01% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
39 1 0.01% http://cefaclor.xobor.de
40 1 0.01% http://cgmood.com/fipronilspraykat
41 1 0.01% http://elmironsansordonnanceachat.brushd.com
42 1 0.01% http://fboard.de/ivermectinsoolantra/
43 1 0.01% http://fipronil.xobor.de
44 1 0.01% http://news.beststockmarketnews.com/story/540186/care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk.html
45 1 0.01% http://news.earlymorninghearld.com/story/543992/indoor-comfort-team-enhances-water-heater-options-for-homeowners-and-businesses-in-st-louis-mo.html
