http://yo.citrina.lt yo.citrina.lt

Summary Period: May 2026
Generated 01-Jun-2026 03:35 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 183059
Total Files 177471
Total Pages 180661
Total Visits 6825
Total kB Files 51646471
Total kB In 0
Total kB Out 0
Total Unique Sites 5885
Total Unique URLs 187
Total Unique Referrers 396
Total Unique User Agents 625
. Avg Max
Hits per Hour 246 1410
Hits per Day 5905 8755
Files per Day 5724 8661
Pages per Day 5827 8699
Sites per Day 189 645
Visits per Day 220 661
kB Files per Day 1666015 2422632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.95% 177471
Code 206 - Partial Content 0.06% 118
Code 301 - Moved Permanently 0.02% 34
Code 304 - Not Modified 0.01% 25
Code 400 - Bad Request 0.06% 110
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.89% 5297

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3344 1.83% 3141 1.77% 2993 1.66% 47 0.69% 38 0.65% 2121274 4.11% 0 0.00% 0 0.00%
2 1799 0.98% 1771 1.00% 1788 0.99% 47 0.69% 50 0.85% 471508 0.91% 0 0.00% 0 0.00%
3 3725 2.03% 3614 2.04% 3701 2.05% 71 1.04% 74 1.26% 979148 1.90% 0 0.00% 0 0.00%
4 3484 1.90% 3264 1.84% 3420 1.89% 77 1.13% 72 1.22% 956752 1.85% 0 0.00% 0 0.00%
5 594 0.32% 587 0.33% 578 0.32% 13 0.19% 14 0.24% 290370 0.56% 0 0.00% 0 0.00%
6 3594 1.96% 3453 1.95% 3585 1.98% 50 0.73% 40 0.68% 1009567 1.95% 0 0.00% 0 0.00%
7 3992 2.18% 3861 2.18% 3915 2.17% 264 3.87% 217 3.69% 1091513 2.11% 0 0.00% 0 0.00%
8 3491 1.91% 3407 1.92% 3466 1.92% 434 6.36% 421 7.15% 1549075 3.00% 0 0.00% 0 0.00%
9 5084 2.78% 4722 2.66% 5055 2.80% 661 9.68% 645 10.96% 1374258 2.66% 0 0.00% 0 0.00%
10 5292 2.89% 5243 2.95% 5268 2.92% 403 5.90% 403 6.85% 1536487 2.98% 0 0.00% 0 0.00%
11 6105 3.33% 6049 3.41% 6067 3.36% 427 6.26% 421 7.15% 1739658 3.37% 0 0.00% 0 0.00%
12 6023 3.29% 5825 3.28% 6000 3.32% 361 5.29% 357 6.07% 1759850 3.41% 0 0.00% 0 0.00%
13 7301 3.99% 7166 4.04% 7205 3.99% 353 5.17% 345 5.86% 2041747 3.95% 0 0.00% 0 0.00%
14 7350 4.02% 7299 4.11% 7316 4.05% 358 5.25% 352 5.98% 2022003 3.92% 0 0.00% 0 0.00%
15 6184 3.38% 6152 3.47% 6170 3.42% 377 5.52% 338 5.74% 1666042 3.23% 0 0.00% 0 0.00%
16 7691 4.20% 7566 4.26% 7679 4.25% 342 5.01% 333 5.66% 2091564 4.05% 0 0.00% 0 0.00%
17 6430 3.51% 6332 3.57% 6362 3.52% 359 5.26% 340 5.78% 1714051 3.32% 0 0.00% 0 0.00%
18 5618 3.07% 5529 3.12% 5552 3.07% 151 2.21% 154 2.62% 1451858 2.81% 0 0.00% 0 0.00%
19 7688 4.20% 7419 4.18% 7603 4.21% 323 4.73% 318 5.40% 2053452 3.98% 0 0.00% 0 0.00%
20 8649 4.72% 8029 4.52% 8440 4.67% 372 5.45% 340 5.78% 2248033 4.35% 0 0.00% 0 0.00%
21 8755 4.78% 8661 4.88% 8699 4.82% 386 5.66% 341 5.79% 2422632 4.69% 0 0.00% 0 0.00%
22 7185 3.92% 7023 3.96% 7160 3.96% 363 5.32% 363 6.17% 1936322 3.75% 0 0.00% 0 0.00%
23 6426 3.51% 6389 3.60% 6405 3.55% 229 3.36% 224 3.81% 1765218 3.42% 0 0.00% 0 0.00%
24 7306 3.99% 7275 4.10% 7287 4.03% 53 0.78% 63 1.07% 2040324 3.95% 0 0.00% 0 0.00%
25 6986 3.82% 5543 3.12% 6255 3.46% 60 0.88% 63 1.07% 1525962 2.95% 0 0.00% 0 0.00%
26 7022 3.84% 6822 3.84% 6997 3.87% 50 0.73% 58 0.99% 1915242 3.71% 0 0.00% 0 0.00%
27 7027 3.84% 6783 3.82% 6952 3.85% 63 0.92% 46 0.78% 1874716 3.63% 0 0.00% 0 0.00%
28 7780 4.25% 7731 4.36% 7746 4.29% 79 1.16% 74 1.26% 2181844 4.22% 0 0.00% 0 0.00%
29 7349 4.01% 7106 4.00% 7245 4.01% 66 0.97% 47 0.80% 1980808 3.84% 0 0.00% 0 0.00%
30 7225 3.95% 7196 4.05% 7212 3.99% 61 0.89% 43 0.73% 2022079 3.92% 0 0.00% 0 0.00%
31 6560 3.58% 6513 3.67% 6540 3.62% 59 0.86% 54 0.92% 1813113 3.51% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 240 7462 4.08% 235 7311 4.12% 236 7343 4.06% 69606 2157779 4.18% 0 0 0.00% 0 0 0.00%
1 249 7734 4.22% 238 7401 4.17% 246 7635 4.23% 65871 2042002 3.95% 0 0 0.00% 0 0 0.00%
2 258 8019 4.38% 239 7413 4.18% 255 7920 4.38% 66707 2067931 4.00% 0 0 0.00% 0 0 0.00%
3 241 7484 4.09% 239 7415 4.18% 240 7468 4.13% 66282 2054729 3.98% 0 0 0.00% 0 0 0.00%
4 242 7524 4.11% 239 7417 4.18% 240 7446 4.12% 67368 2088419 4.04% 0 0 0.00% 0 0 0.00%
5 245 7606 4.15% 233 7232 4.08% 244 7578 4.19% 64813 2009214 3.89% 0 0 0.00% 0 0 0.00%
6 261 8107 4.43% 248 7709 4.34% 248 7708 4.27% 110696 3431568 6.64% 0 0 0.00% 0 0 0.00%
7 242 7506 4.10% 234 7280 4.10% 241 7483 4.14% 66154 2050770 3.97% 0 0 0.00% 0 0 0.00%
8 236 7345 4.01% 235 7295 4.11% 236 7326 4.06% 66103 2049199 3.97% 0 0 0.00% 0 0 0.00%
9 237 7352 4.02% 235 7287 4.11% 236 7333 4.06% 66178 2051527 3.97% 0 0 0.00% 0 0 0.00%
10 236 7334 4.01% 234 7255 4.09% 234 7275 4.03% 65545 2031887 3.93% 0 0 0.00% 0 0 0.00%
11 243 7549 4.12% 235 7307 4.12% 242 7530 4.17% 65767 2038767 3.95% 0 0 0.00% 0 0 0.00%
12 239 7413 4.05% 231 7191 4.05% 233 7250 4.01% 64674 2004897 3.88% 0 0 0.00% 0 0 0.00%
13 242 7511 4.10% 235 7308 4.12% 241 7480 4.14% 68213 2114588 4.09% 0 0 0.00% 0 0 0.00%
14 241 7474 4.08% 237 7369 4.15% 238 7397 4.09% 66312 2055668 3.98% 0 0 0.00% 0 0 0.00%
15 238 7388 4.04% 235 7296 4.11% 237 7368 4.08% 65728 2037575 3.95% 0 0 0.00% 0 0 0.00%
16 241 7477 4.08% 239 7415 4.18% 239 7434 4.11% 66821 2071458 4.01% 0 0 0.00% 0 0 0.00%
17 280 8707 4.76% 240 7449 4.20% 256 7963 4.41% 66944 2075276 4.02% 0 0 0.00% 0 0 0.00%
18 240 7470 4.08% 239 7415 4.18% 239 7432 4.11% 66713 2068108 4.00% 0 0 0.00% 0 0 0.00%
19 244 7571 4.14% 243 7535 4.25% 243 7549 4.18% 67883 2104383 4.07% 0 0 0.00% 0 0 0.00%
20 243 7535 4.12% 239 7426 4.18% 240 7450 4.12% 67114 2080525 4.03% 0 0 0.00% 0 0 0.00%
21 256 7955 4.35% 247 7684 4.33% 255 7929 4.39% 69618 2158152 4.18% 0 0 0.00% 0 0 0.00%
22 258 8001 4.37% 245 7614 4.29% 254 7894 4.37% 87827 2722647 5.27% 0 0 0.00% 0 0 0.00%
23 243 7535 4.12% 240 7447 4.20% 240 7470 4.13% 67078 2079404 4.03% 0 0 0.00% 0 0 0.00%

Top 50 of 187 Total URLs
# Hits kB F kB In kB Out URL
1 72955 39.85% 18588020 35.99% 0 0.00% 0 0.00% /stats/usage_202605.html
2 48566 26.53% 14618824 28.31% 0 0.00% 0 0.00% /stats/usage_202604.html
3 44926 24.54% 13608957 26.35% 0 0.00% 0 0.00% /stats/usage_202512.html
4 3332 1.82% 964425 1.87% 0 0.00% 0 0.00% /stats/usage_202504.html
5 2439 1.33% 732748 1.42% 0 0.00% 0 0.00% /stats/usage_202601.html
6 2411 1.32% 689499 1.34% 0 0.00% 0 0.00% /stats/usage_202511.html
7 1482 0.81% 1381 0.00% 0 0.00% 0 0.00% /
8 148 0.08% 570 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
9 92 0.05% 328 0.00% 0 0.00% 0 0.00% /stats/agent_202404.html
10 88 0.05% 303 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
11 83 0.05% 51 0.00% 0 0.00% 0 0.00% /Aida/
12 83 0.05% 62 0.00% 0 0.00% 0 0.00% /yo/
13 71 0.04% 44 0.00% 0 0.00% 0 0.00% /web/
14 65 0.04% 59 0.00% 0 0.00% 0 0.00% /amc/
15 42 0.02% 136 0.00% 0 0.00% 0 0.00% /yo/paroda/
16 41 0.02% 150 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
17 38 0.02% 152 0.00% 0 0.00% 0 0.00% /stats/agent_202502.html
18 36 0.02% 178 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
19 31 0.02% 107 0.00% 0 0.00% 0 0.00% /stats/agent_202409.html
20 26 0.01% 82 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
21 22 0.01% 173 0.00% 0 0.00% 0 0.00% /stats/ref_202601.html
22 22 0.01% 327982 0.64% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
23 18 0.01% 94 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
24 17 0.01% 73 0.00% 0 0.00% 0 0.00% /stats/
25 16 0.01% 189 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
26 15 0.01% 1363778 2.64% 0 0.00% 0 0.00% /amc/foto.rar
27 15 0.01% 348593 0.67% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
28 14 0.01% 358 0.00% 0 0.00% 0 0.00% /stats/ref_202509.html
29 10 0.01% 19 0.00% 0 0.00% 0 0.00% CGI Scripts
30 9 0.00% 52 0.00% 0 0.00% 0 0.00% /stats/ref_202507.html
31 8 0.00% 72447 0.14% 0 0.00% 0 0.00% /amc/Untitled-5.tif
32 7 0.00% 1 0.00% 0 0.00% 0 0.00% /stats/site_202407.html
33 6 0.00% 17 0.00% 0 0.00% 0 0.00% /stats/agent_202403.html
34 6 0.00% 28 0.00% 0 0.00% 0 0.00% /stats/site_202508.html
35 6 0.00% 3 0.00% 0 0.00% 0 0.00% Images
36 5 0.00% 40 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
37 4 0.00% 16 0.00% 0 0.00% 0 0.00% /stats/agent_202505.html
38 4 0.00% 34 0.00% 0 0.00% 0 0.00% /stats/site_202507.html
39 4 0.00% 83 0.00% 0 0.00% 0 0.00% /stats/site_202510.html
40 3 0.00% 28 0.00% 0 0.00% 0 0.00% /stats/ref_202504.html
41 3 0.00% 40 0.00% 0 0.00% 0 0.00% /stats/ref_202604.html
42 3 0.00% 1 0.00% 0 0.00% 0 0.00% /stats/site_202210.html
43 3 0.00% 18 0.00% 0 0.00% 0 0.00% /stats/site_202502.html
44 3 0.00% 33 0.00% 0 0.00% 0 0.00% /stats/site_202601.html
45 3 0.00% 322 0.00% 0 0.00% 0 0.00% /stats/usage_202506.html
46 2 0.00% 3 0.00% 0 0.00% 0 0.00% /stats/agent_202303.html
47 2 0.00% 6 0.00% 0 0.00% 0 0.00% /stats/agent_202310.html
48 2 0.00% 7 0.00% 0 0.00% 0 0.00% /stats/agent_202410.html
49 2 0.00% 6 0.00% 0 0.00% 0 0.00% /stats/agent_202506.html
50 2 0.00% 10 0.00% 0 0.00% 0 0.00% /stats/agent_202510.html
View All URLs

Top 50 of 187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72955 39.85% 18588020 35.99% 0 0.00% 0 0.00% /stats/usage_202605.html
2 48566 26.53% 14618824 28.31% 0 0.00% 0 0.00% /stats/usage_202604.html
3 44926 24.54% 13608957 26.35% 0 0.00% 0 0.00% /stats/usage_202512.html
4 15 0.01% 1363778 2.64% 0 0.00% 0 0.00% /amc/foto.rar
5 3332 1.82% 964425 1.87% 0 0.00% 0 0.00% /stats/usage_202504.html
6 2439 1.33% 732748 1.42% 0 0.00% 0 0.00% /stats/usage_202601.html
7 2411 1.32% 689499 1.34% 0 0.00% 0 0.00% /stats/usage_202511.html
8 15 0.01% 348593 0.67% 0 0.00% 0 0.00% /amc/parodos aprasymas-3var dadA4.pdf
9 22 0.01% 327982 0.64% 0 0.00% 0 0.00% /yo/cerniauskai-5.rar
10 8 0.00% 72447 0.14% 0 0.00% 0 0.00% /amc/Untitled-5.tif
11 1482 0.81% 1381 0.00% 0 0.00% 0 0.00% /
12 148 0.08% 570 0.00% 0 0.00% 0 0.00% /stats/agent_202504.html
13 14 0.01% 358 0.00% 0 0.00% 0 0.00% /stats/ref_202509.html
14 92 0.05% 328 0.00% 0 0.00% 0 0.00% /stats/agent_202404.html
15 3 0.00% 322 0.00% 0 0.00% 0 0.00% /stats/usage_202506.html
16 2 0.00% 309 0.00% 0 0.00% 0 0.00% /stats/usage_202507.html
17 2 0.00% 308 0.00% 0 0.00% 0 0.00% /stats/usage_202602.html
18 88 0.05% 303 0.00% 0 0.00% 0 0.00% /stats/agent_202412.html
19 2 0.00% 302 0.00% 0 0.00% 0 0.00% /stats/usage_202510.html
20 2 0.00% 300 0.00% 0 0.00% 0 0.00% /stats/usage_202508.html
21 2 0.00% 300 0.00% 0 0.00% 0 0.00% /stats/usage_202509.html
22 2 0.00% 239 0.00% 0 0.00% 0 0.00% /stats/usage_202603.html
23 16 0.01% 189 0.00% 0 0.00% 0 0.00% /amc/tekst A4.pdf
24 36 0.02% 178 0.00% 0 0.00% 0 0.00% /stats/agent_202507.html
25 22 0.01% 173 0.00% 0 0.00% 0 0.00% /stats/ref_202601.html
26 38 0.02% 152 0.00% 0 0.00% 0 0.00% /stats/agent_202502.html
27 41 0.02% 150 0.00% 0 0.00% 0 0.00% /stats/agent_202408.html
28 42 0.02% 136 0.00% 0 0.00% 0 0.00% /yo/paroda/
29 31 0.02% 107 0.00% 0 0.00% 0 0.00% /stats/agent_202409.html
30 18 0.01% 94 0.00% 0 0.00% 0 0.00% /stats/agent_202508.html
31 4 0.00% 83 0.00% 0 0.00% 0 0.00% /stats/site_202510.html
32 26 0.01% 82 0.00% 0 0.00% 0 0.00% /stats/agent_202411.html
33 2 0.00% 76 0.00% 0 0.00% 0 0.00% /stats/site_202604.html
34 17 0.01% 73 0.00% 0 0.00% 0 0.00% /stats/
35 2 0.00% 71 0.00% 0 0.00% 0 0.00% /stats/site_202511.html
36 83 0.05% 62 0.00% 0 0.00% 0 0.00% /yo/
37 65 0.04% 59 0.00% 0 0.00% 0 0.00% /amc/
38 9 0.00% 52 0.00% 0 0.00% 0 0.00% /stats/ref_202507.html
39 83 0.05% 51 0.00% 0 0.00% 0 0.00% /Aida/
40 2 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/site_202603.html
41 71 0.04% 44 0.00% 0 0.00% 0 0.00% /web/
42 1 0.00% 43 0.00% 0 0.00% 0 0.00% /stats/ref_202207.html
43 3 0.00% 40 0.00% 0 0.00% 0 0.00% /stats/ref_202604.html
44 5 0.00% 40 0.00% 0 0.00% 0 0.00% /stats/site_202504.html
45 2 0.00% 38 0.00% 0 0.00% 0 0.00% /stats/agent_202601.html
46 2 0.00% 35 0.00% 0 0.00% 0 0.00% /stats/agent_202604.html
47 4 0.00% 34 0.00% 0 0.00% 0 0.00% /stats/site_202507.html
48 2 0.00% 33 0.00% 0 0.00% 0 0.00% /stats/site_202512.html
49 3 0.00% 33 0.00% 0 0.00% 0 0.00% /stats/site_202601.html
50 2 0.00% 32 0.00% 0 0.00% 0 0.00% /stats/ref_202511.html

Top 50 of 97 Total Entry Pages
# Hits Visits URL
1 3332 1.82% 1470 22.00% /stats/usage_202504.html
2 44926 24.54% 1465 21.93% /stats/usage_202512.html
3 1482 0.81% 756 11.32% /
4 48566 26.53% 755 11.30% /stats/usage_202604.html
5 2439 1.33% 743 11.12% /stats/usage_202601.html
6 2411 1.32% 722 10.81% /stats/usage_202511.html
7 72955 39.85% 222 3.32% /stats/usage_202605.html
8 148 0.08% 131 1.96% /stats/agent_202504.html
9 92 0.05% 43 0.64% /stats/agent_202404.html
10 88 0.05% 43 0.64% /stats/agent_202412.html
11 83 0.05% 35 0.52% /yo/
12 83 0.05% 28 0.42% /Aida/
13 71 0.04% 22 0.33% /web/
14 65 0.04% 19 0.28% /amc/
15 36 0.02% 18 0.27% /stats/agent_202507.html
16 38 0.02% 17 0.25% /stats/agent_202502.html
17 41 0.02% 15 0.22% /stats/agent_202408.html
18 31 0.02% 15 0.22% /stats/agent_202409.html
19 26 0.01% 14 0.21% /stats/agent_202411.html
20 42 0.02% 10 0.15% /yo/paroda/
21 22 0.01% 9 0.13% /stats/ref_202601.html
22 14 0.01% 8 0.12% /stats/ref_202509.html
23 18 0.01% 7 0.10% /stats/agent_202508.html
24 7 0.00% 7 0.10% /stats/site_202407.html
25 17 0.01% 5 0.07% /stats/
26 9 0.00% 5 0.07% /stats/ref_202507.html
27 5 0.00% 5 0.07% /stats/site_202504.html
28 6 0.00% 4 0.06% /stats/site_202508.html
29 6 0.00% 3 0.04% /stats/agent_202403.html
30 4 0.00% 3 0.04% /stats/agent_202505.html
31 3 0.00% 3 0.04% /stats/site_202502.html
32 4 0.00% 3 0.04% /stats/site_202507.html
33 2 0.00% 2 0.03% /stats/agent_202303.html
34 2 0.00% 2 0.03% /stats/agent_202310.html
35 2 0.00% 2 0.03% /stats/agent_202410.html
36 3 0.00% 2 0.03% /stats/ref_202504.html
37 3 0.00% 2 0.03% /stats/site_202210.html
38 2 0.00% 2 0.03% /stats/site_202408.html
39 2 0.00% 2 0.03% /stats/site_202410.html
40 2 0.00% 2 0.03% /stats/site_202412.html
41 3 0.00% 2 0.03% /stats/site_202601.html
42 2 0.00% 2 0.03% /stats/usage_201407.html
43 3 0.00% 2 0.03% /stats/usage_202506.html
44 1 0.00% 1 0.01% /stats/agent_202207.html
45 1 0.00% 1 0.01% /stats/agent_202405.html
46 2 0.00% 1 0.01% /stats/agent_202506.html
47 2 0.00% 1 0.01% /stats/agent_202510.html
48 2 0.00% 1 0.01% /stats/agent_202512.html
49 2 0.00% 1 0.01% /stats/agent_202603.html
50 2 0.00% 1 0.01% /stats/agent_202604.html

Top 50 of 96 Total Exit Pages
# Hits Visits URL
1 44926 24.54% 1492 23.09% /stats/usage_202512.html
2 3332 1.82% 1437 22.24% /stats/usage_202504.html
3 48566 26.53% 753 11.65% /stats/usage_202604.html
4 2439 1.33% 737 11.41% /stats/usage_202601.html
5 2411 1.32% 731 11.31% /stats/usage_202511.html
6 1482 0.81% 609 9.43% /
7 72955 39.85% 221 3.42% /stats/usage_202605.html
8 148 0.08% 124 1.92% /stats/agent_202504.html
9 88 0.05% 37 0.57% /stats/agent_202412.html
10 83 0.05% 36 0.56% /Aida/
11 83 0.05% 34 0.53% /yo/
12 71 0.04% 27 0.42% /web/
13 42 0.02% 21 0.33% /yo/paroda/
14 65 0.04% 19 0.29% /amc/
15 36 0.02% 19 0.29% /stats/agent_202507.html
16 38 0.02% 16 0.25% /stats/agent_202502.html
17 31 0.02% 15 0.23% /stats/agent_202409.html
18 26 0.01% 9 0.14% /stats/agent_202411.html
19 7 0.00% 7 0.11% /stats/site_202407.html
20 92 0.05% 6 0.09% /stats/agent_202404.html
21 18 0.01% 6 0.09% /stats/agent_202508.html
22 9 0.00% 5 0.08% /stats/ref_202507.html
23 5 0.00% 5 0.08% /stats/site_202504.html
24 6 0.00% 4 0.06% /stats/site_202508.html
25 17 0.01% 3 0.05% /stats/
26 41 0.02% 3 0.05% /stats/agent_202408.html
27 3 0.00% 3 0.05% /stats/site_202210.html
28 3 0.00% 3 0.05% /stats/site_202502.html
29 4 0.00% 3 0.05% /stats/site_202507.html
30 2 0.00% 2 0.03% /stats/agent_202303.html
31 2 0.00% 2 0.03% /stats/agent_202310.html
32 3 0.00% 2 0.03% /stats/ref_202604.html
33 2 0.00% 2 0.03% /stats/site_202408.html
34 2 0.00% 2 0.03% /stats/site_202410.html
35 2 0.00% 2 0.03% /stats/site_202412.html
36 4 0.00% 2 0.03% /stats/site_202510.html
37 2 0.00% 2 0.03% /stats/usage_201407.html
38 3 0.00% 2 0.03% /stats/usage_202506.html
39 1 0.00% 1 0.02% /stats/agent_202207.html
40 1 0.00% 1 0.02% /stats/agent_202309.html
41 6 0.00% 1 0.02% /stats/agent_202403.html
42 1 0.00% 1 0.02% /stats/agent_202405.html
43 2 0.00% 1 0.02% /stats/agent_202410.html
44 4 0.00% 1 0.02% /stats/agent_202505.html
45 2 0.00% 1 0.02% /stats/agent_202506.html
46 2 0.00% 1 0.02% /stats/agent_202510.html
47 2 0.00% 1 0.02% /stats/agent_202601.html
48 2 0.00% 1 0.02% /stats/agent_202603.html
49 1 0.00% 1 0.02% /stats/ref_200806.html
50 1 0.00% 1 0.02% /stats/ref_201204.html

Top 50 of 5885 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55792 30.48% 55792 31.44% 14423580 27.93% 0 0.00% 0 0.00% 2 0.03% v813957.hosted-by-vdsina.com
2 45721 24.98% 45721 25.76% 13754149 26.63% 0 0.00% 0 0.00% 12 0.18% v750116.hosted-by-vdsina.com
3 40247 21.99% 40246 22.68% 12190365 23.60% 0 0.00% 0 0.00% 17 0.25% 5.142.207.3
4 9828 5.37% 9828 5.54% 2435864 4.72% 0 0.00% 0 0.00% 7 0.10% 65-21-236-214.serverhub.ru
5 8564 4.68% 8564 4.83% 2544863 4.93% 0 0.00% 0 0.00% 35 0.51% 217.15.57.158
6 1779 0.97% 1779 1.00% 456820 0.88% 0 0.00% 0 0.00% 15 0.22% 5x16x75x123.dynamic.spb.ertelecom.ru
7 1500 0.82% 1500 0.85% 444149 0.86% 0 0.00% 0 0.00% 27 0.40% v813766.hosted-by-vdsina.com
8 1223 0.67% 1223 0.69% 198225 0.38% 0 0.00% 0 0.00% 7 0.10% 5x3x186x26.dynamic.spb.ertelecom.ru
9 1200 0.66% 6 0.00% 527 0.00% 0 0.00% 0 0.00% 1 0.01% 185.177.72.17
10 1062 0.58% 1062 0.60% 280817 0.54% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
11 734 0.40% 733 0.41% 169913 0.33% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
12 690 0.38% 690 0.39% 184400 0.36% 0 0.00% 0 0.00% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
13 623 0.34% 623 0.35% 158333 0.31% 0 0.00% 0 0.00% 2 0.03% vm1095506.hosted-by.u1host.com
14 569 0.31% 569 0.32% 142007 0.27% 0 0.00% 0 0.00% 72 1.05% 5x3x176x252.dynamic.spb.ertelecom.ru
15 370 0.20% 370 0.21% 101478 0.20% 0 0.00% 0 0.00% 4 0.06% v761023.hosted-by-vdsina.com
16 273 0.15% 153 0.09% 451 0.00% 0 0.00% 0 0.00% 56 0.82% 69.48.202.178
17 236 0.13% 236 0.13% 46314 0.09% 0 0.00% 0 0.00% 38 0.56% 5x16x80x70.dynamic.spb.ertelecom.ru
18 212 0.12% 212 0.12% 812666 1.57% 0 0.00% 0 0.00% 1 0.01% vps-d3dbb879.vps.ovh.net
19 210 0.11% 210 0.12% 53939 0.10% 0 0.00% 0 0.00% 70 1.03% 163.5.210.222
20 200 0.11% 200 0.11% 326 0.00% 0 0.00% 0 0.00% 76 1.11% 185.39.204.238
21 191 0.10% 188 0.11% 643991 1.25% 0 0.00% 0 0.00% 2 0.03% 74.7.242.45
22 181 0.10% 181 0.10% 48396 0.09% 0 0.00% 0 0.00% 2 0.03% 194.59.31.19
23 163 0.09% 0 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.01% 20.12.236.157
24 161 0.09% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 1 0.01% 104.43.209.43
25 154 0.08% 0 0.00% 89 0.00% 0 0.00% 0 0.00% 1 0.01% 172.202.92.73
26 154 0.08% 0 0.00% 74 0.00% 0 0.00% 0 0.00% 1 0.01% 40.78.170.209
27 151 0.08% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.01% 20.206.76.148
28 151 0.08% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.01% 52.242.216.199
29 141 0.08% 0 0.00% 68 0.00% 0 0.00% 0 0.00% 1 0.01% 20.29.119.89
30 136 0.07% 136 0.08% 37482 0.07% 0 0.00% 0 0.00% 6 0.09% static.166.74.119.168.clients.your-server.de
31 126 0.07% 126 0.07% 19128 0.04% 0 0.00% 0 0.00% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
32 126 0.07% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.01% 20.220.207.50
33 126 0.07% 0 0.00% 60 0.00% 0 0.00% 0 0.00% 1 0.01% 20.226.97.125
34 122 0.07% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 1 0.01% 20.220.160.150
35 120 0.07% 120 0.07% 463 0.00% 0 0.00% 0 0.00% 115 1.68% 23-94-82-142-host.colocrossing.com
36 117 0.06% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.01% 74.249.149.76
37 116 0.06% 5 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.01% 88.151.32.248
38 109 0.06% 109 0.06% 415 0.00% 0 0.00% 0 0.00% 100 1.47% ns3155274.ip-51-83-6.eu
39 106 0.06% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 2 0.03% 172.212.217.10
40 105 0.06% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.01% 20.104.75.194
41 105 0.06% 105 0.06% 402318 0.78% 0 0.00% 0 0.00% 1 0.01% vps-bd272fa4.vps.ovh.net
42 104 0.06% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 1 0.01% 20.116.59.164
43 102 0.06% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 172.212.171.56
44 95 0.05% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 20.226.24.199
45 93 0.05% 1 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-3-66-27-63.eu-central-1.compute.amazonaws.com
46 93 0.05% 1 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-54-93-186-202.eu-central-1.compute.amazonaws.com
47 93 0.05% 1 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-63-184-221-28.eu-central-1.compute.amazonaws.com
48 84 0.05% 6 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.01% 5.255.113.213
49 80 0.04% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 1 0.01% 20.151.4.8
