http://yo.citrina.lt yo.citrina.lt

Summary Period: August 2026
Generated 29-Aug-2026 03:34 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 107757
Total Files 91914
Total Pages 104373
Total Visits 1556
Total kB Files 27430352
Total Unique Sites 845
Total Unique URLs 339
Total Unique Referrers 249
Total Unique User Agents 332
. Avg Max
Hits per Hour 154 808
Hits per Day 3715 6723
Files per Day 3169 6068
Pages per Day 3599 6652
Sites per Day 29 105
Visits per Day 53 105
kB Files per Day 945874 1865465
Hits by Response Code
Code 200 - OK 85.30% 91914
Code 301 - Moved Permanently 0.04% 42
Code 304 - Not Modified 0.12% 127
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 14.53% 15659

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 2286 2.12% 1819 1.98% 2128 2.04% 45 2.89% 46 5.44% 471302 1.72%
2 4435 4.12% 4077 4.44% 4256 4.08% 51 3.28% 38 4.50% 1094306 3.99%
3 2341 2.17% 1951 2.12% 2286 2.19% 56 3.60% 58 6.86% 560810 2.04%
4 3442 3.19% 2653 2.89% 3173 3.04% 82 5.27% 68 8.05% 692268 2.52%
5 3556 3.30% 3153 3.43% 3537 3.39% 55 3.53% 50 5.92% 924754 3.37%
6 3992 3.70% 3568 3.88% 3925 3.76% 59 3.79% 54 6.39% 1083055 3.95%
7 2750 2.55% 2239 2.44% 2726 2.61% 44 2.83% 41 4.85% 682589 2.49%
8 3846 3.57% 3350 3.64% 3649 3.50% 48 3.08% 41 4.85% 1014544 3.70%
9 2224 2.06% 1828 1.99% 2184 2.09% 45 2.89% 36 4.26% 553985 2.02%
10 1913 1.78% 1427 1.55% 1722 1.65% 44 2.83% 37 4.38% 424372 1.55%
11 4141 3.84% 3191 3.47% 3508 3.36% 105 6.75% 105 12.43% 938269 3.42%
12 1261 1.17% 821 0.89% 1209 1.16% 34 2.19% 35 4.14% 257056 0.94%
13 1384 1.28% 1156 1.26% 1350 1.29% 15 0.96% 39 4.62% 355843 1.30%
14 5785 5.37% 5474 5.96% 5773 5.53% 32 2.06% 30 3.55% 1688411 6.16%
15 4249 3.94% 3899 4.24% 4230 4.05% 34 2.19% 35 4.14% 1194300 4.35%
16 2842 2.64% 1998 2.17% 2637 2.53% 68 4.37% 63 7.46% 569946 2.08%
17 5959 5.53% 4857 5.28% 5448 5.22% 86 5.53% 52 6.15% 1396329 5.09%
18 3682 3.42% 2862 3.11% 3269 3.13% 72 4.63% 83 9.82% 826532 3.01%
19 3754 3.48% 3243 3.53% 3706 3.55% 73 4.69% 60 7.10% 972169 3.54%
20 3445 3.20% 3128 3.40% 3421 3.28% 73 4.69% 39 4.62% 942042 3.43%
21 3150 2.92% 2438 2.65% 3115 2.98% 69 4.43% 52 6.15% 750417 2.74%
22 3468 3.22% 2796 3.04% 3447 3.30% 57 3.66% 47 5.56% 848453 3.09%
23 4651 4.32% 3796 4.13% 4641 4.45% 55 3.53% 45 5.33% 1156133 4.21%
24 5241 4.86% 4776 5.20% 5221 5.00% 79 5.08% 69 8.17% 1449397 5.28%
25 5880 5.46% 5335 5.80% 5862 5.62% 51 3.28% 43 5.09% 1637180 5.97%
26 4020 3.73% 3450 3.75% 3992 3.82% 58 3.73% 54 6.39% 1057982 3.86%
27 6723 6.24% 6068 6.60% 6652 6.37% 59 3.79% 53 6.27% 1865465 6.80%
28 6576 6.10% 5830 6.34% 6562 6.29% 47 3.02% 41 4.85% 1794864 6.54%
29 761 0.71% 731 0.80% 744 0.71% 5 0.32% 5 0.59% 227580 0.83%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 145 4220 3.92% 130 3789 4.12% 144 4184 4.01% 39260 1138535 4.15%
1 164 4775 4.43% 133 3883 4.22% 157 4560 4.37% 39750 1152753 4.20%
2 155 4503 4.18% 132 3849 4.19% 153 4465 4.28% 40004 1160104 4.23%
3 149 4339 4.03% 130 3798 4.13% 147 4285 4.11% 38761 1124066 4.10%
4 136 3968 3.68% 129 3768 4.10% 135 3931 3.77% 38366 1112626 4.06%
5 160 4650 4.32% 125 3633 3.95% 159 4623 4.43% 37547 1088859 3.97%
6 139 4056 3.76% 126 3679 4.00% 139 4034 3.86% 38221 1108410 4.04%
7 139 4043 3.75% 128 3723 4.05% 138 4006 3.84% 38217 1108283 4.04%
8 145 4230 3.93% 125 3641 3.96% 144 4187 4.01% 37479 1086892 3.96%
9 147 4263 3.96% 123 3580 3.89% 143 4171 4.00% 36793 1067006 3.89%
10 135 3931 3.65% 123 3593 3.91% 132 3829 3.67% 36990 1072722 3.91%
11 153 4456 4.14% 130 3791 4.12% 152 4410 4.23% 38984 1130522 4.12%
12 153 4461 4.14% 138 4027 4.38% 145 4216 4.04% 41677 1208637 4.41%
13 163 4749 4.41% 142 4132 4.50% 161 4669 4.47% 42895 1243955 4.53%
14 168 4898 4.55% 145 4233 4.61% 165 4795 4.59% 43846 1271532 4.64%
15 151 4383 4.07% 129 3755 4.09% 143 4155 3.98% 38466 1115518 4.07%
16 139 4036 3.75% 132 3856 4.20% 135 3919 3.75% 39810 1154486 4.21%
17 172 5006 4.65% 135 3943 4.29% 152 4428 4.24% 40291 1168448 4.26%
18 167 4859 4.51% 137 3988 4.34% 158 4600 4.41% 40929 1186933 4.33%
19 179 5202 4.83% 137 3981 4.33% 157 4564 4.37% 40781 1182645 4.31%
20 166 4842 4.49% 127 3687 4.01% 164 4758 4.56% 37885 1098658 4.01%
21 156 4529 4.20% 131 3806 4.14% 149 4339 4.16% 38894 1127915 4.11%
22 148 4309 4.00% 135 3929 4.27% 146 4241 4.06% 40394 1171433 4.27%
23 174 5049 4.69% 132 3850 4.19% 172 5004 4.79% 39635 1149415 4.19%

Top 50 of 339 Total URLs
# Hits kB F URL
1 27072 25.12% 8200520 29.90% /stats/usage_202512.html
2 23100 21.44% 6830422 24.90% /stats/usage_202607.html
3 18402 17.08% 6419833 23.40% /stats/usage_202605.html
4 18388 17.06% 5360215 19.54% /stats/usage_202606.html
5 3132 2.91% 558938 2.04% /stats/usage_202608.html
6 808 0.75% 739 0.00% /
7 152 0.14% 511 0.00% /stats/agent_202412.html
8 104 0.10% 401 0.00% /stats/agent_202504.html
9 59 0.05% 70 0.00% CGI Scripts
10 43 0.04% 225 0.00% /stats/agent_202508.html
11 40 0.04% 244 0.00% /stats/agent_202507.html
12 38 0.04% 139 0.00% /stats/agent_202408.html
13 34 0.03% 136 0.00% /stats/agent_202502.html
14 28 0.03% 14 0.00% Images
15 25 0.02% 154 0.00% /stats/
16 21 0.02% 459 0.00% /stats/ref_202201.html
17 21 0.02% 15 0.00% /yo/
18 20 0.02% 69 0.00% /stats/agent_202409.html
19 19 0.02% 217 0.00% /stats/site_202512.html
20 18 0.02% 57 0.00% /stats/agent_202411.html
21 17 0.02% 18 0.00% /yo/paroda/
22 16 0.01% 10 0.00% /Aida/
23 16 0.01% 13 0.00% /amc/
24 16 0.01% 10 0.00% /web/
25 14 0.01% 2 0.00% /stats/site_202408.html
26 10 0.01% 213 0.00% /stats/ref_202405.html
27 10 0.01% 2 0.00% /stats/site_202104.html
28 9 0.01% 2 0.00% /stats/ref_202303.html
29 9 0.01% 9 0.00% /stats/ref_202511.html
30 9 0.01% 27 0.00% /stats/site_202602.html
31 8 0.01% 7 0.00% /stats/agent_202512.html
32 8 0.01% 1 0.00% /stats/ref_201202.html
33 8 0.01% 1 0.00% /stats/ref_202101.html
34 8 0.01% 66 0.00% /stats/site_202605.html
35 8 0.01% 78 0.00% /stats/site_202607.html
36 7 0.01% 28 0.00% /stats/agent_202601.html
37 7 0.01% 13 0.00% /stats/agent_202604.html
38 7 0.01% 1 0.00% /stats/site_202203.html
39 6 0.01% 21 0.00% /stats/agent_202404.html
40 6 0.01% 48 0.00% /stats/site_202504.html
41 6 0.01% 72 0.00% /stats/usage_202603.html
42 5 0.00% 51 0.00% /stats/agent_202606.html
43 5 0.00% 10 0.00% /stats/site_202303.html
44 5 0.00% 1 0.00% /stats/site_202604.html
45 4 0.00% 12 0.00% /stats/agent_202403.html
46 4 0.00% 16 0.00% /stats/agent_202505.html
47 4 0.00% 128 0.00% /stats/ref_202406.html
48 3 0.00% 8 0.00% /stats/agent_202603.html
49 3 0.00% 7 0.00% /stats/ref_200808.html
50 3 0.00% 12 0.00% /stats/ref_202606.html
View All URLs

Top 50 of 339 Total URLs By kB F
# Hits kB F URL
1 27072 25.12% 8200520 29.90% /stats/usage_202512.html
2 23100 21.44% 6830422 24.90% /stats/usage_202607.html
3 18402 17.08% 6419833 23.40% /stats/usage_202605.html
4 18388 17.06% 5360215 19.54% /stats/usage_202606.html
5 3132 2.91% 558938 2.04% /stats/usage_202608.html
6 1 0.00% 25949 0.09% /yo/cerniauskai-5.rar
7 808 0.75% 739 0.00% /
8 152 0.14% 511 0.00% /stats/agent_202412.html
9 21 0.02% 459 0.00% /stats/ref_202201.html
10 104 0.10% 401 0.00% /stats/agent_202504.html
11 2 0.00% 319 0.00% /stats/usage_202604.html
12 2 0.00% 317 0.00% /stats/usage_202601.html
13 2 0.00% 305 0.00% /stats/usage_202504.html
14 40 0.04% 244 0.00% /stats/agent_202507.html
15 43 0.04% 225 0.00% /stats/agent_202508.html
16 19 0.02% 217 0.00% /stats/site_202512.html
17 10 0.01% 213 0.00% /stats/ref_202405.html
18 25 0.02% 154 0.00% /stats/
19 38 0.04% 139 0.00% /stats/agent_202408.html
20 34 0.03% 136 0.00% /stats/agent_202502.html
21 4 0.00% 128 0.00% /stats/ref_202406.html
22 8 0.01% 78 0.00% /stats/site_202607.html
23 6 0.01% 72 0.00% /stats/usage_202603.html
24 59 0.05% 70 0.00% CGI Scripts
25 20 0.02% 69 0.00% /stats/agent_202409.html
26 8 0.01% 66 0.00% /stats/site_202605.html
27 1 0.00% 60 0.00% /stats/ref_202103.html
28 2 0.00% 57 0.00% /stats/ref_202112.html
29 18 0.02% 57 0.00% /stats/agent_202411.html
30 5 0.00% 51 0.00% /stats/agent_202606.html
31 6 0.01% 48 0.00% /stats/site_202504.html
32 1 0.00% 43 0.00% /stats/ref_202207.html
33 2 0.00% 41 0.00% /stats/url_201408.html
34 2 0.00% 41 0.00% /stats/url_201409.html
35 1 0.00% 38 0.00% /stats/ref_202302.html
36 1 0.00% 37 0.00% /stats/ref_202305.html
37 1 0.00% 37 0.00% /stats/ref_202208.html
38 2 0.00% 33 0.00% /stats/usage_200805.html
39 3 0.00% 33 0.00% /stats/site_202601.html
40 2 0.00% 32 0.00% /stats/ref_202106.html
41 2 0.00% 32 0.00% /stats/usage_200808.html
42 2 0.00% 32 0.00% /stats/usage_202511.html
43 2 0.00% 31 0.00% /stats/usage_202507.html
44 2 0.00% 30 0.00% /stats/ref_201401.html
45 7 0.01% 28 0.00% /stats/agent_202601.html
46 9 0.01% 27 0.00% /stats/site_202602.html
47 3 0.00% 25 0.00% /stats/site_202507.html
48 2 0.00% 25 0.00% /stats/usage_202205.html
49 1 0.00% 24 0.00% /stats/site_201405.html
50 1 0.00% 22 0.00% /stats/ref_202206.html

Top 50 of 170 Total Entry Pages
# Hits Visits URL
1 808 0.75% 561 46.79% /
2 104 0.10% 89 7.42% /stats/agent_202504.html
3 152 0.14% 58 4.84% /stats/agent_202412.html
4 43 0.04% 21 1.75% /stats/agent_202508.html
5 40 0.04% 20 1.67% /stats/agent_202507.html
6 38 0.04% 19 1.58% /stats/agent_202408.html
7 19 0.02% 18 1.50% /stats/site_202512.html
8 21 0.02% 16 1.33% /stats/ref_202201.html
9 27072 25.12% 16 1.33% /stats/usage_202512.html
10 23100 21.44% 16 1.33% /stats/usage_202607.html
11 34 0.03% 15 1.25% /stats/agent_202502.html
12 14 0.01% 12 1.00% /stats/site_202408.html
13 25 0.02% 10 0.83% /stats/
14 10 0.01% 10 0.83% /stats/ref_202405.html
15 3132 2.91% 10 0.83% /stats/usage_202608.html
16 20 0.02% 9 0.75% /stats/agent_202409.html
17 9 0.01% 9 0.75% /stats/site_202602.html
18 10 0.01% 8 0.67% /stats/site_202104.html
19 8 0.01% 8 0.67% /stats/site_202607.html
20 8 0.01% 7 0.58% /stats/ref_201202.html
21 9 0.01% 7 0.58% /stats/ref_202303.html
22 18 0.02% 6 0.50% /stats/agent_202411.html
23 8 0.01% 6 0.50% /stats/agent_202512.html
24 9 0.01% 6 0.50% /stats/ref_202511.html
25 7 0.01% 6 0.50% /stats/site_202203.html
26 6 0.01% 6 0.50% /stats/site_202504.html
27 8 0.01% 6 0.50% /stats/site_202605.html
28 6 0.01% 6 0.50% /stats/usage_202603.html
29 18402 17.08% 6 0.50% /stats/usage_202605.html
30 7 0.01% 5 0.42% /stats/agent_202601.html
31 4 0.00% 4 0.33% /stats/agent_202505.html
32 7 0.01% 4 0.33% /stats/agent_202604.html
33 8 0.01% 4 0.33% /stats/ref_202101.html
34 4 0.00% 4 0.33% /stats/ref_202406.html
35 5 0.00% 4 0.33% /stats/site_202303.html
36 5 0.00% 4 0.33% /stats/site_202604.html
37 18388 17.06% 4 0.33% /stats/usage_202606.html
38 16 0.01% 3 0.25% /amc/
39 6 0.01% 3 0.25% /stats/agent_202404.html
40 3 0.00% 3 0.25% /stats/agent_202603.html
41 5 0.00% 3 0.25% /stats/agent_202606.html
42 3 0.00% 3 0.25% /stats/site_202312.html
43 3 0.00% 3 0.25% /stats/site_202405.html
44 3 0.00% 3 0.25% /stats/site_202507.html
45 3 0.00% 3 0.25% /stats/site_202601.html
46 16 0.01% 2 0.17% /Aida/
47 2 0.00% 2 0.17% /stats/agent_202204.html
48 4 0.00% 2 0.17% /stats/agent_202403.html
49 2 0.00% 2 0.17% /stats/agent_202511.html
50 2 0.00% 2 0.17% /stats/agent_202607.html

Top 50 of 164 Total Exit Pages
# Hits Visits URL
1 808 0.75% 409 40.78% /
2 104 0.10% 89 8.87% /stats/agent_202504.html
3 152 0.14% 33 3.29% /stats/agent_202412.html
4 43 0.04% 20 1.99% /stats/agent_202508.html
5 40 0.04% 18 1.79% /stats/agent_202507.html
6 19 0.02% 18 1.79% /stats/site_202512.html
7 21 0.02% 17 1.69% /stats/ref_202201.html
8 27072 25.12% 16 1.60% /stats/usage_202512.html
9 34 0.03% 15 1.50% /stats/agent_202502.html
10 14 0.01% 11 1.10% /stats/site_202408.html
11 18388 17.06% 11 1.10% /stats/usage_202606.html
12 20 0.02% 10 1.00% /stats/agent_202409.html
13 10 0.01% 10 1.00% /stats/ref_202405.html
14 18 0.02% 9 0.90% /stats/agent_202411.html
15 9 0.01% 9 0.90% /stats/ref_202511.html
16 23100 21.44% 9 0.90% /stats/usage_202607.html
17 3132 2.91% 9 0.90% /stats/usage_202608.html
18 25 0.02% 8 0.80% /stats/
19 9 0.01% 8 0.80% /stats/ref_202303.html
20 10 0.01% 8 0.80% /stats/site_202104.html
21 16 0.01% 8 0.80% /web/
22 8 0.01% 7 0.70% /stats/agent_202512.html
23 7 0.01% 7 0.70% /stats/agent_202601.html
24 8 0.01% 7 0.70% /stats/ref_202101.html
25 9 0.01% 7 0.70% /stats/site_202602.html
26 8 0.01% 7 0.70% /stats/site_202607.html
27 16 0.01% 6 0.60% /Aida/
28 8 0.01% 6 0.60% /stats/site_202605.html
29 6 0.01% 6 0.60% /stats/usage_202603.html
30 7 0.01% 5 0.50% /stats/agent_202604.html
31 7 0.01% 5 0.50% /stats/site_202203.html
32 6 0.01% 5 0.50% /stats/site_202504.html
33 5 0.00% 5 0.50% /stats/site_202604.html
34 4 0.00% 4 0.40% /stats/agent_202505.html
35 8 0.01% 4 0.40% /stats/ref_201202.html
36 5 0.00% 4 0.40% /stats/site_202303.html
37 16 0.01% 3 0.30% /amc/
38 6 0.01% 3 0.30% /stats/agent_202404.html
39 3 0.00% 3 0.30% /stats/ref_200808.html
40 3 0.00% 3 0.30% /stats/ref_202607.html
41 3 0.00% 3 0.30% /stats/site_202405.html
42 3 0.00% 3 0.30% /stats/site_202507.html
43 3 0.00% 3 0.30% /stats/site_202603.html
44 3 0.00% 3 0.30% /stats/url_202607.html
45 18402 17.08% 3 0.30% /stats/usage_202605.html
46 21 0.02% 3 0.30% /yo/
47 17 0.02% 3 0.30% /yo/paroda/
48 4 0.00% 2 0.20% /stats/agent_202403.html
49 38 0.04% 2 0.20% /stats/agent_202408.html
50 2 0.00% 2 0.20% /stats/agent_202511.html

Top 50 of 845 Total Sites
# Hits Files kB F Visits Hostname
1 57735 53.58% 57735 62.81% 17975264 65.53% 12 0.77% v828811.hosted-by-vdsina.com
2 27070 25.12% 27070 29.45% 8200201 29.89% 14 0.90% 5.142.207.3
3 2127 1.97% 2127 2.31% 629619 2.30% 1 0.06% v914329.hosted-by-vdsina.com
4 973 0.90% 973 1.06% 211285 0.77% 3 0.19% 5x3x184x250.dynamic.spb.ertelecom.ru
5 837 0.78% 837 0.91% 89911 0.33% 2 0.13% 5x3x184x198.dynamic.spb.ertelecom.ru
6 787 0.73% 204 0.22% 2141 0.01% 205 13.17% cache.google.com
7 758 0.70% 758 0.82% 138583 0.51% 1 0.06% 5x3x186x20.dynamic.spb.ertelecom.ru
8 493 0.46% 1 0.00% 238 0.00% 5 0.32% crawl-66-249-79-4.googlebot.com
9 409 0.38% 0 0.00% 196 0.00% 5 0.32% 20.151.129.194
10 387 0.36% 3 0.00% 171 0.00% 1 0.06% 163.155.197.35.bc.googleusercontent.com
11 381 0.35% 381 0.41% 83731 0.31% 1 0.06% 5x3x179x127.dynamic.spb.ertelecom.ru
12 338 0.31% 0 0.00% 162 0.00% 3 0.19% 20.104.18.15
13 336 0.31% 0 0.00% 164 0.00% 1 0.06% 68.155.159.216
14 307 0.28% 0 0.00% 148 0.00% 2 0.13% 20.226.112.14
15 285 0.26% 1 0.00% 125 0.00% 1 0.06% 109.164.243.35.bc.googleusercontent.com
16 285 0.26% 0 0.00% 137 0.00% 2 0.13% 20.48.179.39
17 256 0.24% 0 0.00% 127 0.00% 2 0.13% 172.182.200.96
18 255 0.24% 0 0.00% 122 0.00% 2 0.13% 20.104.100.201
19 253 0.23% 0 0.00% 135 0.00% 3 0.19% 20.104.50.220
20 240 0.22% 5 0.01% 126 0.00% 1 0.06% 152.102.85.136.bc.googleusercontent.com
21 232 0.22% 5 0.01% 122 0.00% 1 0.06% 108.45.38.34.bc.googleusercontent.com
22 232 0.22% 0 0.00% 112 0.00% 2 0.13% 172.202.39.151
23 232 0.22% 0 0.00% 112 0.00% 2 0.13% 20.113.142.140
24 232 0.22% 0 0.00% 112 0.00% 2 0.13% 74.248.97.169
25 197 0.18% 8 0.01% 90 0.00% 1 0.06% 38.54.40.190
26 197 0.18% 8 0.01% 90 0.00% 1 0.06% 38.60.220.83
27 192 0.18% 0 0.00% 92 0.00% 2 0.13% 4.204.200.136
28 185 0.17% 0 0.00% 89 0.00% 2 0.13% 4.184.238.149
29 175 0.16% 175 0.19% 35313 0.13% 1 0.06% 188x187x25x161.dynamic.spb.ertelecom.ru
30 171 0.16% 0 0.00% 82 0.00% 2 0.13% 20.106.102.5
31 170 0.16% 0 0.00% 81 0.00% 1 0.06% 20.65.105.233
32 164 0.15% 0 0.00% 79 0.00% 1 0.06% 20.100.195.107
33 164 0.15% 8 0.01% 76 0.00% 1 0.06% 38.54.107.91
34 164 0.15% 0 0.00% 79 0.00% 1 0.06% 74.248.34.202
35 162 0.15% 0 0.00% 79 0.00% 1 0.06% 20.203.138.185
36 162 0.15% 0 0.00% 78 0.00% 1 0.06% 20.91.208.34
37 158 0.15% 104 0.11% 310 0.00% 24 1.54% dynamic-ip-adsl.viettel.vn
38 157 0.15% 0 0.00% 76 0.00% 2 0.13% 20.226.91.14
39 157 0.15% 0 0.00% 76 0.00% 1 0.06% 20.63.34.22
40 151 0.14% 0 0.00% 73 0.00% 1 0.06% 20.48.147.90
41 151 0.14% 0 0.00% 73 0.00% 1 0.06% 20.97.182.130
42 150 0.14% 0 0.00% 72 0.00% 1 0.06% 20.197.195.76
43 150 0.14% 0 0.00% 72 0.00% 1 0.06% 20.250.24.46
44 149 0.14% 1 0.00% 72 0.00% 1 0.06% 20.48.163.91
45 149 0.14% 0 0.00% 73 0.00% 1 0.06% 4.225.203.22
46 149 0.14% 4 0.00% 66 0.00% 1 0.06% 56.219.125.34.bc.googleusercontent.com
47 147 0.14% 0 0.00% 71 0.00% 1 0.06% 172.213.153.79
48 146 0.14% 0 0.00% 70 0.00% 1 0.06% 20.251.48.84
49 145 0.13% 0 0.00% 69 0.00% 1 0.06% 20.63.209.210
50 142 0.13% 1 0.00% 68 0.00% 5 0.32% crawl-66-249-79-5.googlebot.com
View All Sites

Top 50 of 845 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57735 53.58% 57735 62.81% 17975264 65.53% 12 0.77% v828811.hosted-by-vdsina.com
2 27070 25.12% 27070 29.45% 8200201 29.89% 14 0.90% 5.142.207.3
3 2127 1.97% 2127 2.31% 629619 2.30% 1 0.06% v914329.hosted-by-vdsina.com
4 973 0.90% 973 1.06% 211285 0.77% 3 0.19% 5x3x184x250.dynamic.spb.ertelecom.ru
5 758 0.70% 758 0.82% 138583 0.51% 1 0.06% 5x3x186x20.dynamic.spb.ertelecom.ru
6 837 0.78% 837 0.91% 89911 0.33% 2 0.13% 5x3x184x198.dynamic.spb.ertelecom.ru
7 381 0.35% 381 0.41% 83731 0.31% 1 0.06% 5x3x179x127.dynamic.spb.ertelecom.ru
8 175 0.16% 175 0.19% 35313 0.13% 1 0.06% 188x187x25x161.dynamic.spb.ertelecom.ru
9 51 0.05% 49 0.05% 26021 0.09% 1 0.06% 74.7.241.17
10 1 0.00% 1 0.00% 3481 0.01% 0 0.00% 148.3.107.185
11 1 0.00% 1 0.00% 3481 0.01% 0 0.00% 160.164.165.84
12 1 0.00% 1 0.00% 3481 0.01% 0 0.00% customer-pue-cgn-101-16.megared.net.mx
13 1 0.00% 1 0.00% 2983 0.01% 0 0.00% 190.140.23.45
14 1 0.00% 1 0.00% 2983 0.01% 0 0.00% 201-26-117-128.dsl.telesp.net.br
15 1 0.00% 1 0.00% 2983 0.01% 0 0.00% d-69-161-84-23.md.cpe.atlanticbb.net
16 9 0.01% 9 0.01% 2624 0.01% 1 0.06% 158.46.33.166
17 787 0.73% 204 0.22% 2141 0.01% 205 13.17% cache.google.com
18 12 0.01% 12 0.01% 1961 0.01% 3 0.19% 178.70.233.99
19 121 0.11% 121 0.13% 514 0.00% 107 6.88% ns3155274.ip-51-83-6.eu
20 1 0.00% 1 0.00% 349 0.00% 1 0.06% host-146-103-107-50.hosted-by-vdsina.com
21 158 0.15% 104 0.11% 310 0.00% 24 1.54% dynamic-ip-adsl.viettel.vn
22 1 0.00% 1 0.00% 303 0.00% 1 0.06% v871241.hosted-by-vdsina.com
23 1 0.00% 1 0.00% 302 0.00% 1 0.06% host-89-110-87-56.hosted-by-vdsina.com
24 1 0.00% 1 0.00% 301 0.00% 1 0.06% host-77-238-230-117.hosted-by-vdsina.com
25 78 0.07% 78 0.08% 301 0.00% 77 4.95% 23-94-82-142-host.colocrossing.com
26 1 0.00% 1 0.00% 296 0.00% 1 0.06% 185.117.118.27
27 1 0.00% 1 0.00% 296 0.00% 1 0.06% host-89-124-105-143.hosted-by-vdsina.com
28 1 0.00% 1 0.00% 289 0.00% 1 0.06% host-212-34-140-16.hosted-by-vdsina.com
29 493 0.46% 1 0.00% 238 0.00% 5 0.32% crawl-66-249-79-4.googlebot.com
30 409 0.38% 0 0.00% 196 0.00% 5 0.32% 20.151.129.194
31 50 0.05% 16 0.02% 180 0.00% 18 1.16% 193.219.73.132
32 108 0.10% 108 0.12% 176 0.00% 44 2.83% 34834.ip-ptr.tech
33 387 0.36% 3 0.00% 171 0.00% 1 0.06% 163.155.197.35.bc.googleusercontent.com
34 336 0.31% 0 0.00% 164 0.00% 1 0.06% 68.155.159.216
35 338 0.31% 0 0.00% 162 0.00% 3 0.19% 20.104.18.15
36 307 0.28% 0 0.00% 148 0.00% 2 0.13% 20.226.112.14
37 285 0.26% 0 0.00% 137 0.00% 2 0.13% 20.48.179.39
38 253 0.23% 0 0.00% 135 0.00% 3 0.19% 20.104.50.220
39 18 0.02% 14 0.02% 127 0.00% 7 0.45% v760989.hosted-by-vdsina.com
40 256 0.24% 0 0.00% 127 0.00% 2 0.13% 172.182.200.96
41 240 0.22% 5 0.01% 126 0.00% 1 0.06% 152.102.85.136.bc.googleusercontent.com
42 285 0.26% 1 0.00% 125 0.00% 1 0.06% 109.164.243.35.bc.googleusercontent.com
43 232 0.22% 5 0.01% 122 0.00% 1 0.06% 108.45.38.34.bc.googleusercontent.com
44 255 0.24% 0 0.00% 122 0.00% 2 0.13% 20.104.100.201
45 232 0.22% 0 0.00% 112 0.00% 2 0.13% 172.202.39.151
46 232 0.22% 0 0.00% 112 0.00% 2 0.13% 20.113.142.140
47 232 0.22% 0 0.00% 112 0.00% 2 0.13% 74.248.97.169
48 192 0.18% 0 0.00% 92 0.00% 2 0.13% 4.204.200.136
49 29 0.03% 8 0.01% 92 0.00% 11 0.71% 193.219.73.133
50 197 0.18% 8 0.01% 90 0.00% 1 0.06% 38.54.40.190

Top 50 of 249 Total Referrers
# Hits Referrer
1 8679 8.05% https://politex-spb.com/
2 8619 8.00% https://perevodpravo.ru/
3 6039 5.60% https://remont-dvigatelja-auto.ru/
4 6021 5.59% https://ekaterinburg.tstn.ru/
5 5121 4.75% https://autoservise1.ru/
6 5112 4.74% https://fotosessiya-spb.ru/
7 4738 4.40% https://spb-generic.ru
8 4023 3.73% https://perevodpravo.ru/services/perevod-medicinskiy
9 4005 3.72% https://politex-spb.com/perchatki-hb-s-pvh/
10 3516 3.26% https://rabota-v-murmanske.ru
11 3487 3.24% https://kupit-simboks.ru
12 3464 3.21% https://kupit-simkarty-optom.ru/
13 3427 3.18% https://simka51.ru/
14 3124 2.90% https://kamennyj-stol-hutor.clients.site
15 3051 2.83% https://politex-spb.com/perchatki-bez-pvh/
16 3042 2.82% https://perevodpravo.ru/services/perevod-tehnicheskiy
17 2142 1.99% https://viagra-good24.ru/
18 2127 1.97% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
19 1421 1.32% https://misterdick.ru/
20 1341 1.24% https://kuzovnoi-msk.ru/
21 1332 1.24% https://kuzovnoi-spb.ru/
22 1332 1.24% https://remont-dvigatelja-avto.ru/
23 1251 1.16% https://generik78.ru/
24 1214 1.13% https://gen51.ru/
25 1208 1.12% https://generic51.ru/
26 1202 1.12% https://poppers51.ru/
27 81 0.08% https://www.google.com/search
28 22 0.02% https://yo.citrina.lt
29 18 0.02% https://novosibirsk.tstn.ru
30 14 0.01% https://1777.ru/
31 11 0.01% https://dota2pot.com/
32 9 0.01% https://newbodyka.ru/
33 9 0.01% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
34 8 0.01% https://cs2skinpot.com/
35 8 0.01% https://dich-vu-bao-ve-uy-tin.blogspot.com/
36 8 0.01% https://probiv.work/threads/ljubye-dokumenty-rf-evropa-sng-vu-sts-id-pasporta-belarus-kirgizija-ukraina-kazaxstan-diplomy-spravki-zags-i-mnogoe-drugoe.1458/
37 8 0.01% https://tf2jackpot.com/
38 8 0.01% https://velesritual.com.ua/funeral.html
39 8 0.01% https://www.google.com/
40 7 0.01% http://yo.citrina.lt:80/web
41 7 0.01% https://rustskinpot.com/
42 7 0.01% https://ufolabs.cc
43 7 0.01% https://ufolabs.xyz
